<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for NerdWallet Credit Card Blog</title>
	<atom:link href="http://www.nerdwallet.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nerdwallet.com/blog</link>
	<description>Reviews and More</description>
	<lastBuildDate>Tue, 22 Nov 2011 19:06:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on What are the Best Store Credit Cards? (We Compare 18) by unclemonk</title>
		<link>http://www.nerdwallet.com/blog/2011/store-credit-cards/comment-page-1/#comment-14336</link>
		<dc:creator>unclemonk</dc:creator>
		<pubDate>Tue, 22 Nov 2011 19:06:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.nerdwallet.com/blog/?p=20444#comment-14336</guid>
		<description>Some Home Depot stores offer a 10% if you can show proof of being in the military.</description>
		<content:encoded><![CDATA[<p>Some Home Depot stores offer a 10% if you can show proof of being in the military.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NerdWallet’s Top 10 Credit Cards, Fall 2011 Edition by Tim</title>
		<link>http://www.nerdwallet.com/blog/2011/nerdwallets-top-10-credit-cards/comment-page-1/#comment-14335</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Tue, 22 Nov 2011 18:17:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.nerdwallet.com/blog/?p=25076#comment-14335</guid>
		<description>That&#039;s also a great card.  We struggle with determining which cards are &quot;best&quot; in many of these scenarios, but we tend to lean towards the Freedom because &quot;rewards hackers&quot; can often earn a lot more than 1.5% with it.  In fact, most Freedom holders that I know will have two cards - one that pays more than 1% on base purchases (like the Capital One Cash), and then the Freedom to get 5% when the time is right.

We&#039;ve got more info on the CapOne Cash here: http://www.nerdwallet.com/blog/2011/capital-cash-rewards-card-50-cash/</description>
		<content:encoded><![CDATA[<p>That&#8217;s also a great card.  We struggle with determining which cards are &#8220;best&#8221; in many of these scenarios, but we tend to lean towards the Freedom because &#8220;rewards hackers&#8221; can often earn a lot more than 1.5% with it.  In fact, most Freedom holders that I know will have two cards &#8211; one that pays more than 1% on base purchases (like the Capital One Cash), and then the Freedom to get 5% when the time is right.</p>
<p>We&#8217;ve got more info on the CapOne Cash here: <a href="http://www.nerdwallet.com/blog/2011/capital-cash-rewards-card-50-cash/" rel="nofollow">http://www.nerdwallet.com/blog/2011/capital-cash-rewards-card-50-cash/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NerdWallet’s Top 10 Credit Cards, Fall 2011 Edition by Enjoydessert1st</title>
		<link>http://www.nerdwallet.com/blog/2011/nerdwallets-top-10-credit-cards/comment-page-1/#comment-14334</link>
		<dc:creator>Enjoydessert1st</dc:creator>
		<pubDate>Tue, 22 Nov 2011 18:11:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.nerdwallet.com/blog/?p=25076#comment-14334</guid>
		<description>For those with excellent credit, it looks like Capitol One&#039;s Cash Reward card gets you the most cash:  1% on all purchases (no limits or expirations) and at the end of every year a 50% bonus on the cash back you earned throughout the year.   No annual fee.   This beats cards that do a 1% on all purchases and 2-5% on various categories throughout the year.
</description>
		<content:encoded><![CDATA[<p>For those with excellent credit, it looks like Capitol One&#8217;s Cash Reward card gets you the most cash:  1% on all purchases (no limits or expirations) and at the end of every year a 50% bonus on the cash back you earned throughout the year.   No annual fee.   This beats cards that do a 1% on all purchases and 2-5% on various categories throughout the year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on cash-rewards-credit-cards by Tim</title>
		<link>http://www.nerdwallet.com/blog/navbar-reviews/cash-rewards-credit-cards/comment-page-2/#comment-14333</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Tue, 22 Nov 2011 18:05:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.nerdwallet.com/blog/navbar-reviews/cash-rewards-credit-cards/#comment-14333</guid>
		<description>The $200 deal is alive and well.  Chase has never listed it on their own site, it&#039;s only available through online channels like ours.

If you click the &quot;Apply Now&quot; link above, it will take you to the deal. 
Hope that helps!</description>
		<content:encoded><![CDATA[<p>The $200 deal is alive and well.  Chase has never listed it on their own site, it&#8217;s only available through online channels like ours.</p>
<p>If you click the &#8220;Apply Now&#8221; link above, it will take you to the deal.<br />
Hope that helps!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on cash-rewards-credit-cards by GenePearson</title>
		<link>http://www.nerdwallet.com/blog/navbar-reviews/cash-rewards-credit-cards/comment-page-2/#comment-14332</link>
		<dc:creator>GenePearson</dc:creator>
		<pubDate>Tue, 22 Nov 2011 17:47:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.nerdwallet.com/blog/navbar-reviews/cash-rewards-credit-cards/#comment-14332</guid>
		<description>Chase Freedom appears to have changed their offer from $200 to $100.  Unable to get to the Chase application screen via NerdWallet.  Chase.com site said only $100.</description>
		<content:encoded><![CDATA[<p>Chase Freedom appears to have changed their offer from $200 to $100.  Unable to get to the Chase application screen via NerdWallet.  Chase.com site said only $100.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

