75 PL Test RoundUp
(This is the Synopsis field. Copy the meta description here.)
Many or all of the products featured here are from our partners who compensate us. This influences which products we write about and where and how the product appears on a page. However, this does not influence our evaluations. Our opinions are our own. Here is a list of our partners and here's how we make money.
(This is the Custom Content Above Sections field. It is editable.)
This page lists all product cards currently available for Personal Loans.
(This is the Custom Content Above Sections field. It is editable.)
This page lists all product cards currently available for Personal Loans.
PL Test RoundUp
Lender | NerdWallet rating | Est. APR | Loan amount | Min. credit score | Learn more |
---|---|---|---|---|---|
Avant Get rate on Avant's website | Best for Partner personal loan lenders | 9.95- | $2,000- | 550 | Get rate on Avant's website |
Best Egg Get rate on Best Egg's website | 8.99- | $2,000- | 600 | Get rate on Best Egg's website | |
![]() Discover® Personal Loans Get rate on Discover's website | 7.99- | $2,500- | 660 | Get rate on Discover's website | |
![]() Earnest Personal Loan See my rates on NerdWallet's secure website | 5.99- | $5,000- | 680 | See my rates on NerdWallet's secure website | |
Achieve Personal Loans Get rate on Achieve's website | 7.99- | $5,000- | 620 | Get rate on Achieve's website | |
LendingClub See my rates on NerdWallet's secure website | 9.57- | $1,000- | 600 | See my rates on NerdWallet's secure website | |
LendingPoint Get rate on LendingPoint's website | 7.99- | $2,000- | 660 | Get rate on LendingPoint's website | |
LightStream Get rate on LightStream's website | 7.99- | $5,000- | 660 | Get rate on LightStream's website | |
OneMain Financial Get rate on OneMain Financial's website | 18.00- | $1,500- | None | Get rate on OneMain Financial's website | |
Happy Money Get rate on Happy Money's website | 11.52- | $5,000- | 640 | Get rate on Happy Money's website | |
Prosper See my rates on NerdWallet's secure website | 6.99- | $2,000- | 560 | See my rates on NerdWallet's secure website | |
Rocket Loans Get rate on Rocket Loans' website | 9.12- | $2,000- | 640 | Get rate on Rocket Loans' website | |
SoFi Personal Loan Get rate on SoFi's website | 8.99- | $5,000- | None | Get rate on SoFi's website | |
![]() Upgrade Get rate on Upgrade's website | 8.49- | $1,000- | 560 | Get rate on Upgrade's website | |
Upstart Get rate on Upstart's website | 4.60- | $1,000- | None | Get rate on Upstart's website | |
![]() Laurel Road Personal Loan See my rates on NerdWallet's secure website | 8.99- | $5,000- | 660 | See my rates on NerdWallet's secure website | |
![]() Barclays Personal Loan See my rates on NerdWallet's secure website | 4.99- | $5,000- | None | See my rates on NerdWallet's secure website | |
![]() EarnIn See my rates on NerdWallet's secure website | N/A | $100- | None | See my rates on NerdWallet's secure website | |
![]() Acima See my rates on NerdWallet's secure website | Not yet rated Best for Non-partner personal loan lenders | N/A | $300- | None | See my rates on NerdWallet's secure website |
Affirm See my rates on NerdWallet's secure website | N/A | $50- | None | See my rates on NerdWallet's secure website | |
American Express Personal Loan See my rates on NerdWallet's secure website | 5.91- | $3,500- | None | See my rates on NerdWallet's secure website | |
![]() Backed See my rates on NerdWallet's secure website | 2.90- | $3,000- | None | See my rates on NerdWallet's secure website | |
![]() Capital Good Fund See my rates on NerdWallet's secure website | Not yet rated | 5.00- | $300- | None | See my rates on NerdWallet's secure website |
![]() Citibank Get rate on Citibank's application | 11.49- | $2,000- | 720 | Get rate on Citibank's application | |
![]() Citizens Bank See my rates on NerdWallet's secure website | 6.78- | $5,000- | None | See my rates on NerdWallet's secure website | |
![]() Finova See my rates on NerdWallet's secure website | Not yet rated | 17.00- | $750- | 350 | See my rates on NerdWallet's secure website |
First Tech Credit Union Personal Loan See my rates on NerdWallet's secure website | 8.99- | $500- | 660 | See my rates on NerdWallet's secure website | |
![]() Greensky See my rates on NerdWallet's secure website | Not yet rated | 24.99% | $0- | None | See my rates on NerdWallet's secure website |
![]() Klarna See my rates on NerdWallet's secure website | N/A | N/A | None | See my rates on NerdWallet's secure website | |
![]() LendUp Installment Loan See my rates on NerdWallet's secure website | 30.00- | $100- | None | See my rates on NerdWallet's secure website | |
![]() Mariner Finance See my rates on NerdWallet's secure website | 15.49- | $1,000- | 580 | See my rates on NerdWallet's secure website | |
Navy Federal Credit Union Personal Loan See my rates on NerdWallet's secure website | 7.49- | $250- | None | See my rates on NerdWallet's secure website | |
Oportun See my rates on NerdWallet's secure website | 29.00- | $300- | None | See my rates on NerdWallet's secure website | |
OppLoans See my rates on NerdWallet's secure website | 160.00- | $500- | None | See my rates on NerdWallet's secure website | |
![]() Peerform See my rates on NerdWallet's secure website | 5.99- | $4,000- | 600 | See my rates on NerdWallet's secure website | |
![]() PNC Bank Personal Loan See my rates on NerdWallet's secure website | 7.49- | $1,000- | None | See my rates on NerdWallet's secure website | |
![]() Rise See my rates on NerdWallet's secure website | 58.90- | $300- | None | See my rates on NerdWallet's secure website | |
![]() USAA Personal Loan See my rates on NerdWallet's secure website | 9.34- | $1,000- | None | See my rates on NerdWallet's secure website | |
U.S. Bank Personal Loan See my rates on NerdWallet's secure website | 8.24- | $1,000- | 660 | See my rates on NerdWallet's secure website | |
US Bank Simple Loan See my rates on NerdWallet's secure website | Not yet rated | 35.65% | $100- | None | See my rates on NerdWallet's secure website |
Wells Fargo Personal Loan See my rates on NerdWallet's secure website | 7.49- | $3,000- | None | See my rates on NerdWallet's secure website | |
![]() HSBC Personal Loan See my rates on NerdWallet's secure website | 5.99- | $3,000- | 700 | See my rates on NerdWallet's secure website | |
![]() Possible Finance See my rates on NerdWallet's secure website | 1.5 /5 | 91.25- | $50- | None | See my rates on NerdWallet's secure website |
Truist Bank Personal Loan See my rates on NerdWallet's secure website | 8.19- | $3,500- | None | See my rates on NerdWallet's secure website | |
PenFed Credit Union Personal Loan See my rates on NerdWallet's secure website | 7.74- | $2,000- | 700 | See my rates on NerdWallet's secure website | |
![]() ThriveCash Personal Loan See my rates on NerdWallet's secure website | Not yet rated | 8.40- | $250- | None | See my rates on NerdWallet's secure website |
![]() NetCredit See my rates on NerdWallet's secure website | 34.00- | $1,000- | None | See my rates on NerdWallet's secure website | |
TD Bank Personal Loan See my rates on NerdWallet's secure website | 8.99- | $2,000- | None | See my rates on NerdWallet's secure website | |
Dave See my rates on NerdWallet's secure website | N/A | $0- | None | See my rates on NerdWallet's secure website | |
Universal Credit Get rate on Universal Credit's website | 11.69- | $1,000- | 560 | Get rate on Universal Credit's website | |
![]() Ally Home Improvement Loan See my rates on NerdWallet's secure website | Not yet rated | N/A | $500- | 580 | See my rates on NerdWallet's secure website |
![]() Axos Bank Personal Loan See my rates on NerdWallet's secure website | 11.29- | $7,000- | 730 | See my rates on NerdWallet's secure website | |
Brigit See my rates on NerdWallet's secure website | N/A | $20- | None | See my rates on NerdWallet's secure website | |
![]() SeedFi Credit Builder Loan See my rates on NerdWallet's secure website | Not yet rated | N/A | $0- | 300 | See my rates on NerdWallet's secure website |
![]() SeedFi Borrow & Grow Personal Loan See my rates on NerdWallet's secure website | 12.96- | $1,750- | 520 | See my rates on NerdWallet's secure website | |
![]() Figure Personal Loan See my rates on NerdWallet's secure website | 5.75- | $5,000- | 680 | See my rates on NerdWallet's secure website | |
![]() Alliant Personal Loan See my rates on NerdWallet's secure website | 10.49- | $1,000- | None | See my rates on NerdWallet's secure website | |
![]() Afterpay See my rates on NerdWallet's secure website | N/A | $200- | None | See my rates on NerdWallet's secure website | |
![]() MoneyLion Instacash Get rate on MoneyLion's website | N/A | $10- | None | Get rate on MoneyLion's website | |
![]() Tally Line of Credit See my rates on NerdWallet's secure website | Not yet rated | 7.90- | $2,000- | 580 | See my rates on NerdWallet's secure website |
Consumer Education Services Inc. Get rate on Consumer Education Services Inc.'s website | Not yet rated | N/A | $0- | 350 | Get rate on Consumer Education Services Inc.'s website |
![]() Self Credit-Builder Loan Get rate on Self's website | Not yet rated | 12.75- | $0- | 350 | Get rate on Self's website |
![]() Personify Financial See my rates on NerdWallet's secure website | 19.00- | $500- | 500 | See my rates on NerdWallet's secure website | |
![]() Empower See my rates on NerdWallet's secure website | N/A | $10- | None | See my rates on NerdWallet's secure website | |
![]() Reach Financial Personal Loans Get rate on Reach Financial's website | 14.30- | $3,500- | 640 | Get rate on Reach Financial's website | |
Wells Fargo Flex Loan See my rates on NerdWallet's secure website | Not yet rated | 19.05- | $250- | None | See my rates on NerdWallet's secure website |
Truist Ready Now Loan See my rates on NerdWallet's secure website | Not yet rated | 16.94% | $100- | None | See my rates on NerdWallet's secure website |
![]() SoLo Funds See my rates on NerdWallet's secure website | N/A | $20- | None | See my rates on NerdWallet's secure website | |
Klover See my rates on NerdWallet's secure website | N/A | $5- | None | See my rates on NerdWallet's secure website | |
![]() Sezzle See my rates on NerdWallet's secure website | N/A | $35- | None | See my rates on NerdWallet's secure website | |
![]() Zip See my rates on NerdWallet's secure website | N/A | $35- | None | See my rates on NerdWallet's secure website | |
Apple Pay Later See my rates on NerdWallet's secure website | Not yet rated | N/A | $50- | None | See my rates on NerdWallet's secure website |
![]() PayPal See my rates on NerdWallet's secure website | N/A | $30- | None | See my rates on NerdWallet's secure website | |
![]() Zable Personal Loan See my rates on NerdWallet's secure website | 3.0 /5 | 12.00- | $1,000- | 600 | See my rates on NerdWallet's secure website |
![]() Santander Personal Loan See my rates on NerdWallet's secure website | 6.99- | $5,000- | 700 | See my rates on NerdWallet's secure website |
Our pick for
Partner personal loan lenders

on NerdWallet's secure website
Earnest Personal Loan

Est. APR
5.99-Loan amount
$5,000-Min. credit score
680on NerdWallet's secure website
on NerdWallet's secure website
LendingClub
Est. APR
9.57-Loan amount
$1,000-Min. credit score
600on NerdWallet's secure website
on NerdWallet's secure website
Prosper
Est. APR
6.99-Loan amount
$2,000-Min. credit score
560on NerdWallet's secure website

on NerdWallet's secure website
Laurel Road Personal Loan

Est. APR
8.99-Loan amount
$5,000-Min. credit score
660on NerdWallet's secure website

on NerdWallet's secure website
Barclays Personal Loan

Est. APR
4.99-Loan amount
$5,000-Min. credit score
Noneon NerdWallet's secure website

on NerdWallet's secure website
EarnIn

Est. APR
N/ALoan amount
$100-Min. credit score
Noneon NerdWallet's secure website
on NerdWallet's secure website
Affirm
Est. APR
N/ALoan amount
$50-Min. credit score
Noneon NerdWallet's secure website
on NerdWallet's secure website
American Express Personal Loan
Est. APR
5.91-Loan amount
$3,500-Min. credit score
Noneon NerdWallet's secure website