Credit card bonus offers are a quick way to earn hundreds of dollars' worth of rewards by using a new credit card, but the best deals don't always stick around. The largest bonuses typically come from travel credit cards. Bonuses on cash-back credit cards generally hover in the range of $100 to $150, but several cards offer incentives of $200 or more.
Show summary
Chase Freedom Unlimited®: Best for $200 Cash Back
U.S. Bank Cash+® Visa Signature® Card: Best for $200 Cash Back
Wells Fargo Active Cash® Card: Best for $200 Cash Back
Bank of America® Customized Cash Rewards credit card: Best for $200 Cash Back
Blue Cash Everyday® Card from American Express: Best for $200 Cash Back
Citi Custom Cash® Card: Best for $200 Cash Back
Blue Cash Preferred® Card from American Express: Best for $300 Cash Back
Capital One Venture Rewards Credit Card: Best for Flat-Rate Travel Rewards
Capital One SavorOne Cash Rewards Credit Card: Best for Dining and Groceries + No Annual Fee
Chase Sapphire Preferred® Card: Best for Chase Ultimate Rewards® Points
Capital One Venture X Rewards Credit Card: Best for Capital One Miles
Bank of America® Travel Rewards credit card: Best for Flat-Rate Travel Rewards + No Annual Fee
Credit card | NerdWallet rating | Annual fee | Rewards rate | Intro offer | Learn more |
---|---|---|---|---|---|
Excellent for $200 Cash Back | $0 | 1.5%-6.5% | $300 | Apply Now on Chase's website on Chase's website | |
Excellent for $200 Cash Back | $0 | 1%-5% | $200 | Apply Now on US Bank's website on US Bank's website | |
Excellent for $200 Cash Back | $0 | 2% | $200 | Apply Now on Wells Fargo's website on Wells Fargo's website | |
![]() Bank of America® Customized Cash Rewards credit card Apply Now on Bank of America's website, on Bank of America's website,or call (877) 754-6706 | Excellent for $200 Cash Back | $0 | 1%-3% | $200 | Apply Now on Bank of America's website, on Bank of America's website,or call (877) 754-6706 |
![]() Blue Cash Everyday® Card from American Express Apply Now on American Express' website on American Express' website | Excellent for $200 Cash Back | $0 | 1%-3% | $200 | Apply Now on American Express' website on American Express' website |
Excellent for $200 Cash Back | $0 | 1%-5% | $200 | Apply Now on Citibank's application on Citibank's application | |
![]() Blue Cash Preferred® Card from American Express Apply Now on American Express' website on American Express' website | Excellent for $300 Cash Back | $0 intro annual fee for the first year, then $95. | 1%-6% | $250 | Apply Now on American Express' website on American Express' website |
Excellent for Flat-Rate Travel Rewards | $95 | 2x-5x | 75,000 | Apply Now on Capital One's website on Capital One's website | |
![]() Capital One SavorOne Cash Rewards Credit Card Apply Now on Capital One's website on Capital One's website | Excellent for Dining and Groceries + No Annual Fee | $0 | 1%-10% | $200 | Apply Now on Capital One's website on Capital One's website |
Excellent for Chase Ultimate Rewards® Points | $95 | 1x-5x | 60,000 | Apply Now on Chase's website on Chase's website | |
Excellent for Capital One Miles | $395 | 2x-10x | 75,000 | Apply Now on Capital One's website on Capital One's website | |
![]() Bank of America® Travel Rewards credit card Apply Now on Bank of America's website, on Bank of America's website,or call (800) 211-3740 | Excellent for Flat-Rate Travel Rewards + No Annual Fee | $0 | 1.5x | 25,000 | Apply Now on Bank of America's website, on Bank of America's website,or call (800) 211-3740 |
Excellent for: $200 Cash Back
Annual fee
Rewards rate
Intro offer
Recommended Credit Score
Excellent for: $200 Cash Back
Annual fee
Rewards rate
Intro offer
Recommended Credit Score
Excellent for: $200 Cash Back
Annual fee
Rewards rate
Intro offer
Recommended Credit Score
Excellent for: $200 Cash Back
Annual fee
Rewards rate
Intro offer
Recommended Credit Score
Excellent for: $200 Cash Back
Annual fee
Rewards rate
Intro offer
Recommended Credit Score
Excellent for: $200 Cash Back
Annual fee
Rewards rate
Intro offer
Recommended Credit Score
Excellent for: $300 Cash Back
Annual fee
Rewards rate
Intro offer
Recommended Credit Score
Excellent for: Flat-Rate Travel Rewards
Annual fee
Rewards rate
Intro offer
Recommended Credit Score
Excellent for: Dining and Groceries + No Annual Fee
Annual fee
Rewards rate
Intro offer
Recommended Credit Score
Excellent for: Chase Ultimate Rewards® Points
Annual fee
Rewards rate
Intro offer
Recommended Credit Score
Excellent for: Capital One Miles
Annual fee
Rewards rate
Intro offer
Recommended Credit Score
Excellent for: Flat-Rate Travel Rewards + No Annual Fee
Annual fee
Rewards rate
Intro offer
Recommended Credit Score