From huge sign-up bonuses to generous rewards, we've picked credit cards that stand out from the crowd. Compare these deals, some of which are from our partners, to find the right one for you.
Show summary
Discover it® Cash Back: Best for Bonus Categories and First Year Cashback Match
Capital One Venture Rewards Credit Card: Best for Flat-Rate Travel Rewards
Chase Sapphire Preferred® Card: Best for Airline Miles and a Large Bonus
Wells Fargo Active Cash® Card: Best for Cash Back — High Flat Rate + Incentives
Chase Freedom Unlimited®: Best for Cash-Back Pairing with Chase Sapphire Preferred®
Citi Custom Cash® Card: Best for Lucrative Rewards for Everyday Spending
Capital One SavorOne Cash Rewards Credit Card: Best for Dining and Groceries + No Annual Fee
Citi® Diamond Preferred® Card: Best for Long 0% Interest Periods for Balance Transfers
Blue Cash Everyday® Card from American Express: Best for Cash Back on Everyday Spending
Wells Fargo Reflect® Card: Best for Long 0% Period for Transfers and Purchases
Credit card | NerdWallet rating | Annual fee | Intro APR | Regular APR | Learn more |
---|---|---|---|---|---|
Excellent for Bonus Categories and First Year Cashback Match | $0 | 0% intro APR for 15 months on purchases and balance transfers | 17.74%-27.74% Variable APR | Apply Now on Discover's website, on Discover's website, or call 800-347-0264 | |
Excellent for Flat-Rate Travel Rewards | $95 | N/A | 19.99%-29.99% Variable APR | Apply Now on Capital One's website on Capital One's website | |
Excellent for Airline Miles and a Large Bonus | $95 | N/A | 21.49%-28.49% Variable APR | Apply Now on Chase's website on Chase's website | |
Excellent for Cash Back — High Flat Rate + Incentives | $0 | 0% intro APR on Purchases for 12 months from account opening and 0% intro APR on Balance Transfers for 12 months from account opening on qualifying balance transfers | 19.74%, 24.74%, or 29.74% Variable APR | Apply Now on Wells Fargo's website on Wells Fargo's website | |
Excellent for Cash-Back Pairing with Chase Sapphire Preferred® | $0 | 0% intro APR on purchases and Balance Transfers for 15 months | 20.49%-29.24% Variable APR | Apply Now on Chase's website on Chase's website | |
Excellent for Lucrative Rewards for Everyday Spending | $0 | 0% intro APR on purchases and balance transfers for 15 months | 18.74%-28.74% Variable APR | Apply Now on Citibank's application on Citibank's application | |
Capital One SavorOne Cash Rewards Credit Card Apply Now on Capital One's website on Capital One's website | Excellent for Dining and Groceries + No Annual Fee | $0 | 0% intro APR for 15 months on purchases and balance transfers; balance transfer fee applies | 19.99%-29.99% Variable APR | Apply Now on Capital One's website on Capital One's website |
Excellent for Long 0% Interest Periods for Balance Transfers | $0 | 0% intro APR on purchases for 12 months and 0% intro APR on balance transfers for 21 months | 17.74%-28.49% Variable APR | Apply Now on Citibank's application on Citibank's application | |
Blue Cash Everyday® Card from American Express Apply Now on American Express' website on American Express' website | Excellent for Cash Back on Everyday Spending | $0 | 0% intro APR for 15 months on purchases and balance transfers | 18.74%-29.74% Variable APR | Apply Now on American Express' website on American Express' website |
Excellent for Long 0% Period for Transfers and Purchases | $0 | 0% intro APR for 21 months from account opening on purchases and qualifying balance transfers | 17.74%, 24.24%, or 29.49% Variable APR | Apply Now on Wells Fargo's website on Wells Fargo's website |
Excellent for: Bonus Categories and First Year Cashback Match
Excellent for: Flat-Rate Travel Rewards
Excellent for: Airline Miles and a Large Bonus
Excellent for: Cash Back — High Flat Rate + Incentives
Excellent for: Cash-Back Pairing with Chase Sapphire Preferred®
Excellent for: Lucrative Rewards for Everyday Spending
Excellent for: Dining and Groceries + No Annual Fee
Excellent for: Long 0% Interest Periods for Balance Transfers
Excellent for: Cash Back on Everyday Spending
Excellent for: Long 0% Period for Transfers and Purchases