From huge sign-up bonuses to generous rewards, we've picked credit cards that stand out from the crowd. Compare these deals, some of which are from our partners, to find the right one for you.
Show summary
Wells Fargo Active Cash® Card: Best for Cash Back — High Flat Rate + Incentives
Capital One Venture Rewards Credit Card: Best for Flat-Rate Travel Rewards
Chase Freedom Unlimited®: Best for Cash-Back Pairing with Chase Sapphire Preferred®
Capital One SavorOne Cash Rewards Credit Card: Best for Dining and Groceries + No Annual Fee
Discover it® Cash Back: Best for Bonus Categories and First Year Cashback Match
Blue Cash Preferred® Card from American Express: Best for Everyday Spending
Citi® Diamond Preferred® Card: Best for Long 0% Interest Periods for Balance Transfers
Citi Custom Cash® Card: Best for Lucrative Rewards for Everyday Spending
Wells Fargo Reflect® Card: Best for Long 0% Period for Transfers and Purchases
U.S. Bank Visa® Platinum Card: Best for Long 0% Period for Transfers and Purchases
Bank of America® Travel Rewards credit card: Best for Flat-Rate Travel Rewards + No Annual Fee
BankAmericard® credit card: Best for Cost-Effective Balance Transfer
Chase Sapphire Preferred® Card: Best for Airline Miles and a Large Bonus
The Platinum Card® from American Express: Best for Luxury Travel Perks
Discover it® Balance Transfer: Best for Balance Transfers and Bonus Categories
Citi Double Cash® Card: Best for Flat Rate Cash Back
Blue Cash Everyday® Card from American Express: Best for Cash Back on Everyday Spending
Credit card | NerdWallet rating | Annual fee | Intro APR | Regular APR | Learn more |
---|---|---|---|---|---|
Excellent for Cash Back — High Flat Rate + Incentives | $0 | 0% intro APR on Purchases for 15 months from account opening and 0% intro APR on Balance Transfers for 15 months from account opening on qualifying balance transfers | 20.24%, 25.24%, or 29.99% Variable APR | Apply Now on Wells Fargo's website on Wells Fargo's website | |
Excellent for Flat-Rate Travel Rewards | $95 | N/A | 19.99%-29.99% Variable APR | Apply Now on Capital One's website on Capital One's website | |
Excellent for Cash-Back Pairing with Chase Sapphire Preferred® | $0 | 0% intro APR on purchases and Balance Transfers for 15 months | 20.49%-29.24% Variable APR | Apply Now on Chase's website on Chase's website | |
![]() Capital One SavorOne Cash Rewards Credit Card Apply Now on Capital One's website on Capital One's website | Excellent for Dining and Groceries + No Annual Fee | $0 | 0% intro APR for 15 months on purchases and balance transfers | 19.99%-29.99% Variable APR | Apply Now on Capital One's website on Capital One's website |
Excellent for Bonus Categories and First Year Cashback Match | $0 | 0% intro APR for 15 months on purchases and balance transfers | 17.24%-28.24% Variable APR | Apply Now on Discover's website, on Discover's website, or call 800-347-0264 | |
![]() Blue Cash Preferred® Card from American Express Apply Now on American Express' website on American Express' website | Excellent for Everyday Spending | $0 intro annual fee for the first year, then $95. | 0% intro APR for 12 months on purchases and balance transfers | 19.24%-29.99% Variable APR | Apply Now on American Express' website on American Express' website |
Excellent for Long 0% Interest Periods for Balance Transfers | $0 | 0% Intro APR for 21 months on Balance Transfers and 12 months on Purchases | 18.24%-28.99% Variable APR | Apply Now on Citibank's application on Citibank's application | |
Excellent for Lucrative Rewards for Everyday Spending | $0 | 0% intro APR on Purchases and Balance Transfers for 15 months | 19.24%-29.24% Variable APR | Apply Now on Citibank's application on Citibank's application | |
Excellent for Long 0% Period for Transfers and Purchases | $0 | 0% intro APR for 21 months from account opening on purchases and qualifying balance transfers | 18.24%, 24.74%, or 29.99% Variable APR | Apply Now on Wells Fargo's website on Wells Fargo's website | |
Excellent for Long 0% Period for Transfers and Purchases | $0 | 0% intro APR for 18 billing cycles on purchases and balance transfers | 18.74%-29.74% Variable APR | Apply Now on US Bank's website on US Bank's website | |
![]() Bank of America® Travel Rewards credit card Apply Now on Bank of America's website, on Bank of America's website, or call (800) 211-3740 | Excellent for Flat-Rate Travel Rewards + No Annual Fee | $0 | 0% intro APR on Purchases for 15 billing cycles and 0% intro APR on Balance Transfers for 15 billing cycles for any balance transfers made in the first 60 days | 18.24%-28.24% Variable APR | Apply Now on Bank of America's website, on Bank of America's website, or call (800) 211-3740 |
Excellent for Cost-Effective Balance Transfer | $0 | 0% Intro APR for 18 billing cycles for purchases, and for any balance transfers made in the first 60 days of opening your account. After the intro APR offer ends, a Variable APR that's currently 16.24%-26.24% will apply. | 16.24%-26.24% Variable APR | Apply Now on Bank of America's website on Bank of America's website | |
Excellent for Airline Miles and a Large Bonus | $95 | N/A | 21.49%-28.49% Variable APR | Apply Now on Chase's website on Chase's website | |
![]() The Platinum Card® from American Express Apply Now on American Express' website on American Express' website | Excellent for Luxury Travel Perks | $695 | N/A | See Pay Over Time APR | Apply Now on American Express' website on American Express' website |
Excellent for Balance Transfers and Bonus Categories | $0 | 0% intro APR on Purchases for 6 months and 0% intro APR on Balance Transfers for 18 months | 17.24%-28.24% Variable APR | Apply Now on Discover's website on Discover's website | |
Excellent for Flat Rate Cash Back | $0 | 0% intro APR on Balance Transfers for 18 months | 19.24%-29.24% Variable APR | Apply Now on Citibank's application on Citibank's application | |
![]() Blue Cash Everyday® Card from American Express Apply Now on American Express' website on American Express' website | Excellent for Cash Back on Everyday Spending | $0 | 0% intro APR for 15 months on purchases and balance transfers | 19.24%-29.99% Variable APR | Apply Now on American Express' website on American Express' website |
Unlimited Cash Back on purchases.
Miles on hotels and rental cars booked through Capital One Travel, where you'll get Capital One's best prices on thousands of trip options.
Miles on every purchase, every day.
Cash back on travel purchased through Chase Ultimate Rewards®, our premier rewards program that lets you redeem rewards for cash back, travel, gift cards and more.
Cash back on drugstore purchases.
Cash back on dining at restaurants, including takeout and eligible delivery services.
Cash back on all other purchases.
Cash back on purchases made through Uber & Uber Eats.
Cash back on Capital One Entertainment purchases.
Cash back on hotels and rental cars booked through Capital One Travel, where you'll get Capital One's best prices on thousands of trip options.
Cash back on dining.
Cash back on entertainment.
Cash back on popular streaming services.
Cash back at grocery stores (excluding superstores like Walmart® and Target®).
Cash back on all other purchases.
Cash back at grocery stores up to the quarterly maximum when you activate.
Cash back at restaurants up to the quarterly maximum when you activate.
Cash back at gas stations up to the quarterly maximum when you activate.
Cash back on all other purchases.
Cash Back at U.S. supermarkets on up to $6,000 per year in purchases (then 1%).
Cash Back on select U.S. streaming subscriptions.
Cash Back at U.S. gas stations and on transit (including taxis/rideshare, parking, tolls, trains, buses and more).
Cash Back on other purchases.
No Rewards
Cash back on purchases in your top eligible spend category each billing cycle, up to the first $500 spent, 1% cash back thereafter.
Cash back on all other purchases.
No Rewards
No Rewards
Points per $1 spent on all purchases.
No Rewards
Points on travel purchased through Chase Ultimate Rewards®.
Points on dining.
Points on all other travel purchases.
Point on all other purchases.
Membership Rewards® Points for flights booked directly with airlines or with American Express Travel up to $500,000 on these purchases per calendar year.
Membership Rewards® Points on prepaid hotels booked with American Express Travel.
Membership Rewards® Points on other purchases.
Earn 5% cash back on everyday purchases at different places you shop each quarter like grocery stores, restaurants, gas stations, and more, up to the quarterly maximum when you activate.
Cash back on all other purchases.
Cash back on every purchase with unlimited 1% cash back when you buy, plus an additional 1% as you pay for those purchases.
Cash back at U.S. supermarkets (up to $6,000 per year in purchases, then 1%).
Cash Back on U.S. online retail purchases (up to $6,000 per year, then 1%).
Cash Back at U.S. gas stations (up to $6,000 per year, then 1%).
Cash Back on other purchases.