From huge sign-up bonuses to generous rewards, we've picked credit cards that stand out from the crowd. Compare these deals, some of which are from our partners, to find the right one for you.
Show summary
Capital One SavorOne Cash Rewards Credit Card: Best for Dining and Groceries + No Annual Fee
Chase Freedom Unlimited®: Best for Cash-Back Pairing with Chase Sapphire Preferred®
Wells Fargo Active Cash® Card: Best for Cash Back — High Flat Rate + Incentives
Capital One Venture Rewards Credit Card: Best for Flat-Rate Travel Rewards
Discover it® Cash Back: Best for Bonus Categories and First Year Cashback Match
Chase Sapphire Preferred® Card: Best for Airline Miles and a Large Bonus
The Platinum Card® from American Express: Best for Luxury Travel Perks
Credit card | NerdWallet rating | Annual fee | Intro APR | Regular APR | Learn more |
---|---|---|---|---|---|
![]() Capital One SavorOne Cash Rewards Credit Card Apply Now on Capital One's website on Capital One's website | Excellent for Dining and Groceries + No Annual Fee | $0 | 0% intro APR for 15 months on purchases and balance transfers | 19.99%-29.99% Variable APR | Apply Now on Capital One's website on Capital One's website |
Excellent for Cash-Back Pairing with Chase Sapphire Preferred® | $0 | 0% intro APR on purchases and Balance Transfers for 15 months | 20.49%-29.24% Variable APR | Apply Now on Chase's website on Chase's website | |
Excellent for Cash Back — High Flat Rate + Incentives | $0 | 0% intro APR on Purchases for 15 months from account opening and 0% intro APR on Balance Transfers for 15 months from account opening on qualifying balance transfers | 20.24%, 25.24%, or 29.99% Variable APR | Apply Now on Wells Fargo's website on Wells Fargo's website | |
Excellent for Flat-Rate Travel Rewards | $95 | N/A | 21.24%-29.24% Variable APR | Apply Now on Capital One's website on Capital One's website | |
Excellent for Bonus Categories and First Year Cashback Match | $0 | 0% intro APR for 15 months on purchases and balance transfers | 17.24%-28.24% Variable APR | ||
Excellent for Airline Miles and a Large Bonus | $95 | N/A | 21.49%-28.49% Variable APR | Apply Now on Chase's website on Chase's website | |
![]() The Platinum Card® from American Express Apply Now on American Express' website on American Express' website | Excellent for Luxury Travel Perks | $695 | N/A | See Pay Over Time APR | Apply Now on American Express' website on American Express' website |
Excellent for: Dining and Groceries + No Annual Fee
Excellent for: Cash-Back Pairing with Chase Sapphire Preferred®
Excellent for: Cash Back — High Flat Rate + Incentives
Excellent for: Flat-Rate Travel Rewards
Excellent for: Bonus Categories and First Year Cashback Match
Excellent for: Airline Miles and a Large Bonus
Excellent for: Luxury Travel Perks