From huge sign-up bonuses to generous rewards, we've picked credit cards that stand out from the crowd. Compare these deals, some of which are from our partners, to find the right one for you. You can even see the cards organized into popular categories.
Show summary
Capital One Venture Rewards Credit Card: Best for Flat-rate travel rewards
Wells Fargo Active Cash® Card: Best for Cash back — high flat rate + incentives
Blue Cash Preferred® Card from American Express: Best for Everyday Spending
Citi Custom Cash® Card: Best for Lucrative rewards for everyday spending
Blue Cash Everyday® Card from American Express: Best for Cash back on everyday spending
Chase Sapphire Preferred® Card: Best for Airline Miles and a Large Bonus
Discover it® Cash Back: Best for Bonus Categories and First Year Cashback Match
BankAmericard® credit card: Best for Cost-Effective Balance Transfer
Chase Freedom Unlimited®: Best for Cash-Back Pairing with Chase Sapphire Preferred®
Citi Double Cash® Card: Best for Flat Rate Cash Back
Citi® Diamond Preferred® Card: Best for Long 0% interest periods for balance transfers
U.S. Bank Visa® Platinum Card: Best for Long 0% period for transfers and purchases
Wells Fargo Reflect® Card: Best for Long 0% period for transfers and purchases
Credit card | NerdWallet rating | Annual fee | Intro APR | Regular APR | Learn more |
---|---|---|---|---|---|
Excellent for Flat-rate travel rewards | $95 | N/A | 19.99%-29.99% Variable APR | Apply Now on Capital One's website on Capital One's website | |
Excellent for Cash back — high flat rate + incentives | $0 | 0% intro APR on Purchases for 12 months from account opening and 0% intro APR on Balance Transfers for 12 months from account opening on qualifying balance transfers | 20.24%, 25.24%, or 29.99% Variable APR | Apply Now on Wells Fargo's website on Wells Fargo's website | |
Blue Cash Preferred® Card from American Express Apply Now on American Express' website on American Express' website | Excellent for Everyday Spending | $0 intro annual fee for the first year, then $95. | 0% intro APR for 12 months on purchases and balance transfers | 19.24%-29.99% Variable APR | Apply Now on American Express' website on American Express' website |
Excellent for Lucrative rewards for everyday spending | $0 | 0% intro APR on Purchases and Balance Transfers for 15 months | 19.24%-29.24% Variable APR | Apply Now on Citibank's application on Citibank's application | |
Blue Cash Everyday® Card from American Express Apply Now on American Express' website on American Express' website | Excellent for Cash back on everyday spending | $0 | 0% intro APR for 15 months on purchases and balance transfers | 19.24%-29.99% Variable APR | Apply Now on American Express' website on American Express' website |
Excellent for Airline Miles and a Large Bonus | $95 | N/A | 21.49%-28.49% Variable APR | Apply Now on Chase's website on Chase's website | |
Excellent for Bonus Categories and First Year Cashback Match | $0 | 0% intro APR for 15 months on purchases and balance transfers | 18.24%-28.24% Variable APR | Apply Now on Discover's website, on Discover's website, or call 800-347-0264 | |
Excellent for Cost-Effective Balance Transfer | $0 | 0% intro APR on Purchases for 18 billing cycles and 0% intro APR on Balance Transfers for 18 billing cycles for any balance transfers made in the first 60 days | 16.24%-26.24% Variable APR | Apply Now on Bank of America's website on Bank of America's website | |
Excellent for Cash-Back Pairing with Chase Sapphire Preferred® | $0 | 0% intro APR on purchases and Balance Transfers for 15 months | 20.49%-29.24% Variable APR | Apply Now on Chase's website on Chase's website | |
Excellent for Flat Rate Cash Back | $0 | 0% intro APR on balance transfers for 18 months | 19.24%-29.24% Variable APR | Apply Now on Citibank's application on Citibank's application | |
Excellent for Long 0% interest periods for balance transfers | $0 | 0% intro APR on purchases for 12 months and 0% intro APR on balance transfers for 21 months | 18.24%-28.99% Variable APR | Apply Now on Citibank's application on Citibank's application | |
Excellent for Long 0% period for transfers and purchases | $0 | 0% intro APR for 18 billing cycles on purchases and balance transfers | 18.74%-29.74% Variable APR | Apply Now on U.S. Bank's website on U.S. Bank's website | |
Excellent for Long 0% period for transfers and purchases | $0 | 0% intro APR for 21 months from account opening on purchases and qualifying balance transfers | 18.24%, 24.74%, or 29.99% Variable APR | Apply Now on Wells Fargo's website on Wells Fargo's website |
Excellent for: Flat-rate travel rewards
Excellent for: Cash back — high flat rate + incentives
Excellent for: Everyday Spending
Excellent for: Lucrative rewards for everyday spending
Excellent for: Cash back on everyday spending
Excellent for: Airline Miles and a Large Bonus
Excellent for: Bonus Categories and First Year Cashback Match
Excellent for: Cost-Effective Balance Transfer
Excellent for: Cash-Back Pairing with Chase Sapphire Preferred®
Excellent for: Flat Rate Cash Back
Excellent for: Long 0% interest periods for balance transfers
Excellent for: Long 0% period for transfers and purchases
Excellent for: Long 0% period for transfers and purchases