Millennials have been the largest group of home buyers since 2013, according to the National Association of Realtors. And they are finding opportunities to buy homes in cities of a range of sizes across the nation.
Home buyers age 36 and younger made up 34% of those buying homes over the last four years, the Realtors group found.
To locate where younger Americans are buying, NerdWallet compiled 2015 American Community Survey one-year data from the U.S. Census Bureau to find the cities that have the highest and lowest concentrations of homeowners under age 35. The survey counts only places with populations over 65,000.
The North Carolina city of Jacksonville topped the list, with 28.2% of homeowners there younger than 35, according to the 2015 data. From there, the percentage dropped with Clarksville, Tennessee, coming in with 23.7% of the under-35 population owning homes and Ames, Iowa, at 23.4%.
Among the 589 cities in the survey, The Villages, Florida — a community for residents 55 and older — had the lowest percentage (0%) of homeowners younger than 35. It was followed by Thousand Oaks, California, with 1.9% of the homeowner population under 35 and Poinciana, Florida, with 2% of the community made up of millennials who own homes.
Here are best lenders and 25 tips for first-time home buyers of any age.
Cities with the most and fewest young homeowners
Location | Population in 2015 | Number of owner-occupied homes | Number of homeowners younger than 35 | Percentage of homeowners younger than 35 |
---|---|---|---|---|
Jacksonville, North Carolina | 67,363 | 7,728 | 2,183 | 28.2% |
Clarksville, Tennessee | 149,190 | 27,955 | 6,635 | 23.7% |
Ames, Iowa | 65,052 | 10,243 | 2,392 | 23.4% |
Enterprise, Nevada | 135,474 | 25,444 | 5,570 | 21.9% |
Reading, Pennsylvania | 87,873 | 10,938 | 2,283 | 20.9% |
Pasco, Washington | 68,097 | 13,246 | 2,755 | 20.8% |
Midland, Texas | 132,950 | 32,349 | 6,726 | 20.8% |
Sioux Falls, South Dakota | 171,530 | 43,214 | 8,882 | 20.6% |
Waldorf, Maryland | 75,512 | 19,696 | 3,949 | 20.0% |
Ogden, Utah | 85,450 | 16,724 | 3,326 | 19.9% |
Rock Hill, South Carolina | 71,567 | 14,651 | 2,891 | 19.7% |
Odessa, Texas | 118,980 | 25,464 | 4,927 | 19.3% |
Perris, California | 74,959 | 9,308 | 1,784 | 19.2% |
Provo, Utah | 115,258 | 12,906 | 2,451 | 19.0% |
Edinburg, Texas | 84,501 | 14,235 | 2,662 | 18.7% |
Grand Rapids, Michigan | 195,099 | 39,507 | 7,208 | 18.2% |
Bismarck, North Dakota | 70,240 | 19,348 | 3,511 | 18.1% |
Layton, Utah | 74,142 | 15,998 | 2,886 | 18.0% |
Warner Robins, Georgia | 74,002 | 14,878 | 2,683 | 18.0% |
Fishers, Indiana | 86,071 | 24,420 | 4,397 | 18.0% |
Bakersfield, California | 373,627 | 66,085 | 11,588 | 17.5% |
Killeen, Texas | 140,809 | 22,763 | 3,976 | 17.5% |
Columbia, Missouri | 119,098 | 20,606 | 3,553 | 17.2% |
Frederick, Maryland | 69,482 | 14,756 | 2,542 | 17.2% |
San Tan Valley, Arizona | 82,797 | 18,450 | 3,145 | 17.0% |
Bryan, Texas | 82,106 | 13,998 | 2,376 | 17.0% |
Marysville, Washington | 66,773 | 14,705 | 2,482 | 16.9% |
Bossier City, Louisiana | 68,097 | 13,871 | 2,341 | 16.9% |
Green Bay, Wisconsin | 105,221 | 23,626 | 3,967 | 16.8% |
Wyoming, Michigan | 75,277 | 17,923 | 2,989 | 16.7% |
O'Fallon, Missouri | 85,032 | 24,101 | 4,011 | 16.6% |
Atascocita, Texas | 78,240 | 19,621 | 3,252 | 16.6% |
Iowa City, Iowa | 74,227 | 13,793 | 2,283 | 16.6% |
Temple, Texas | 72,297 | 12,697 | 2,097 | 16.5% |
Rochester, Minnesota | 112,216 | 30,355 | 5,011 | 16.5% |
Murfreesboro, Tennessee | 126,121 | 23,583 | 3,887 | 16.5% |
Alafaya, Florida | 85,264 | 18,393 | 3,020 | 16.4% |
Abilene, Texas | 125,876 | 23,209 | 3,810 | 16.4% |
Thornton, Colorado | 133,459 | 31,119 | 5,097 | 16.4% |
Joliet, Illinois | 150,025 | 32,084 | 5,247 | 16.4% |
San Angelo, Texas | 100,413 | 21,097 | 3,439 | 16.3% |
Des Moines, Iowa | 210,317 | 50,764 | 8,269 | 16.3% |
Athens-Clarke County, Georgia | 122,563 | 17,761 | 2,889 | 16.3% |
Boston, Massachusetts | 669,469 | 89,071 | 14,440 | 16.2% |
Homestead, Florida | 66,500 | 6,131 | 991 | 16.2% |
Minneapolis, Minnesota | 410,935 | 81,779 | 13,181 | 16.1% |
Denver, Colorado | 682,545 | 141,759 | 22,808 | 16.1% |
Fargo, North Dakota | 119,250 | 21,597 | 3,453 | 16.0% |
Sioux City, Iowa | 82,776 | 19,026 | 3,033 | 15.9% |
St. Cloud, Minnesota | 68,253 | 12,305 | 1,956 | 15.9% |
Kansas City, Kansas | 151,261 | 31,548 | 5,007 | 15.9% |
Peoria, Illinois | 118,661 | 26,954 | 4,259 | 15.8% |
Pearland, Texas | 111,665 | 25,606 | 4,041 | 15.8% |
North Charleston, South Carolina | 111,864 | 16,386 | 2,577 | 15.7% |
Charleston, South Carolina | 135,524 | 29,174 | 4,581 | 15.7% |
West Valley City, Utah | 136,224 | 23,976 | 3,762 | 15.7% |
Sparks, Nevada | 96,098 | 19,853 | 3,109 | 15.7% |
Cedar Rapids, Iowa | 130,405 | 36,381 | 5,664 | 15.6% |
Aurora, Colorado | 358,870 | 71,923 | 11,161 | 15.5% |
Pasadena, Texas | 153,786 | 25,457 | 3,937 | 15.5% |
Jonesboro, Arkansas | 73,906 | 15,057 | 2,318 | 15.4% |
Columbia, South Carolina | 133,393 | 19,223 | 2,952 | 15.4% |
Lincoln, Nebraska | 277,346 | 61,521 | 9,407 | 15.3% |
Kalamazoo, Michigan | 76,040 | 12,792 | 1,954 | 15.3% |
Schenectady, New York | 65,299 | 11,061 | 1,688 | 15.3% |
Victorville, California | 122,236 | 17,110 | 2,604 | 15.2% |
Gainesville, Florida | 130,133 | 20,117 | 3,060 | 15.2% |
Union City, New Jersey | 69,149 | 5,040 | 766 | 15.2% |
Lawton, Oklahoma | 96,659 | 13,717 | 2,080 | 15.2% |
Nashville-Davidson, Tennessee | 654,596 | 142,864 | 21,652 | 15.2% |
Durham, North Carolina | 257,598 | 49,309 | 7,468 | 15.1% |
Fort Wayne, Indiana | 258,144 | 62,975 | 9,512 | 15.1% |
Somerville, Massachusetts | 80,334 | 10,324 | 1,557 | 15.1% |
Gilbert, Arizona | 247,523 | 55,759 | 8,396 | 15.1% |
Eau Claire, Wisconsin | 67,433 | 15,759 | 2,365 | 15.0% |
Fayetteville, Arkansas | 82,832 | 12,112 | 1,809 | 14.9% |
West Jordan, Utah | 111,942 | 23,933 | 3,570 | 14.9% |
Edmond, Oklahoma | 90,090 | 21,899 | 3,248 | 14.8% |
Fort Worth, Texas | 836,969 | 160,604 | 23,799 | 14.8% |
Denton, Texas | 131,047 | 21,785 | 3,224 | 14.8% |
St. Louis, Missouri | 315,685 | 60,645 | 8,919 | 14.7% |
Anchorage, Alaska | 298,695 | 64,401 | 9,441 | 14.7% |
College Station, Texas | 107,899 | 14,569 | 2,129 | 14.6% |
Salt Lake City, Utah | 192,660 | 37,293 | 5,435 | 14.6% |
Rancho Cordova, California | 71,026 | 12,972 | 1,883 | 14.5% |
Knoxville, Tennessee | 185,312 | 35,919 | 5,193 | 14.5% |
Greenville, North Carolina | 90,588 | 11,968 | 1,730 | 14.5% |
Lubbock, Texas | 249,051 | 45,130 | 6,523 | 14.5% |
Maple Grove, Minnesota | 68,381 | 22,051 | 3,184 | 14.4% |
Nampa, Idaho | 89,850 | 19,306 | 2,783 | 14.4% |
Duluth, Minnesota | 86,126 | 22,205 | 3,177 | 14.3% |
Appleton, Wisconsin | 75,255 | 19,450 | 2,774 | 14.3% |
Kennewick, Washington | 78,903 | 16,884 | 2,405 | 14.2% |
Waterloo, Iowa | 68,457 | 17,320 | 2,462 | 14.2% |
South Bend, Indiana | 103,757 | 22,091 | 3,133 | 14.2% |
St. Paul, Minnesota | 300,840 | 56,613 | 7,997 | 14.1% |
Cheektowaga, New York | 76,075 | 22,844 | 3,221 | 14.1% |
Atlanta, Georgia | 463,875 | 80,596 | 11,277 | 14.0% |
Hartford, Connecticut | 124,014 | 9,989 | 1,397 | 14.0% |
Temecula, California | 112,026 | 20,748 | 2,894 | 13.9% |
Muncie, Indiana | 69,701 | 13,558 | 1,890 | 13.9% |
Lee's Summit, Missouri | 95,068 | 27,255 | 3,798 | 13.9% |
Tempe, Arizona | 175,826 | 27,238 | 3,791 | 13.9% |
Kent, Washington | 126,962 | 23,143 | 3,210 | 13.9% |
Omaha, Nebraska | 443,887 | 100,846 | 13,980 | 13.9% |
Chattanooga, Tennessee | 176,597 | 34,737 | 4,814 | 13.9% |
Tallahassee, Florida | 189,894 | 29,123 | 4,032 | 13.8% |
Billings, Montana | 110,270 | 27,951 | 3,858 | 13.8% |
Waukesha, Wisconsin | 71,976 | 15,672 | 2,155 | 13.8% |
Independence, Missouri | 117,255 | 29,285 | 4,026 | 13.7% |
Austin, Texas | 931,840 | 161,837 | 22,242 | 13.7% |
Fort Collins, Colorado | 161,181 | 33,932 | 4,659 | 13.7% |
Madison, Wisconsin | 248,956 | 48,789 | 6,697 | 13.7% |
Arlington, Virginia | 229,164 | 43,282 | 5,931 | 13.7% |
Baytown, Texas | 75,485 | 16,037 | 2,196 | 13.7% |
Columbus, Ohio | 849,067 | 153,322 | 20,985 | 13.7% |
Beaverton, Oregon | 96,577 | 18,738 | 2,562 | 13.7% |
Evansville, Indiana | 117,679 | 29,024 | 3,956 | 13.6% |
Modesto, California | 211,257 | 37,951 | 5,163 | 13.6% |
Orem, Utah | 94,457 | 16,330 | 2,211 | 13.5% |
Beaumont, Texas | 118,110 | 24,625 | 3,333 | 13.5% |
Pittsburgh, Pennsylvania | 304,385 | 62,588 | 8,462 | 13.5% |
Greeley, Colorado | 100,883 | 20,617 | 2,782 | 13.5% |
Washington, D.C. | 672,228 | 112,555 | 15,179 | 13.5% |
Cincinnati, Ohio | 298,537 | 52,212 | 7,025 | 13.5% |
Raleigh, North Carolina | 451,949 | 91,632 | 12,304 | 13.4% |
Indianapolis, Indiana | 848,423 | 170,231 | 22,825 | 13.4% |
Oshkosh, Wisconsin | 66,557 | 13,402 | 1,793 | 13.4% |
Newport News, Virginia | 182,385 | 33,068 | 4,417 | 13.4% |
Springfield, Missouri | 166,798 | 33,160 | 4,417 | 13.3% |
Visalia, California | 130,094 | 24,096 | 3,194 | 13.3% |
Chesapeake, Virginia | 235,429 | 56,748 | 7,482 | 13.2% |
Lexington-Fayette, Kentucky | 314,488 | 66,539 | 8,752 | 13.2% |
North Las Vegas, Nevada | 234,793 | 38,204 | 5,020 | 13.1% |
Charlotte, North Carolina | 827,121 | 168,806 | 22,179 | 13.1% |
Baton Rouge, Louisiana | 228,596 | 43,258 | 5,674 | 13.1% |
Lansing, Michigan | 114,110 | 23,808 | 3,122 | 13.1% |
Lafayette, Louisiana | 127,661 | 25,441 | 3,336 | 13.1% |
Concord, North Carolina | 87,693 | 19,922 | 2,611 | 13.1% |
Racine, Wisconsin | 77,737 | 15,993 | 2,096 | 13.1% |
Amarillo, Texas | 199,651 | 45,254 | 5,926 | 13.1% |
Lewisville, Texas | 104,808 | 15,813 | 2,067 | 13.1% |
Kissimmee, Florida | 69,152 | 10,141 | 1,325 | 13.1% |
Oklahoma City, Oklahoma | 631,263 | 139,163 | 18,178 | 13.1% |
Providence, Rhode Island | 179,204 | 21,289 | 2,777 | 13.0% |
Brooklyn Park, Minnesota | 79,150 | 19,625 | 2,559 | 13.0% |
Lawrence, Kansas | 93,916 | 15,861 | 2,068 | 13.0% |
Palatine, Illinois | 69,269 | 17,702 | 2,303 | 13.0% |
Bellingham, Washington | 85,143 | 16,093 | 2,093 | 13.0% |
Germantown, Maryland | 84,122 | 19,088 | 2,482 | 13.0% |
Moreno Valley, California | 204,181 | 33,087 | 4,301 | 13.0% |
Alexandria, Virginia | 153,511 | 28,972 | 3,759 | 13.0% |
Topeka, Kansas | 127,257 | 29,032 | 3,764 | 13.0% |
Sandy, Utah | 93,612 | 21,461 | 2,777 | 12.9% |
Parma, Ohio | 79,943 | 23,484 | 3,038 | 12.9% |
Tustin, California | 80,563 | 12,141 | 1,570 | 12.9% |
Richmond, Virginia | 220,289 | 36,716 | 4,728 | 12.9% |
Davenport, Iowa | 102,577 | 24,738 | 3,177 | 12.8% |
Rochester, New York | 209,808 | 30,093 | 3,855 | 12.8% |
League City, Texas | 98,350 | 29,147 | 3,727 | 12.8% |
Sacramento, California | 490,715 | 81,025 | 10,335 | 12.8% |
Victoria, Texas | 67,581 | 15,381 | 1,953 | 12.7% |
Avondale, Arizona | 80,683 | 11,558 | 1,466 | 12.7% |
Norfolk, Virginia | 246,393 | 38,913 | 4,924 | 12.7% |
Winston-Salem, North Carolina | 241,232 | 48,876 | 6,180 | 12.6% |
Jersey City, New Jersey | 264,277 | 26,374 | 3,333 | 12.6% |
Warwick, Rhode Island | 81,698 | 24,223 | 3,061 | 12.6% |
New Braunfels, Texas | 69,923 | 15,361 | 1,939 | 12.6% |
Pittsburg, California | 69,427 | 11,742 | 1,477 | 12.6% |
Aurora, Illinois | 203,715 | 37,844 | 4,751 | 12.6% |
North Little Rock, Arkansas | 66,506 | 11,872 | 1,489 | 12.5% |
Portsmouth, Virginia | 96,201 | 19,504 | 2,441 | 12.5% |
Bloomington, Minnesota | 86,436 | 24,291 | 3,039 | 12.5% |
St. Charles, Missouri | 68,801 | 16,263 | 2,031 | 12.5% |
Columbia, Maryland | 103,467 | 25,689 | 3,194 | 12.4% |
Fort Myers, Florida | 74,015 | 12,817 | 1,589 | 12.4% |
Menifee, California | 87,163 | 21,116 | 2,610 | 12.4% |
Fontana, California | 207,472 | 30,366 | 3,752 | 12.4% |
Phoenix, Arizona | 1,563,001 | 268,992 | 33,208 | 12.3% |
Olathe, Kansas | 134,316 | 31,200 | 3,846 | 12.3% |
Rockford, Illinois | 149,346 | 32,421 | 3,989 | 12.3% |
Colorado Springs, Colorado | 456,562 | 103,847 | 12,744 | 12.3% |
Bloomington, Illinois | 78,295 | 19,485 | 2,386 | 12.2% |
Broken Arrow, Oklahoma | 107,595 | 27,996 | 3,427 | 12.2% |
Chicago, Illinois | 2,720,556 | 461,487 | 56,480 | 12.2% |
Rapid City, South Dakota | 73,568 | 20,028 | 2,449 | 12.2% |
Reno, Nevada | 241,443 | 43,492 | 5,315 | 12.2% |
Kirkland, Washington | 87,267 | 24,690 | 3,000 | 12.2% |
Flagstaff, Arizona | 70,317 | 10,495 | 1,272 | 12.1% |
Sunrise Manor, Nevada | 192,608 | 29,106 | 3,524 | 12.1% |
Lakewood, Colorado | 152,589 | 38,506 | 4,662 | 12.1% |
Savannah, Georgia | 145,684 | 21,580 | 2,608 | 12.1% |
Renton, Washington | 100,247 | 20,364 | 2,456 | 12.1% |
Roanoke, Virginia | 99,897 | 20,964 | 2,528 | 12.1% |
Stockton, California | 305,650 | 45,892 | 5,516 | 12.0% |
Wichita, Kansas | 389,955 | 88,436 | 10,616 | 12.0% |
Seattle, Washington | 684,443 | 144,959 | 17,376 | 12.0% |
Cambridge, Massachusetts | 110,402 | 17,683 | 2,119 | 12.0% |
Jackson, Mississippi | 170,811 | 32,944 | 3,930 | 11.9% |
Boise City, Idaho | 218,280 | 48,648 | 5,788 | 11.9% |
Jackson, Tennessee | 66,980 | 13,600 | 1,617 | 11.9% |
Union City, California | 74,510 | 14,418 | 1,714 | 11.9% |
Norman, Oklahoma | 120,297 | 24,330 | 2,881 | 11.8% |
Hayward, California | 158,300 | 23,046 | 2,728 | 11.8% |
Wichita Falls, Texas | 104,709 | 20,677 | 2,445 | 11.8% |
Palmdale, California | 158,350 | 29,264 | 3,441 | 11.8% |
Riverview, Florida | 89,746 | 18,589 | 2,180 | 11.7% |
Eagan, Minnesota | 66,288 | 17,686 | 2,073 | 11.7% |
Lynchburg, Virginia | 79,812 | 13,410 | 1,554 | 11.6% |
Sterling Heights, Michigan | 132,062 | 34,457 | 3,991 | 11.6% |
Tulsa, Oklahoma | 403,091 | 85,015 | 9,845 | 11.6% |
Springdale, Arkansas | 80,454 | 14,216 | 1,640 | 11.5% |
Glen Burnie, Maryland | 69,859 | 15,392 | 1,769 | 11.5% |
Elk Grove, California | 166,890 | 36,615 | 4,207 | 11.5% |
Albuquerque, New Mexico | 559,131 | 130,145 | 14,946 | 11.5% |
Spokane, Washington | 213,267 | 47,981 | 5,488 | 11.4% |
San Bernardino, California | 216,137 | 25,958 | 2,968 | 11.4% |
Waco, Texas | 132,342 | 23,077 | 2,637 | 11.4% |
Dearborn, Michigan | 95,180 | 21,075 | 2,408 | 11.4% |
Cedar Park, Texas | 64,837 | 13,848 | 1,582 | 11.4% |
Manchester, New Hampshire | 110,223 | 19,299 | 2,204 | 11.4% |
Dayton, Ohio | 140,597 | 26,313 | 3,004 | 11.4% |
Gaithersburg, Maryland | 67,445 | 13,359 | 1,525 | 11.4% |
Antioch, California | 110,542 | 18,808 | 2,145 | 11.4% |
Westminster, Colorado | 113,117 | 27,966 | 3,178 | 11.4% |
Fayetteville, North Carolina | 201,965 | 34,756 | 3,941 | 11.3% |
Philadelphia, Pennsylvania | 1,567,442 | 306,207 | 34,719 | 11.3% |
Corpus Christi, Texas | 324,082 | 63,166 | 7,147 | 11.3% |
Miramar, Florida | 137,115 | 27,013 | 3,055 | 11.3% |
Baltimore, Maryland | 621,849 | 106,689 | 12,052 | 11.3% |
Brockton, Massachusetts | 95,314 | 16,134 | 1,821 | 11.3% |
McKinney, Texas | 162,887 | 37,659 | 4,247 | 11.3% |
Kansas City, Missouri | 475,361 | 107,375 | 12,092 | 11.3% |
Tucson, Arizona | 531,674 | 98,020 | 11,018 | 11.2% |
Pueblo, Colorado | 109,419 | 23,889 | 2,675 | 11.2% |
Arlington, Texas | 388,122 | 70,223 | 7,852 | 11.2% |
Harlingen, Texas | 65,769 | 11,435 | 1,278 | 11.2% |
Hampton, Virginia | 136,454 | 29,772 | 3,324 | 11.2% |
Lafayette, Indiana | 71,170 | 14,027 | 1,565 | 11.2% |
Bolingbrook, Illinois | 72,096 | 16,472 | 1,831 | 11.1% |
Fort Smith, Arkansas | 88,195 | 18,112 | 2,008 | 11.1% |
Houston, Texas | 2,298,628 | 351,584 | 38,943 | 11.1% |
Peoria, Arizona | 171,242 | 40,993 | 4,538 | 11.1% |
Rialto, California | 103,137 | 16,401 | 1,813 | 11.1% |
Sunrise, Florida | 92,706 | 20,782 | 2,295 | 11.0% |
Town 'n' Country, Florida | 78,996 | 17,545 | 1,937 | 11.0% |
Little Rock, Arkansas | 197,986 | 44,976 | 4,965 | 11.0% |
Springfield, Massachusetts | 154,336 | 25,444 | 2,802 | 11.0% |
Huntsville, Alabama | 189,114 | 48,037 | 5,280 | 11.0% |
Apple Valley, California | 72,185 | 15,407 | 1,692 | 11.0% |
Tuscaloosa, Alabama | 98,338 | 15,882 | 1,742 | 11.0% |
Irving, Texas | 236,617 | 31,561 | 3,456 | 11.0% |
New Britain, Connecticut | 72,809 | 11,247 | 1,230 | 10.9% |
Centreville, Virginia | 71,782 | 16,631 | 1,818 | 10.9% |
St. Joseph, Missouri | 76,096 | 17,549 | 1,918 | 10.9% |
Flint, Michigan | 98,297 | 22,936 | 2,493 | 10.9% |
Orlando, Florida | 270,917 | 37,094 | 4,028 | 10.9% |
Corona, California | 164,242 | 35,239 | 3,826 | 10.9% |
Johnson City, Tennessee | 65,369 | 15,701 | 1,703 | 10.8% |
Louisville/Jefferson, Kentucky | 615,389 | 145,590 | 15,771 | 10.8% |
Glendale, Arizona | 240,114 | 43,503 | 4,709 | 10.8% |
Nashua, New Hampshire | 87,975 | 19,531 | 2,110 | 10.8% |
Salem, Oregon | 164,543 | 30,391 | 3,279 | 10.8% |
Missouri City, Texas | 71,778 | 18,722 | 2,013 | 10.8% |
Escondido, California | 151,458 | 22,604 | 2,420 | 10.7% |
Richardson, Texas | 110,827 | 23,564 | 2,519 | 10.7% |
Lancaster, California | 161,113 | 24,785 | 2,644 | 10.7% |
Virginia Beach, Virginia | 452,745 | 105,833 | 11,283 | 10.7% |
Roseville, California | 130,282 | 30,560 | 3,258 | 10.7% |
Dallas, Texas | 1,300,082 | 204,854 | 21,838 | 10.7% |
Akron, Ohio | 197,553 | 43,031 | 4,579 | 10.6% |
Tyler, Texas | 103,705 | 19,747 | 2,098 | 10.6% |
Kenosha, Wisconsin | 99,856 | 21,785 | 2,314 | 10.6% |
Milwaukee, Wisconsin | 600,154 | 94,046 | 9,961 | 10.6% |
Meridian, Idaho | 90,753 | 27,398 | 2,901 | 10.6% |
Buffalo, New York | 258,066 | 44,245 | 4,672 | 10.6% |
Ann Arbor, Michigan | 117,070 | 20,927 | 2,193 | 10.5% |
Chandler, Arizona | 260,833 | 58,810 | 6,137 | 10.4% |
Dale City, Virginia | 71,399 | 14,424 | 1,496 | 10.4% |
Ontario, California | 171,200 | 23,917 | 2,480 | 10.4% |
Worcester, Massachusetts | 184,806 | 29,033 | 3,010 | 10.4% |
Fairfield, California | 112,972 | 19,774 | 2,047 | 10.4% |
Erie, Pennsylvania | 99,470 | 20,596 | 2,127 | 10.3% |
Woodbury, Minnesota | 67,850 | 19,514 | 2,015 | 10.3% |
Sandy Springs, Georgia | 105,347 | 22,435 | 2,314 | 10.3% |
South Jordan, Utah | 66,639 | 14,075 | 1,445 | 10.3% |
Broomfield, Colorado | 65,065 | 16,848 | 1,727 | 10.3% |
Overland Park, Kansas | 186,511 | 51,413 | 5,267 | 10.2% |
Miami, Florida | 440,989 | 48,476 | 4,966 | 10.2% |
Citrus Heights, California | 87,053 | 18,581 | 1,898 | 10.2% |
Canton, Ohio | 71,895 | 13,817 | 1,410 | 10.2% |
Tampa, Florida | 369,028 | 68,960 | 7,031 | 10.2% |
Quincy, Massachusetts | 93,629 | 19,199 | 1,955 | 10.2% |
Rio Rancho, New Mexico | 94,155 | 25,225 | 2,568 | 10.2% |
Springfield, Illinois | 117,809 | 30,800 | 3,134 | 10.2% |
Elgin, Illinois | 111,076 | 23,941 | 2,435 | 10.2% |
Portland, Oregon | 632,187 | 137,000 | 13,872 | 10.1% |
Pomona, California | 153,252 | 21,163 | 2,137 | 10.1% |
Milpitas, California | 77,617 | 14,331 | 1,447 | 10.1% |
Bloomington, Indiana | 83,815 | 9,890 | 995 | 10.1% |
Tracy, California | 87,093 | 15,659 | 1,575 | 10.1% |
Livonia, Michigan | 94,633 | 31,440 | 3,158 | 10.0% |
Brownsville, Texas | 183,888 | 32,407 | 3,255 | 10.0% |
McAllen, Texas | 140,253 | 27,090 | 2,713 | 10.0% |
Toledo, Ohio | 279,778 | 61,389 | 6,144 | 10.0% |
Palm Bay, Florida | 107,895 | 26,057 | 2,604 | 10.0% |
Spring Valley, Nevada | 193,955 | 29,105 | 2,898 | 10.0% |
Westland, Michigan | 81,995 | 20,513 | 2,038 | 9.9% |
Wilmington, Delaware | 71,957 | 12,194 | 1,211 | 9.9% |
San Antonio, Texas | 1,469,824 | 256,288 | 25,393 | 9.9% |
Hammond, Indiana | 77,610 | 18,566 | 1,839 | 9.9% |
Stamford, Connecticut | 128,877 | 25,108 | 2,483 | 9.9% |
Auburn, Washington | 76,580 | 17,614 | 1,740 | 9.9% |
Warren, Michigan | 135,356 | 39,002 | 3,849 | 9.9% |
Fresno, California | 520,072 | 74,671 | 7,366 | 9.9% |
San Francisco, California | 864,816 | 127,804 | 12,602 | 9.9% |
Oxnard, California | 207,252 | 25,461 | 2,510 | 9.9% |
Las Vegas, Nevada | 623,769 | 111,819 | 11,017 | 9.9% |
Augusta-Richmond, Georgia | 196,579 | 38,337 | 3,770 | 9.8% |
Irvine, California | 256,927 | 42,073 | 4,136 | 9.8% |
Surprise, Arizona | 128,442 | 32,500 | 3,191 | 9.8% |
Kendall, Florida | 76,466 | 17,143 | 1,678 | 9.8% |
Everett, Washington | 108,012 | 20,200 | 1,969 | 9.7% |
Hillsboro, Oregon | 102,360 | 19,167 | 1,867 | 9.7% |
Norwalk, California | 107,145 | 15,382 | 1,498 | 9.7% |
El Paso, Texas | 681,136 | 131,608 | 12,806 | 9.7% |
New Bedford, Massachusetts | 94,959 | 15,223 | 1,478 | 9.7% |
Pine Hills, Florida | 76,081 | 11,513 | 1,117 | 9.7% |
Jacksonville, Florida | 868,031 | 181,695 | 17,575 | 9.7% |
Portland, Maine | 66,872 | 13,082 | 1,265 | 9.7% |
Suffolk, Virginia | 88,161 | 21,770 | 2,102 | 9.7% |
Highlands Ranch, Colorado | 102,467 | 29,459 | 2,841 | 9.6% |
Yuba City, California | 66,944 | 11,647 | 1,122 | 9.6% |
Decatur, Illinois | 72,856 | 18,772 | 1,808 | 9.6% |
Plymouth, Minnesota | 75,928 | 21,156 | 2,037 | 9.6% |
Spokane Valley, Washington | 94,908 | 22,073 | 2,124 | 9.6% |
Pasadena, California | 142,246 | 22,863 | 2,197 | 9.6% |
Riverside, California | 322,423 | 50,101 | 4,813 | 9.6% |
Frisco, Texas | 154,388 | 39,398 | 3,782 | 9.6% |
Loveland, Colorado | 75,188 | 18,527 | 1,775 | 9.6% |
Missoula, Montana | 71,024 | 15,235 | 1,456 | 9.6% |
Chico, California | 90,336 | 15,368 | 1,465 | 9.5% |
Federal Way, Washington | 95,188 | 22,134 | 2,103 | 9.5% |
Waterbury, Connecticut | 108,807 | 17,329 | 1,644 | 9.5% |
Carrollton, Texas | 133,146 | 28,083 | 2,663 | 9.5% |
Kenner, Louisiana | 67,106 | 14,060 | 1,332 | 9.5% |
Franklin, Tennessee | 72,635 | 16,323 | 1,546 | 9.5% |
Fall River, Massachusetts | 88,770 | 13,132 | 1,243 | 9.5% |
Shreveport, Louisiana | 196,994 | 39,531 | 3,740 | 9.5% |
Anaheim, California | 350,738 | 43,468 | 4,108 | 9.5% |
Longview, Texas | 81,590 | 17,011 | 1,605 | 9.4% |
Arvada, Colorado | 115,035 | 32,268 | 3,039 | 9.4% |
Lynn, Massachusetts | 92,459 | 13,815 | 1,301 | 9.4% |
Turlock, California | 72,293 | 13,614 | 1,282 | 9.4% |
Merced, California | 82,440 | 10,427 | 978 | 9.4% |
Mount Pleasant, South Carolina | 81,309 | 23,349 | 2,190 | 9.4% |
San Diego, California | 1,394,907 | 225,624 | 21,153 | 9.4% |
Costa Mesa, California | 113,186 | 15,465 | 1,448 | 9.4% |
Birmingham, Alabama | 214,911 | 41,091 | 3,844 | 9.4% |
Santa Clarita, California | 182,367 | 40,710 | 3,806 | 9.3% |
Casas Adobes, Arizona | 65,265 | 18,102 | 1,689 | 9.3% |
Lehigh Acres, Florida | 119,480 | 20,099 | 1,872 | 9.3% |
Laredo, Texas | 255,789 | 42,659 | 3,973 | 9.3% |
Conroe, Texas | 68,592 | 11,720 | 1,089 | 9.3% |
Hawthorne, California | 88,444 | 7,678 | 712 | 9.3% |
Mission, Texas | 83,307 | 15,615 | 1,445 | 9.3% |
Orange, California | 140,995 | 24,200 | 2,238 | 9.2% |
Boulder, Colorado | 107,342 | 20,331 | 1,878 | 9.2% |
Deltona, Florida | 88,474 | 24,132 | 2,223 | 9.2% |
Goodyear, Arizona | 79,003 | 19,804 | 1,822 | 9.2% |
Chula Vista, California | 265,754 | 46,645 | 4,282 | 9.2% |
Clovis, California | 104,172 | 23,159 | 2,123 | 9.2% |
Bethlehem, Pennsylvania | 74,367 | 14,205 | 1,302 | 9.2% |
Gresham, Oregon | 110,582 | 21,636 | 1,982 | 9.2% |
Gastonia, North Carolina | 74,550 | 14,747 | 1,349 | 9.1% |
Chino, California | 85,599 | 10,687 | 976 | 9.1% |
Tacoma, Washington | 207,950 | 40,264 | 3,664 | 9.1% |
Syracuse, New York | 144,152 | 20,544 | 1,861 | 9.1% |
Pawtucket, Rhode Island | 71,583 | 12,548 | 1,132 | 9.0% |
