United miles don't expire
By signing up, you will receive newsletters and promotional content and agree to our Terms of Use and acknowledge the data practices in our Privacy Policy. You may unsubscribe at any time.
Earn United miles quickly
| United Gateway℠ Card | United℠ Explorer Card | United Quest℠ Card | United Club℠ Card |
| ANNUAL FEE | |||
| $0. | $0 intro for the first year, then $150. | $350. | $695. |
| BONUS OFFER FOR NEW CARDHOLDERS | |||
| Earn 30,000 bonus miles after you spend $1,000 on purchases in the first 3 months your account is open. | Earn 70,000 bonus miles after you spend $3,000 on purchases in the first 3 months your account is open. | Earn 80,000 bonus miles and 3,000 Premier qualifying points after you spend $4,000 on purchases in the first 3 months your account is open. | Earn 90,000 bonus miles after you spend $5,000 on purchases in the first 3 months from account opening. |
| FREE CHECKED BAGS | |||
| Two free checked bags after spending $10,000 per year. | First checked bag free for you and one companion on your reservation. | First and second checked bags free for you and one companion on your reservation. | First and second checked bags free for you and one companion on your reservation. |
| REWARDS ON SPENDING WITH UNITED AIRLINES | |||
| 2 miles per $1. | 2 miles per $1. | 3 miles per $1. | 4 miles per $1. |
| REWARDS ON OTHER SPENDING | |||
| • 2 miles per $1 at gas stations. • 2 miles per $1 on local transit and commuting. • 1 mile per $1 on all other purchases. | • 5 miles per $1 on hotel stays purchased through United Hotels. • 2 miles per $1 at restaurants. • 2 miles per $1 on hotels (when booked directly with the hotel). • 1 mile per $1 on all other purchases. | • 5 miles per $1 on stays purchased through Renowned Hotels and Resorts • 2 miles per $1 spent on all other travel (including other airlines, hotels, car rentals and more). • 2 miles per $1 on dining (including takeout and delivery). • 2 miles per $1 on select streaming services. • 1 mile per $1 on all other purchases. | • 5 miles per $1 on stays purchased through Renowned Hotels and Resorts. • 2 miles per $1 on all other travel. • 2 miles per $1 on dining. • 1 mile per $1 on all other purchases. |
| AIRPORT LOUNGE ACCESS | |||
| None. | 2 United Club one-time passes each year. | None. | Annual membership to all United Club locations. |
| CREDIT FOR TSA PRECHECK, GLOBAL ENTRY OR NEXUS | |||
| None. | Up to $120 every four years. | Up to $120 every four years. | Up to $120 every four years. |







