What Is the Medicare Flex Card?

Many, or all, of the products featured on this page are from our advertising partners who compensate us when you take certain actions on our website or click to take an action on their website. However, this does not influence our evaluations. Our opinions are our own. Here is a list of our partners and here's how we make money.
What do Medicare flex cards cover?
- Groceries (such as healthy items like vegetables and fresh meats).
- Utilities (such as gas, water and electricity).
- Over-the-counter health items (such as toothpaste and vitamins).
- Assistive devices (such as handrails, shower stools and temporary mobility ramps).
- Allowance for health care costs (such as dental, vision or hearing care).
- Fitness (such as fees for sports facilities or fitness classes).
- Weight loss (hospital- or non-hospital-based programs).
Compare Medicare Advantage plans
| Insurance company | CMS Star Rating | States available | Members in high-rated plans | Member experience |
|---|---|---|---|---|
| 4.1 /5 | 48 states and Washington, D.C. | Medium (50% to 84%) | 3.76 (Above average) | |
| 3.61 /5 | 46 states and Washington, D.C. | Low (49% or less) | 3.61 (Above average) | |
| 4.19 /5 | 43 states and Washington, D.C. | Medium (50% to 84%) | 3.88 (Above average) | |
| Best for low-cost plan availability (855) 432-0512 / TTY 711 | 3.68 /5 | 29 states and Washington, D.C. | Medium (50% to 84%) | 3.89 (Above average) |
| 4.19 /5 | 29 states | Medium (50% to 84%) | 3.66 (Above average) |
How do you use a flex card for seniors?
How much money is on a flex card for seniors?
How do you qualify for a Medicare flex card?
What Medicare Advantage plans offer a flex card?
Medicare Advantage by state
Article sources
Compare Medicare Advantage plans
| Insurance company | CMS Star Rating | States available | Members in high-rated plans | Member experience |
|---|---|---|---|---|
| (855) 821-0556 / TTY 711 | 4.1 /5 | 48 states and Washington, D.C. | Medium (50% to 84%) | 3.76 (Above average) |
| (855) 432-0512 / TTY 711 | 3.61 /5 | 46 states and Washington, D.C. | Low (49% or less) | 3.61 (Above average) |
| (855) 432-0512 / TTY 711 | 4.19 /5 | 43 states and Washington, D.C. | Medium (50% to 84%) | 3.88 (Above average) |
| (855) 432-0512 / TTY 711 | 3.68 /5 | 29 states and Washington, D.C. | Medium (50% to 84%) | 3.89 (Above average) |
| (855) 432-0512 / TTY 711 | 4.19 /5 | 29 states | Medium (50% to 84%) | 3.66 (Above average) |







