Online Brokerage Comparison
Many or all of the products featured here are from our partners who compensate us. This may influence which products we write about and where and how the product appears on a page. However, this does not influence our evaluations. Our opinions are our own.
Select Your Preferences
Tell us about your investing preferences and we’ll show you the best brokerage options that might fit your needs.
Recommended stock brokers for you
Broker | Highlights | Commissions | Account Minimum | Current Offers | Start Investing |
---|---|---|---|---|---|
Breadth of research; strong educational offerings | Commissions $0 per trade | Account Minimum $0 | Current Offers Up to $600 cash credit with qualifying deposit | on Merrill Edge's website | |
Show Details | |||||
Free management of first $5,000 (for NerdWallet readers); advanced tax optimization strategies. | Commissions 0.25% management fee | Account Minimum $500 | Current Offers $5,000 amount of assets managed for free | on Wealthfront's website | |
Show Details | |||||
Offers access to human advisors for additional fee. | Commissions 0.25% management fee | Account Minimum $0 | Current Offers Up to 1 year of free management with a qualifying deposit | on Betterment's website | |
Show Details | |||||
Targets 70% chance of hitting investing goal and shows trade-offs among investing goals. | Commissions $1 - $9 per month | Account Minimum $0 | Current Offers 2 months free with promo code "nerdwallet" | on Ellevest's website | |
Show Details | |||||
Professional-level trading platform and tool. | Commissions $0.005 per share | Account Minimum $0 | Current Offers Exclusive! 0.25% reduction on margin loans. Tiers apply | on Interactive Brokers's website | |
Show Details | |||||
SoFi Automated Investing: Low costs across the board, free access to certified financial planners | Commissions 0% management fee | Account Minimum $0 | Current Offers Free career counseling plus loan discounts with qualifying deposit | on SoFi Invest's website | |
Show Details | |||||
A well-rounded online brokerage with top research and educational content. | Commissions $0 per trade | Account Minimum $0 | Current Offers None no promotion available at this time | on TD Ameritrade's website | |
Show Details | |||||
Customized portfolios; access to financial advisors | Commissions 0.30% management fee | Account Minimum $50K | Current Offers None no promotion available at this time | on Vanguard's website | |
Show Details | |||||
Large selection; low fees | Commissions $0 per trade | Account Minimum $0 | Current Offers $50 or more when opening an account, with code: WINTER21 | on E*TRADE's website | |
Show Details | |||||
SoFi Active Investing: Cryptocurrency trading; fractional shares. | Commissions $0 per trade | Account Minimum $0 | Current Offers Free career counseling plus loan discounts with qualifying deposit | on SoFi Invest's website | |
Show Details | |||||
Per-share pricing; strong trading platform. | Commissions $0.01 per share | Account Minimum $2.5K | Current Offers None no promotion available at this time | on Zacks Trade's website | |
Show Details | |||||
Actively managed funds available, integration with E-Trade brokerage | Commissions 0.30% management fee | Account Minimum $500 | Current Offers None no promotion available at this time | on E*TRADE's website | |
Show Details | |||||
Free stock and ETF trades; no account minimum | Commissions $0 per trade | Account Minimum $0 | Current Offers One free stock for new account owners | on Robinhood's website | |
Show Details | |||||
Sophisticated platform; exceptional research and analytical tools | Commissions $0 per trade | Account Minimum $0 | Current Offers Up to $5,000 cash credit with a qualifying deposit | on TradeStation's website | |
Show Details | |||||
Commissions 0.15% per year (approximately) | Account Minimum $3K | Current Offers None no promotion available at this time | on Vanguard's website | ||
Show Details |