How much is a speeding ticket in California?
| MPH over speed limit | Total estimated cost of ticket |
|---|---|
| 1 to 15 | $234 ($35 base fee + court penalties/fees) |
| 16 to 25 | $363 ($70 base fee + court penalties/fees) |
| 26 and over | $486 ($100 base fee + court penalties/fees) |
See what you could save on car insurance
Easily compare personalized rates to see how much switching car insurance could save you.on NerdWallet
California car insurance rates after a speeding ticket
| California driver profile | Full coverage rate | Minimum coverage rate |
|---|---|---|
| Clean driving record, good credit | $1,892 | $601 |
| One speeding ticket, good credit | $2,834 | $852 |
| One at-fault crash, good credit | $3,356 | $1,024 |
| One DUI, good credit | $5,041 | $1,436 |
| Clean driving record, poor credit | $1,892 | $601 |
What to do after a speeding ticket in California
- Plead guilty, pay the fine and receive a point on your license. Points from speeding tickets typically stay on your record for three to seven years.
- Plead guilty, pay the fine and attend traffic safety school. Completing a course will hide the point from insurance companies so it won’t affect your rates.
- Request a court date where you can decide whether to plead guilty or not guilty. You can request a trial by written declaration, in which case you’ll provide a written statement and any relevant evidence, but you won’t have to go to court. You could also request an in-person trial instead.
- Request to delay the due date.
- Ask the court to lower the fine.
- Schedule a payment plan.
- Ask to perform community service instead.
Average car insurance rates after a speeding ticket, by age
| Driver profile | Full coverage rate | Minimum coverage rate |
|---|---|---|
| Clean driving record, good credit | $3,231 | $1,073 |
| One speeding ticket, good credit | $4,632 | $1,454 |
| One at-fault crash, good credit | $5,438 | $1,686 |
| One DUI, good credit | $7,950 | $2,518 |
| Clean driving record, poor credit | $3,231 | $1,073 |
See what you could save on car insurance
Easily compare personalized rates to see how much switching car insurance could save you.on NerdWallet
Cheapest car insurance companies after a speeding ticket in California
Cheapest options for 20-year-old drivers
| Company | Rating URL | NerdWallet rating | Median monthly rate |
|---|---|---|---|
| GEICO | https://www.nerdwallet.com/insurance/auto/geico-auto-insurance-review | 5 | $222 |
| Mercury | https://www.nerdwallet.com/insurance/auto/mercury-auto-insurance-review | 4.5 | $277 |
| Auto Club of SoCal | https://www.nerdwallet.com/insurance/auto/aaa-auto-insurance-review | 4.5 | $287 |
| CIG | 3.3 | $289 | |
| Kemper | https://www.nerdwallet.com/insurance/auto/kemper-auto-insurance-review | 3 | $296 |
Cheapest options for 30-year-old drivers
| Company | Rating URL | NerdWallet rating | Median monthly rate |
|---|---|---|---|
| Mercury | https://www.nerdwallet.com/insurance/auto/mercury-auto-insurance-review | 4.5 | $162 |
| CSAA | https://www.nerdwallet.com/insurance/auto/aaa-auto-insurance-review | 3.6 | $170 |
| Kemper | https://www.nerdwallet.com/insurance/auto/kemper-auto-insurance-review | 3 | $172 |
| GEICO | https://www.nerdwallet.com/insurance/auto/geico-auto-insurance-review | 5 | $179 |
| Auto Club of SoCal | https://www.nerdwallet.com/insurance/auto/aaa-auto-insurance-review | 4.5 | $180 |
Cheapest options for 40-year-old drivers
| Company | Rating URL | NerdWallet rating | Median monthly rate |
|---|---|---|---|
| Mercury | https://www.nerdwallet.com/insurance/auto/mercury-auto-insurance-review | 4.5 | $154 |
| Kemper | https://www.nerdwallet.com/insurance/auto/kemper-auto-insurance-review | 3 | $159 |
| Auto Club of SoCal | https://www.nerdwallet.com/insurance/auto/aaa-auto-insurance-review | 4.5 | $168 |
| CSAA | https://www.nerdwallet.com/insurance/auto/aaa-auto-insurance-review | 3.6 | $169 |
| GEICO | https://www.nerdwallet.com/insurance/auto/geico-auto-insurance-review | 5 | $174 |
Cheapest options for 50-year-old drivers
| Company | Rating URL | NerdWallet rating | Median monthly rate |
|---|---|---|---|
| Mercury | https://www.nerdwallet.com/insurance/auto/mercury-auto-insurance-review | 4.5 | $144 |
| CSAA | https://www.nerdwallet.com/insurance/auto/aaa-auto-insurance-review | 3.6 | $164 |
| Auto Club of SoCal | https://www.nerdwallet.com/insurance/auto/aaa-auto-insurance-review | 4.5 | $166 |
| CIG | 3.3 | $166 | |
| GEICO | https://www.nerdwallet.com/insurance/auto/geico-auto-insurance-review | 5 | $170 |
Cheapest options for 60-year-old drivers
| Company | Rating URL | NerdWallet rating | Median monthly rate |
|---|---|---|---|
| Mercury | https://www.nerdwallet.com/insurance/auto/mercury-auto-insurance-review | 4.5 | $142 |
| Auto Club of SoCal | https://www.nerdwallet.com/insurance/auto/aaa-auto-insurance-review | 4.5 | $144 |
| CSAA | https://www.nerdwallet.com/insurance/auto/aaa-auto-insurance-review | 3.6 | $153 |
| CIG | 3.3 | $163 | |
| GEICO | https://www.nerdwallet.com/insurance/auto/geico-auto-insurance-review | 5 | $167 |
Cheapest options for 70-year-old drivers
| Company | Rating URL | NerdWallet rating | Median monthly rate |
|---|---|---|---|
| Auto Club of SoCal | https://www.nerdwallet.com/insurance/auto/aaa-auto-insurance-review | 4.5 | $154 |
| Mercury | https://www.nerdwallet.com/insurance/auto/mercury-auto-insurance-review | 4.5 | $157 |
| CSAA | https://www.nerdwallet.com/insurance/auto/aaa-auto-insurance-review | 3.6 | $171 |
| GEICO | https://www.nerdwallet.com/insurance/auto/geico-auto-insurance-review | 5 | $173 |
| Grange Insurance Association | 3.6 | $177 |
| Learn more about California car insurance |
|---|
| For more information about California auto insurance, check out these articles: |
We nerd out on car insurance
- We do our homework. We regularly evaluate and review many of the insurance companies we write about. And all of our content is fact-checked before publication. This means the star ratings you see on our reviews are accurate and up-to-date.
- We analyze the data. We update our average car insurance rates every month. To do that, we analyze more than 500 million rates from across the country. These rates are provided by Quadrant Information Services.
- We are unbiased. NerdWallet’s content is never influenced by our business partners and advertisers. Learn more about how we write in our editorial guidelines.
- $100,000 bodily injury liability coverage per person.
- $300,000 bodily injury liability coverage per crash.
- $50,000 property damage liability coverage per crash.
- $100,000 uninsured motorist bodily injury coverage per person.
- $300,000 uninsured motorist bodily injury coverage per crash.
- Collision coverage with $1,000 deductible.
- Comprehensive coverage with $1,000 deductible.
- For drivers with a ticket, we added a single speeding violation for driving 16 mph over the speed limit.
- For drivers with minimum coverage, we adjusted the numbers above to reflect only the minimum coverage required by law in the state.
Article sources
- 1. Judicial Branch of California. Guide to traffic tickets | Self Help Guide. Accessed Oct 6, 2025.








