Living in a district with good schools often comes with higher housing costs. In fact, real estate brokerage Redfin calculated in 2013 that identical homes in two school districts of differing quality could have price tags hundreds of thousands of dollars apart.
However, this phenomenon is less pronounced in Ohio, where students are more proficient in reading and math than the nation overall — the state ranks 10th in the U.S., according to the National Center for Education Statistics — and median home prices are the ninth-lowest in the U.S.
Despite the relative abundance of high-performing schools in affordable areas, it still pays for house-hunting parents to know which districts are a particular bargain. We found dozens of districts with both top-performing schools and reasonable home prices. All but three of the top 10 are within about an hour’s drive of Toledo.
NerdWallet’s analysis
To determine the the best value for the housing dollar, NerdWallet examined 608 school districts in Ohio. Our analysis considered test scores, graduation rates and class size, and compared that information with data on housing costs. The lower the costs, which include mortgage payments and property taxes, the higher the district ranked.
Here are the top 10 school districts for your buck in Ohio, based on our analysis. Before you choose a school district, be sure to check with local officials to verify the latest information, schedule a school tour and talk to educators.
Best school districts for your buck in Ohio
1. New Riegel Local
New Riegel Local takes our top spot based on the strength of its high test scores. In addition to having an 11th-grade Ohio Graduation Test (OGT) pass rate of 100% in both math and writing, New Riegel had an average ACT score of 24, three points above the list median of 21. New Riegel’s median home price of $131,900 is slightly above the state’s median of $129,100.
2. Old Fort Local
Old Fort Local was one of only a handful of Ohio schools that saw a 100% on-time graduation rate. Additionally, it saw 97.8% of its 11th-graders pass the OGT. Old Fort also gives students the option to take classes at the Sentinel Career and Technology Center, which offers a program featuring hands-on training in technical areas including automotive technology, engineering technology and robotics.
3. Stryker Local
Stryker Local excelled with both a perfect graduation rate and pass rate for 11th-graders on the OGT. Home prices haven’t yet caught up to the district’s academic performance, and Stryker was the second-most affordable district in our top 10, with a home value roughly $30,000 below the state median. Additionally, Stryker had the third-best pupil-to-teacher ratio in the state, at 11.3.
4. Miller City-New Cleveland Local
With a 100% graduation rate, an ACT average of 24 and a 100% pass rate on the 11th-grade OGT, there was no area where this district performed poorly. The district is home to Miller City High School, one of the only high schools on our list to receive a perfect 10 rating from GreatSchools.org. To go with that high academic quality, the district’s median home price is $141,400, a little more than $12,000 above the state median.
5. Arlington Local
The Arlington Local school district made our list with both a high graduation rate of 98.2% and a 100% pass rate on the 11th-grade OGT. The district serves roughly 3,700 residents. The high school here offers more than 20 extracurricular activities and received an 8 out of 10 from GreatSchools.org.
6. Ottoville Local
While its median home value of $160,300 is a little higher than in other districts on our list, Ottoville Local had a perfect graduation rate and OGT pass rate, and an average ACT score of 23. The district currently offers classes in video production, industrial technology and accounting. Ottoville is located about 90 miles north of Dayton.
7. Weathersfield Local
The third most-affordable district in our top 10, Weathersfield Local, about an hour’s drive from Cleveland, offers a strong combination of school quality and home affordability. The district outperformed the state median in all of our performance metrics, and received a GreatSchools rating of 9. For the past three years, Mineral Ridge High school has been one of Ohio’s schools of promise, an award given to schools “making substantial progress in ensuring high achievement for all students.”
8. Kalida Local
With a median home price of $178,100, Kalida Local is the most expensive school district in the top 10, but it nabbed a spot on our list due to its impressive academic metrics. Kalida had an ACT average of 24 and a 100% pass rate for its 11th-grade OGT. Those familiar with Kalida won’t be surprised to see it on this list, as it has been named an excellent school district by the Ohio State Board of Education each of the past 14 years.
9. Millcreek-West Unity Local
Millcreek-West Unity Local was the most affordable district in our top 10, with a median home value of $91,900. Its ACT average of 23 and graduation rate of 98.2% were on par with many of our top schools; however, its 11th-grade OGT pass rates lagged behind and it earned a GreatSchools.org rating of just 4 overall, hurt by low gains on year-over-year test scores. Millcreek-West Unity students balance traditional education with an agricultural, food and natural resources program that they participate in through the Future Farmers of America.
10. Russia Local
Russia Local is a very small school district 90 miles north of Cincinnati; just one K-12 school serves its 630 residents. Despite its small size, Russia Local had impressive academic performance and was one of just four schools in our top 10 to average an ACT score of 24. Russia Local is also an active participant in Science Olympiad, National Honor Society and Math Counts, a national mathematics competition for students in sixth through eighth grade.
Best school districts for your buck in Ohio
Scroll horizontally to see all categories.
Rank | District | Graduation rate | Average ACT score | 11th-grade pass rate for Ohio Graduation Test (OGT) | Teacher-to-pupil ratio | Median home cost | Selected monthly owner costs | Overall score |
---|---|---|---|---|---|---|---|---|
1 | New Riegel Local | 96% | 24 | 100.0% | 15.0 | $131,900 | $1,058 | 83.12 |
2 | Old Fort Local | 100% | 23 | 97.8% | 15.4 | $123,400 | $1,100 | 80.99 |
3 | Stryker Local | 100% | 21 | 100.0% | 11.3 | $93,700 | $984 | 80.70 |
4 | Miller City-New Cleveland Local | 100% | 24 | 97.2% | 15.2 | $141,400 | $1,167 | 80.45 |
5 | Arlington Local | 98% | 23 | 100.0% | 16.2 | $122,800 | $1,214 | 79.79 |
6 | Ottoville Local | 100% | 23 | 100.0% | 15.1 | $160,300 | $1,226 | 79.28 |
7 | Weathersfield Local | 100% | 23 | 97.2% | 18.2 | $105,400 | $1,125 | 78.71 |
8 | Kalida Local | 98% | 24 | 100.0% | 16.2 | $178,100 | $1,149 | 78.47 |
9 | Millcreek-West Unity Local | 98% | 23 | 95.4% | 17.0 | $91,900 | $1,044 | 77.92 |
10 | Russia Local | 100% | 24 | 98.9% | 17.9 | $174,600 | $1,140 | 77.75 |
11 | Bluffton Exempted Village | 97% | 23 | 98.3% | 16.7 | $129,200 | $1,104 | 76.55 |
12 | Ansonia Local | 98% | 21 | 98.7% | 14.8 | $91,000 | $900 | 76.22 |
13 | Edon-Northwest Local | 100% | 22 | 97.7% | 17.8 | $87,300 | $1,128 | 76.14 |
14 | Pettisville Local | 98% | 23 | 97.8% | 17.5 | $134,700 | $1,142 | 75.38 |
15 | Jennings Local | 97% | 24 | 96.2% | 15.3 | $151,800 | $1,163 | 75.27 |
16 | Cory-Rawson Local | 100% | 23 | 96.0% | 15.9 | $154,500 | $1,151 | 74.75 |
17 | West Liberty-Salem Local | 98% | 23 | 97.1% | 16.3 | $132,900 | $1,207 | 74.68 |
18 | Covington Exempted Village | 98% | 23 | 95.5% | 16.8 | $128,400 | $1,062 | 74.38 |
19 | Versailles Exempted Village | 100% | 24 | 96.3% | 17.8 | $150,000 | $1,289 | 74.31 |
20 | Minster Local | 96% | 24 | 100.0% | 17.6 | $172,500 | $1,282 | 73.93 |
21 | Ayersville Local | 97% | 22 | 100.0% | 17.9 | $112,700 | $1,145 | 73.78 |
22 | Crestview Local School District (Van Wert County) | 100% | 22 | 95.6% | 15.6 | $95,700 | $1,192 | 73.74 |
23 | Hopewell-Loudon Local | 100% | 22 | 99.3% | 20.6 | $116,600 | $1,128 | 73.31 |
24 | Newton Local | 100% | 22 | 100.0% | 17.9 | $136,600 | $1,261 | 73.18 |
25 | Continental Local | 97% | 21 | 97.8% | 15.9 | $101,400 | $886 | 72.95 |
26 | Kettering City | 96% | 24 | 96.2% | 17.1 | $128,200 | $1,269 | 72.64 |
27 | Strasburg-Franklin Local | 99% | 22 | 100.0% | 20.1 | $130,000 | $1,108 | 72.43 |
28 | Brookville Local | 92% | 24 | 99.2% | 19.0 | $132,200 | $1,187 | 72.12 |
29 | North Central Local | 96% | 23 | 92.5% | 15.7 | $103,100 | $1,066 | 72.06 |
30 | Trimble Local | 97% | 22 | 91.8% | 15.9 | $70,000 | $895 | 71.77 |
31 | St. Henry Consolidated Local | 99% | 23 | 97.0% | 18.3 | $157,200 | $1,195 | 71.75 |
32 | Ottawa-Glandorf Local | 97% | 23 | 98.9% | 19.4 | $149,700 | $1,226 | 71.75 |
33 | Parkway Local | 98% | 21 | 98.4% | 16.9 | $90,400 | $1,024 | 71.74 |
34 | Holgate Local | 97% | 21 | 97.0% | 14.6 | $90,100 | $1,011 | 71.53 |
35 | Champion Local | 93% | 23 | 98.7% | 20.1 | $116,300 | $1,140 | 71.20 |
36 | Shelby City | 92% | 23 | 96.4% | 17.7 | $102,600 | $1,103 | 71.15 |
37 | Vanlue Local | 100% | 21 | 97.9% | 15.7 | $111,700 | $1,147 | 71.10 |
38 | Dalton Local | 96% | 23 | 97.9% | 18.4 | $150,900 | $1,165 | 71.08 |
39 | New Knoxville Local | 100% | 21 | 100.0% | 17.4 | $133,100 | $1,115 | 71.03 |
40 | New Bremen Local | 98% | 23 | 97.9% | 18.8 | $153,700 | $1,233 | 70.91 |
41 | Fort Loramie Local | 96% | 23 | 98.5% | 17.9 | $158,300 | $1,232 | 70.86 |
42 | Central Local | 98% | 23 | 92.4% | 17.9 | $106,200 | $1,095 | 70.70 |
43 | Archbold Area Local | 98% | 23 | 93.8% | 17.0 | $132,300 | $1,163 | 70.56 |
44 | Bryan City | 96% | 23 | 95.8% | 20.2 | $115,000 | $1,092 | 70.52 |
45 | Danbury Local | 95% | 22 | 100.0% | 12.5 | $162,800 | $1,284 | 70.51 |
46 | Lincolnview Local | 99% | 21 | 98.6% | 16.9 | $111,400 | $1,098 | 70.30 |
47 | Fayette Local | 88% | 21 | 100.0% | 10.8 | $83,300 | $949 | 70.05 |
48 | Marion Local | 95% | 23 | 99.3% | 17.8 | $172,000 | $1,234 | 70.05 |
49 | East Holmes Local | 96% | 24 | 97.0% | 16.3 | $202,100 | $1,168 | 70.00 |
50 | Vandalia-Butler City | 97% | 23 | 97.9% | 16.9 | $149,100 | $1,403 | 69.73 |
51 | Ridgewood Local | 96% | 22 | 95.4% | 18.6 | $92,400 | $1,005 | 69.42 |
52 | Van Wert City | 92% | 23 | 91.6% | 16.5 | $84,900 | $916 | 69.42 |
53 | Fort Recovery Local | 99% | 21 | 100.0% | 16.4 | $134,600 | $1,214 | 69.10 |
54 | Coldwater Exempted Village | 96% | 22 | 99.5% | 18.4 | $130,700 | $1,239 | 69.08 |
55 | Hicksville Exempted Village | 96% | 21 | 98.4% | 17.3 | $93,700 | $1,041 | 69.05 |
56 | Woodmore Local | 99% | 22 | 96.8% | 16.6 | $137,800 | $1,247 | 69.02 |
57 | Arcanum-Butler Local | 99% | 22 | 94.1% | 16.8 | $114,900 | $1,119 | 68.98 |
58 | Eastwood Local | 96% | 23 | 99.0% | 18.8 | $155,100 | $1,323 | 68.97 |
59 | Carey Exempted Village | 97% | 22 | 92.3% | 14.7 | $111,800 | $967 | 68.97 |
60 | North Canton City | 96% | 23 | 99.0% | 18.5 | $156,500 | $1,383 | 68.90 |
61 | Barnesville Exempted Village | 88% | 22 | 98.2% | 17.4 | $88,600 | $865 | 68.77 |
62 | Noble Local | 94% | 21 | 98.7% | 20.8 | $75,600 | $870 | 68.76 |
63 | Botkins Local | 100% | 21 | 99.0% | 18.7 | $131,500 | $1,105 | 68.76 |
64 | Miami East Local | 99% | 23 | 96.5% | 18.3 | $156,600 | $1,371 | 68.69 |
65 | Buckeye Local School District (Belmont, Harrison, and Jefferson Counties) | 98% | 21 | 91.0% | 14.6 | $72,300 | $871 | 68.53 |
66 | Tallmadge City | 96% | 23 | 98.1% | 16.8 | $155,400 | $1,433 | 68.48 |
67 | Manchester Local School District (Adams County) | 98% | 20 | 98.1% | 16.9 | $81,200 | $974 | 68.42 |
68 | Margaretta Local | 98% | 22 | 98.0% | 18.5 | $139,000 | $1,210 | 68.25 |
69 | Antwerp Local | 100% | 21 | 95.3% | 17.6 | $99,100 | $1,076 | 67.97 |
70 | Tipp City Exempted Village | 97% | 24 | 96.8% | 18.1 | $165,000 | $1,420 | 67.94 |
71 | Centerburg Local | 95% | 24 | 97.1% | 18.3 | $153,900 | $1,429 | 67.77 |
72 | South Central Local | 96% | 21 | 96.9% | 15.7 | $102,100 | $1,053 | 67.76 |
73 | Arcadia Local | 98% | 22 | 96.1% | 18.6 | $112,400 | $1,223 | 67.75 |
74 | Fairland Local | 96% | 23 | 94.8% | 20.3 | $122,800 | $1,129 | 67.62 |
75 | Tri-Village Local | 93% | 22 | 97.2% | 16.6 | $101,000 | $1,202 | 67.62 |
76 | Liberty-Benton Local | 96% | 23 | 97.3% | 16.6 | $164,300 | $1,417 | 67.50 |
77 | Columbus Grove Local | 96% | 22 | 95.6% | 18.4 | $114,000 | $1,037 | 67.47 |
78 | New Philadelphia City | 91% | 23 | 94.9% | 17.4 | $110,700 | $1,068 | 67.45 |
79 | Franklin Local | 98% | 21 | 95.5% | 17.5 | $95,900 | $1,024 | 67.42 |
80 | Jackson Local | 98% | 24 | 98.8% | 20.9 | $174,300 | $1,531 | 67.37 |
81 | West Branch Local | 96% | 22 | 97.6% | 19.7 | $124,100 | $1,140 | 67.17 |
82 | Dover City | 97% | 22 | 94.7% | 18.5 | $117,800 | $1,062 | 67.10 |
83 | Findlay City | 93% | 23 | 95.3% | 17.9 | $123,600 | $1,191 | 67.04 |
84 | Jackson Center Local | 95% | 22 | 92.9% | 13.8 | $116,800 | $1,066 | 66.99 |
85 | Wolf Creek Local | 100% | 20 | 98.2% | 15.5 | $113,500 | $1,123 | 66.94 |
86 | Maplewood Local | 96% | 22 | 97.5% | 19.0 | $123,500 | $1,175 | 66.93 |
87 | Green Local School District (Wayne County) | 96% | 23 | 96.8% | 18.2 | $157,500 | $1,309 | 66.87 |
88 | Fairlawn Local | 98% | 21 | 98.0% | 18.7 | $113,100 | $1,081 | 66.87 |
89 | Hubbard Exempted Village | 93% | 22 | 95.5% | 18.2 | $90,000 | $1,068 | 66.80 |
90 | Benton-Carroll-Salem Local | 94% | 22 | 98.0% | 17.0 | $123,300 | $1,264 | 66.77 |
91 | Tuscarawas Valley Local | 95% | 22 | 96.8% | 17.5 | $134,000 | $1,120 | 66.75 |
92 | Gibsonburg Exempted Village | 94% | 22 | 96.7% | 17.4 | $114,600 | $1,117 | 66.72 |
93 | Bowling Green City | 94% | 24 | 96.1% | 16.7 | $157,200 | $1,380 | 66.72 |
94 | Canfield Local | 96% | 24 | 98.5% | 19.4 | $176,500 | $1,496 | 66.71 |
95 | Edgerton Local | 98% | 20 | 99.1% | 16.5 | $104,500 | $1,086 | 66.68 |
96 | Lexington Local | 93% | 23 | 97.1% | 18.0 | $139,500 | $1,295 | 66.54 |
97 | Southeastern Local School District (Clark and Greene Counties) | 97% | 22 | 96.1% | 18.9 | $121,700 | $1,169 | 66.53 |
98 | Wooster City | 90% | 24 | 94.9% | 17.9 | $124,800 | $1,142 | 66.47 |
99 | Perrysburg Exempted Village | 96% | 24 | 98.7% | 16.2 | $191,100 | $1,647 | 66.39 |
100 | Mohawk Local | 93% | 22 | 96.6% | 17.0 | $110,800 | $1,128 | 66.38 |
101 | Lucas Local | 97% | 22 | 95.2% | 14.7 | $139,100 | $1,257 | 66.33 |
102 | Danville Local | 91% | 23 | 95.1% | 16.1 | $120,300 | $1,226 | 66.32 |
103 | Wadsworth City | 95% | 24 | 97.8% | 20.0 | $166,000 | $1,407 | 66.29 |
104 | Crestview Local School District (Ashland and Richland Counties) | 96% | 22 | 95.7% | 17.7 | $123,200 | $1,147 | 66.11 |
105 | Ottawa Hills Local | 99% | 26 | 100.0% | 15.6 | $254,800 | $2,212 | 65.99 |
106 | Northeastern Local School District (Defiance County) | 90% | 23 | 95.7% | 15.4 | $129,500 | $1,227 | 65.66 |
107 | Joseph Badger Local | 99% | 21 | 98.0% | 19.7 | $116,600 | $1,153 | 65.63 |
108 | Colonel Crawford Local | 100% | 21 | 93.6% | 17.2 | $115,900 | $1,021 | 65.57 |
109 | Bloom-Vernon Local | 97% | 21 | 94.9% | 17.5 | $89,200 | $1,074 | 65.56 |
110 | Pandora-Gilboa Local | 93% | 22 | 97.8% | 16.5 | $129,100 | $1,228 | 65.52 |
111 | Buckeye Central Local | 87% | 22 | 95.0% | 12.6 | $96,600 | $1,031 | 65.45 |
112 | Seneca East Local | 96% | 21 | 98.0% | 18.7 | $114,000 | $1,070 | 65.33 |
113 | Loudonville-Perrysville Exempted Village | 91% | 22 | 95.9% | 16.7 | $111,100 | $1,040 | 65.19 |
114 | Upper Arlington City | 98% | 25 | 98.8% | 14.6 | $305,800 | $2,139 | 65.00 |
115 | Upper Sandusky Exempted Village | 94% | 21 | 98.1% | 19.8 | $102,100 | $988 | 64.77 |
116 | Rocky River City | 98% | 25 | 99.5% | 20.4 | $196,900 | $1,654 | 64.76 |
117 | Shadyside Local | 97% | 21 | 92.8% | 16.6 | $90,000 | $957 | 64.75 |
118 | Grandview Heights City | 99% | 25 | 99.4% | 16.2 | $266,000 | $2,044 | 64.74 |
119 | Wayne Local | 96% | 24 | 99.6% | 19.2 | $189,800 | $1,621 | 64.65 |
120 | Celina City | 93% | 22 | 94.5% | 16.5 | $121,000 | $1,076 | 64.59 |
121 | Anna Local | 98% | 22 | 98.3% | 20.2 | $161,300 | $1,255 | 64.58 |
122 | Lake Local School District (Portage and Stark Counties) | 94% | 23 | 97.7% | 19.6 | $160,400 | $1,353 | 64.58 |
123 | Louisville City | 96% | 22 | 97.1% | 19.1 | $136,100 | $1,216 | 64.55 |
124 | Hardin Northern Local | 100% | 21 | 91.7% | 16.5 | $101,100 | $1,043 | 64.55 |
125 | Wayne Trace Local | 95% | 21 | 94.3% | 17.5 | $84,100 | $952 | 64.54 |
126 | East Muskingum Local | 97% | 22 | 97.0% | 20.0 | $128,600 | $1,275 | 64.43 |
127 | James A. Garfield Local | 95% | 22 | 98.3% | 19.1 | $140,900 | $1,278 | 64.40 |
128 | Galion City | 90% | 22 | 94.3% | 18.4 | $80,600 | $981 | 64.38 |
129 | Claymont City | 89% | 20 | 98.6% | 15.5 | $73,900 | $846 | 64.38 |
130 | Ontario Local | 95% | 23 | 95.5% | 21.5 | $131,100 | $1,270 | 64.28 |
131 | Nelsonville-York City | 93% | 22 | 90.9% | 17.7 | $73,400 | $933 | 64.24 |
132 | Riverside Local School District (Logan County) | 89% | 21 | 98.7% | 15.4 | $103,100 | $997 | 64.22 |
133 | Wapakoneta City | 95% | 22 | 95.2% | 19.3 | $115,700 | $1,109 | 64.20 |
134 | Northwest Local School District (Stark, Summit, and Wayne Counties); Ohio | 98% | 22 | 96.5% | 20.4 | $137,400 | $1,228 | 64.13 |
135 | Franklin Monroe Local | 98% | 24 | 90.9% | 20.7 | $146,500 | $1,229 | 63.97 |
136 | Northwood Local | 93% | 21 | 98.2% | 16.1 | $108,500 | $1,164 | 63.94 |
137 | Maumee City | 93% | 22 | 97.8% | 17.1 | $127,000 | $1,294 | 63.88 |
138 | Madeira City | 98% | 25 | 99.0% | 16.7 | $224,200 | $1,774 | 63.87 |
139 | Shawnee Local | 93% | 24 | 95.9% | 22.5 | $142,800 | $1,248 | 63.86 |
140 | Ashland City | 94% | 22 | 94.5% | 18.0 | $116,100 | $1,095 | 63.83 |
141 | Cuyahoga Heights Local | 97% | 22 | 100.0% | 15.4 | $182,300 | $1,555 | 63.79 |
142 | Clark-Shawnee Local | 92% | 23 | 95.8% | 19.2 | $138,000 | $1,266 | 63.61 |
143 | Genoa Area Local | 95% | 22 | 97.1% | 19.0 | $132,900 | $1,235 | 63.55 |
144 | Green Local School District (Scioto County) | 100% | 21 | 89.6% | 15.6 | $102,700 | $970 | 63.49 |
145 | Hamilton Local | 97% | 20 | 99.3% | 18.9 | $97,900 | $1,149 | 63.44 |
146 | Cedar Cliff Local | 93% | 23 | 99.1% | 18.8 | $183,800 | $1,400 | 63.43 |
147 | Beachwood City | 96% | 26 | 98.7% | 13.4 | $280,800 | $2,029 | 63.39 |
148 | Norwayne Local | 94% | 22 | 98.1% | 20.5 | $141,200 | $1,182 | 63.38 |
149 | Orange City | 95% | 25 | 100.0% | 14.9 | $378,700 | $2,817 | 63.29 |
150 | Poland Local | 98% | 22 | 99.5% | 21.0 | $156,100 | $1,426 | 63.21 |
151 | Wauseon Exempted Village | 95% | 22 | 96.6% | 21.2 | $121,400 | $1,157 | 63.18 |
152 | Wickliffe City | 96% | 22 | 93.4% | 16.5 | $126,200 | $1,189 | 63.17 |
153 | Patrick Henry Local | 95% | 22 | 93.9% | 18.9 | $108,100 | $1,159 | 63.15 |
154 | Bexley City | 97% | 25 | 99.7% | 16.1 | $274,600 | $2,141 | 63.12 |
155 | Licking Valley Local | 93% | 22 | 97.4% | 17.3 | $140,200 | $1,263 | 63.09 |
156 | Bloomfield-Mespo Local | 88% | 21 | 100.0% | 12.1 | $138,500 | $1,118 | 63.04 |
157 | Maysville Local | 98% | 20 | 96.7% | 19.4 | $92,600 | $984 | 63.04 |
158 | Marlington Local | 96% | 22 | 95.0% | 19.8 | $130,100 | $1,144 | 63.03 |
159 | Northmor Local | 95% | 22 | 95.0% | 19.9 | $122,400 | $1,102 | 63.02 |
160 | Bellbrook-Sugarcreek Local | 98% | 25 | 98.5% | 19.9 | $199,400 | $1,726 | 63.01 |
161 | Mogadore Local | 95% | 21 | 98.3% | 17.8 | $119,400 | $1,201 | 62.97 |
162 | Fort Frye Local | 93% | 22 | 92.5% | 18.6 | $100,200 | $970 | 62.91 |
163 | Manchester Local School District (Summit County) | 98% | 22 | 98.3% | 22.9 | $135,200 | $1,331 | 62.91 |
164 | Western Reserve Local School District (Mahoning County) | 96% | 21 | 99.2% | 16.5 | $163,800 | $1,216 | 62.87 |
165 | Columbiana Exempted Village | 93% | 21 | 100.0% | 15.8 | $139,500 | $1,270 | 62.80 |
166 | Mathews Local | 92% | 22 | 96.3% | 16.4 | $123,000 | $1,245 | 62.74 |
167 | Leipsic Local | 95% | 20 | 96.7% | 15.5 | $97,600 | $992 | 62.73 |
168 | Crestview Local School District (Columbiana County) | 92% | 22 | 95.8% | 17.4 | $123,100 | $1,181 | 62.67 |
169 | Revere Local | 99% | 25 | 98.9% | 17.9 | $277,900 | $2,070 | 62.66 |
170 | Bellevue City | 97% | 21 | 94.3% | 17.3 | $111,900 | $1,101 | 62.65 |
171 | Bellefontaine City | 93% | 22 | 92.5% | 16.7 | $114,100 | $1,046 | 62.56 |
172 | Riverdale Local | 92% | 22 | 89.5% | 14.4 | $95,500 | $958 | 62.55 |
173 | Van Buren Local | 98% | 22 | 97.6% | 17.8 | $168,600 | $1,428 | 62.55 |
174 | Bethel-Tate Local | 97% | 22 | 97.9% | 19.5 | $148,500 | $1,436 | 62.50 |
175 | Avon Lake City | 98% | 25 | 98.9% | 19.0 | $213,300 | $1,750 | 62.47 |
176 | Oakwood City | 96% | 27 | 99.7% | 15.9 | $235,900 | $1,974 | 62.46 |
177 | Washington Court House City | 93% | 21 | 96.1% | 17.5 | $98,000 | $1,088 | 62.46 |
178 | Montpelier Exempted Village | 89% | 22 | 92.4% | 17.4 | $79,300 | $892 | 62.43 |
179 | Springfield Local School District (Mahoning County) | 94% | 21 | 97.9% | 18.2 | $120,300 | $1,145 | 62.29 |
180 | Defiance City | 93% | 22 | 91.0% | 16.2 | $98,000 | $1,060 | 62.26 |
181 | Wyoming City | 99% | 26 | 99.0% | 18.2 | $287,800 | $1,961 | 62.21 |
182 | Allen East Local | 91% | 22 | 97.7% | 18.2 | $123,400 | $1,224 | 62.09 |
183 | Logan-Hocking Local | 95% | 22 | 92.8% | 19.2 | $109,700 | $1,089 | 61.98 |
184 | Huron City | 94% | 23 | 96.9% | 20.1 | $164,500 | $1,375 | 61.97 |
185 | Valley Local | 99% | 21 | 92.5% | 16.6 | $112,500 | $1,118 | 61.94 |
186 | Lakeview Local | 94% | 22 | 98.5% | 20.1 | $133,500 | $1,336 | 61.93 |
187 | Olmsted Falls City | 95% | 24 | 97.5% | 20.9 | $160,100 | $1,663 | 61.89 |
188 | Indian Hill Exempted Village | 97% | 26 | 98.4% | 16.1 | $445,800 | $2,945 | 61.85 |
189 | Troy City | 95% | 23 | 92.7% | 19.8 | $138,200 | $1,213 | 61.83 |
190 | Leetonia Exempted Village | 89% | 21 | 95.5% | 14.2 | $95,300 | $983 | 61.79 |
191 | Athens City | 91% | 24 | 90.8% | 15.8 | $144,300 | $1,202 | 61.76 |
192 | Talawanda City | 96% | 23 | 96.0% | 17.6 | $185,700 | $1,483 | 61.75 |
193 | National Trail Local | 92% | 20 | 97.5% | 14.2 | $109,300 | $996 | 61.72 |
194 | North Olmsted City | 92% | 23 | 97.2% | 18.7 | $147,100 | $1,491 | 61.72 |
195 | Black River Local | 95% | 22 | 96.7% | 18.9 | $153,500 | $1,241 | 61.57 |
196 | Chippewa Local | 97% | 22 | 99.2% | 23.7 | $145,300 | $1,349 | 61.55 |
197 | North Baltimore Local | 100% | 19 | 94.0% | 16.0 | $88,600 | $1,047 | 61.54 |
198 | Port Clinton City | 95% | 21 | 96.0% | 14.9 | $134,400 | $1,221 | 61.45 |
199 | Minerva Local | 93% | 22 | 94.5% | 19.1 | $106,700 | $1,153 | 61.45 |
200 | Jackson City | 91% | 21 | 96.6% | 17.2 | $99,200 | $1,092 | 61.33 |
201 | Medina City | 97% | 24 | 96.6% | 19.2 | $191,100 | $1,641 | 61.32 |
202 | Sheffield-Sheffield Lake City | 91% | 23 | 94.2% | 18.6 | $124,300 | $1,307 | 61.30 |
203 | St. Clairsville-Richland City | 95% | 22 | 94.0% | 18.8 | $139,700 | $1,133 | 61.30 |
204 | Coshocton City | 93% | 20 | 94.5% | 15.0 | $84,200 | $913 | 61.21 |
205 | Olentangy Local | 98% | 24 | 99.1% | 18.3 | $287,400 | $2,213 | 61.18 |
206 | Madison-Plains Local | 95% | 21 | 97.2% | 15.8 | $129,700 | $1,272 | 61.18 |
207 | Centerville City | 95% | 25 | 98.1% | 19.3 | $187,300 | $1,698 | 61.17 |
208 | New Albany-Plain Local | 99% | 25 | 97.8% | 17.6 | $287,600 | $2,353 | 61.09 |
209 | Vermilion Local | 93% | 23 | 91.7% | 16.8 | $133,100 | $1,254 | 61.04 |
210 | Wheelersburg Local | 98% | 20 | 96.9% | 17.4 | $122,700 | $1,107 | 60.99 |
211 | Copley-Fairlawn City | 94% | 23 | 98.9% | 20.9 | $173,600 | $1,513 | 60.85 |
212 | Forest Hills Local | 98% | 24 | 98.1% | 20.0 | $208,800 | $1,741 | 60.83 |
213 | Triad Local | 88% | 23 | 96.0% | 17.8 | $126,300 | $1,356 | 60.83 |
214 | Caldwell Exempted Village | 93% | 20 | 95.7% | 16.9 | $79,000 | $925 | 60.80 |
215 | Twin Valley Community Local | 95% | 21 | 97.2% | 18.1 | $125,500 | $1,219 | 60.80 |
216 | Bay Village City | 95% | 23 | 99.8% | 18.6 | $197,800 | $1,678 | 60.78 |
217 | Georgetown Exempted Village | 97% | 21 | 93.5% | 18.2 | $116,700 | $1,026 | 60.78 |
218 | Plymouth-Shiloh Local | 92% | 20 | 98.4% | 17.6 | $89,400 | $994 | 60.76 |
219 | Worthington City | 94% | 24 | 97.4% | 17.2 | $205,100 | $1,636 | 60.71 |
220 | Kings Local | 94% | 24 | 98.1% | 18.9 | $193,400 | $1,620 | 60.67 |
221 | Southeast Local School District (Holmes, Stark, and Wayne Counties) | 98% | 22 | 92.6% | 18.2 | $150,100 | $1,190 | 60.66 |
222 | Stow-Munroe Falls City | 95% | 23 | 97.0% | 21.5 | $165,600 | $1,460 | 60.56 |
223 | Northwest Local School District (Scioto County) | 97% | 20 | 91.1% | 15.1 | $81,400 | $920 | 60.55 |
224 | Garaway Local | 93% | 22 | 93.9% | 16.7 | $142,700 | $1,099 | 60.55 |
225 | Aurora City | 99% | 24 | 98.8% | 19.8 | $245,300 | $1,782 | 60.52 |
