Not your location? Check out our California health insurance directory.
Do you have experience with these insurance companies? Share your review in the comment section below.
Obamacare Health Insurance Plans in Kern County
Health Insurance Company | Health Plan | Estimated Monthly Premium* | Doctors Included In Plan | Apply For Health Insurance |
Anthem | Anthem Bronze 60 Health Savings Account PPO | $221 | Visit Anthem to locate in-network doctors>> | ![]() |
Anthem Bronze 60 PPO | $219 | |||
Anthem Multi State Plan Silver 70 PPO | $290 | |||
Anthem Multi State Plan Gold 80 PPO | $356 | |||
Anthem Platinum 90 PPO | $417 | |||
Blue Shield | Blue Shield Bronze 60 Health Savings Account PPO | $241 | Visit Blue Shield to locate in-network doctors>> | ![]() |
Blue Shield Bronze 60 PPO | $245 | |||
Blue Shield Silver 70 PPO | $296 | |||
Blue Shield Gold 80 PPO | $349 | |||
Blue Shield Platinum 90 PPO | $399 | |||
Health Net | Health Net Bronze 60 EPO | $235 | Visit Health Net to locate in-network doctors>> | ![]() |
Health Net Silver 70 EPO | $331 | |||
Health Net Gold 80 EPO | $396 | |||
Health Net Platinum 90 EPO | $475 | |||
Kaiser Permanente | Kaiser Permanente Bronze 60 Health Savings Account HMO | $237 | Visit Kaiser to locate in-network doctors>> | ![]() |
Kaiser Permanente Bronze 60 HMO | $243 | |||
Kaiser Permanente Silver 70 HMO | $324 | |||
Kaiser Permanente Gold 80 HMO | $394 | |||
Kaiser Permanente Platinum 90 HMO | $421 | |||
*Premiums are estimated for a 40-year-old before government subsidies. Source: Covered California Health Insurance Companies and Plan Rates for 2015 and Shop and Compare Tool. |
California flag photo courtesy of Shutterstock.