San Diego residents have many health insurance plan choices under Obamacare, so it’s important to take a look at all of your options. Looking for a different location? Check out our California health insurance directory.
Do you have experience with these insurance companies? Share your review in the comment section below.
Obamacare Health Insurance Plans in San Diego
Health Insurance Company |
Health Plan Name |
Estimated Monthly Premium* | Doctors Included in Plan |
Shop For Health Insurance |
Anthem | Anthem Bronze 60 Health Savings Account EPO | $253 | Visit Anthem to locate in-network doctors>> | ![]() |
Anthem Bronze 60 EPO | $252 | |||
Anthem Multi State Plan Silver 70 EPO | $333 | |||
Anthem Multi State Plan Gold 80 EPO | $407 | |||
Anthem Platinum 90 EPO | $477 | |||
Anthem Silver 70 HMO | $362 | |||
Anthem Gold 80 HMO | $461 | |||
Anthem Platinum 90 HMO | $533 | |||
Blue Shield | Blue Shield Bronze 60 Health Savings Account PPO | $278 | Visit Blue Shield to locate in-network doctors>> | ![]() |
Blue Shield Bronze 60 PPO | $283 | |||
Blue Shield Silver 70 PPO | $343 | |||
Blue Shield Gold 80 PPO | $404 | |||
Blue Shield Platinum 90 PPO | $462 | |||
Health Net | Health Net Bronze 60 HCSP | $260 | Visit Health Net to locate in-network doctors>> | ![]() |
Health Net Silver 70 HMO | $295 | |||
Health Net Gold 80 HMO | $332 | |||
Health Net Platinum 90 HMO | $372 | |||
Kaiser Permanente | Kaiser Permanente Bronze 60 Health Savings Account HMO | $229 | Visit Kaiser to locate in-network doctors>> | ![]() |
Kaiser Permanente Bronze 60 HMO | $235 | |||
Kaiser Permanente Silver 70 HMO | $314 | |||
Kaiser Permanente Gold 80 HMO | $381 | |||
Kaiser Permanente Platinum 90 HMO | $407 | |||
Molina Healthcare | Molina Bronze 60 HMO | $256 | Visit Molina Healthcare to locate in-network doctors>> | ![]() |
Molina Silver 70 HMO | $314 | |||
Molina Gold 80 HMO | $351 | |||
Molina Platinum 90 HMO | $418 | |||
Sharp Health Plan | Sharp Bronze 60 Health Savings Account HMO (Copay) | 247 | Visit Sharp Healthcare to locate in-network doctors>> | ![]() |
Sharp Silver 70 HMO (Copay) | 329 | |||
Sharp Gold 80 HMO (Copay) | $378 | |||
Sharp Platinum 90 HMO (Copay) | $411 | |||
Sharp Bronze 60 HMO (Coinsurance) | $251 | |||
Sharp Silver 70 HMO (Coinsurance) | $342 | |||
Sharp Gold 80 HMO (Coinsurance) | $388 | |||
Sharp Platinum 90 HMO (Coinsurance) | $426 | |||
*Premiums are estimated for a 40-year-old before government subsidies. Source: Covered California Health Insurance Companies and Plan Rates for 2015 and Shop and Compare Tool. |
Open enrollment for Obamacare starts on November 15, 2014, so you’ll be able to sign up for a plan starting then–but keep in mind that a plan you sign up for will not take affect until January of 2015. Once your insurance kicks in, be sure to take advantage of the free screenings available to you under the law.
California flag photo courtesy of Shutterstock.