As a San Franciscan, you’re likely already a savvy shopper—and you’ve come to the right place for information about the best Obamacare plans in San Francisco. Here are all of the health insurance plans available in your area. Not the location you were looking for? Check out our California health insurance directory. For more plan information and to get a personalized quote, visit our friends at eHealth.
Shopping for health insurance is complicated; there’s no getting around it. Familiarize yourself with these basic terms before jumping in. You can also access Internet guides to health insurance. If you prefer in-person assistance, you might consider working with an enrollment counselor to get your questions answered.
Do you have experience with these insurance companies? Share your review in the comment section below.
Obamacare Health Insurance Plans in San Francisco
Health Insurance Company |
Health Plan Name |
Estimated Monthly Premium* | Doctors Included in Plan |
Shop for Health Insurance |
Anthem | Anthem Bronze 60 Health Savings Account EPO | $315 | Visit Anthem to locate in-network doctors>> | ![]() |
Anthem Bronze 60 EPO | $313 | |||
Anthem Multi State Plan Silver 70 EPO | $414 | |||
Anthem Multi State Plan Gold 80 EPO | $507 | |||
Anthem Platinum 90 EPO | $594 | |||
Blue Shield | Blue Shield Bronze 60 Health Savings Account PPO | $326 | Visit Blue Shield to locate in-network doctors>> | ![]() |
Blue Shield Bronze 60 PPO | $331 | |||
Blue Shield Silver 70 PPO | $401 | |||
Blue Shield Gold 80 PPO | $472 | |||
Blue Shield Platinum 90 PPO | $541 | |||
Chinese Community Health Plan | Chinese Community Bronze 60 HMO | $257 | Visit Chinese Community Health Plan to locate in-network doctors>> | ![]() |
Chinese Community Silver 70 HMO | $356 | |||
Chinese Community Gold 80 HMO | $472 | |||
Chinese Community Platinum 90 HMO | $524 | |||
Health Net | Health Net Bronze 60 EPO | $318 | Visit Health Net to locate in-network doctors>> | ![]() |
Health Net Silver 70 EPO | $449 | |||
Health Net Gold 80 EPO | $536 | |||
Health Net Platinum 90 EPO | $643 | |||
Kaiser Permanente | Kaiser Permanente Bronze 60 Health Savings Account HMO | $288 | Visit Kaiser to locate in-network doctors>> | ![]() |
Kaiser Permanente Bronze 60 HMO | $294 | |||
Kaiser Permanente Silver 70 HMO | $393 | |||
Kaiser Permanente Gold 80 HMO | $478 | |||
Kaiser Permanente Platinum 90 HMO | $511 | |||
*Premiums are estimated for a 40-year-old before government subsidies. Source: Covered California Health Insurance Companies and Plan Rates for 2015 and Shop and Compare Tool. |
California flag photo courtesy of Shutterstock.