Health insurance is complicated; some would argue it takes Silicon Valley smarts to choose the best Obamacare plan. A good starting point is to list all of your health insurance options, so NerdWallet has done that for you. We’ve also found all of the provider directories for the various companies involved. Don’t live in San Mateo County? Check out our county directory for all California regions.
Do you have experience with these insurance companies? Share your review in the comment section below.
Obamacare Health Insurance Plans in San Mateo
Health Insurance Company |
Health Plan Name |
Estimated Monthly Premium* | Doctors Included in Plan |
Shop for Health Insurance |
Anthem | Anthem Bronze 60 Health Savings Account PPO | $305 | Visit Anthem to locate in-network doctors>> | ![]() |
Anthem Bronze 60 PPO | $303 | |||
Anthem Multi State Plan Silver 70 PPO | $401 | |||
Anthem Multi State Plan Gold 80 PPO | $491 | |||
Anthem Platinum 90 PPO | $576 | |||
Blue Shield | Blue Shield Bronze 60 Health Savings Account PPO | $340 | Visit Blue Shield to locate in-network doctors>> | ![]() |
Blue Shield Bronze 60 PPO | $346 | |||
Blue Shield Silver 70 PPO | $419 | |||
Blue Shield Gold 80 PPO | $493 | |||
Blue Shield Platinum 90 PPO | $565 | |||
Chinese Community Health Plan | Chinese Community Bronze 60 HMO | $277 | Visit Chinese Community Health Plan to locate in-network doctors>> | ![]() |
Chinese Community Silver 70 HMO | $384 | |||
Chinese Community Gold 80 HMO | $510 | |||
Chinese Community Platinum 90 HMO | $566 | |||
Health Net | Health Net Bronze 60 EPO | $329 | Visit Health Net to locate in-network doctors>> | ![]() |
Health Net Silver 70 EPO | $463 | |||
Health Net Gold 80 EPO | $554 | |||
Health Net Platinum 90 EPO | $664 | |||
Kaiser Permanente | Kaiser Permanente Bronze 60 Health Savings Account HMO | $288 | Visit Kaiser to locate in-network doctors>> | ![]() |
Kaiser Permanente Bronze 60 HMO | $294 | |||
Kaiser Permanente Silver 70 HMO | $393 | |||
Kaiser Permanente Gold 80 HMO | $478 | |||
Kaiser Permanente Platinum 90 HMO | $511 | |||
*Premiums are estimated for a 40-year-old before government subsidies. Source: Covered California Health Insurance Companies and Plan Rates for 2015 and Shop and Compare Tool. |
If you decide to go uninsured, you may incur a tax penalty—in 2015, the penalty could amount to thousands, depending on your family size and income. Learn more about the Obamacare tax penalty here. However, there are a few exemptions from the penalty, such as household income that’s below a certain level or being a member of a Native American tribe. Here are more details about possible exemptions.
California flag photo courtesy of Shutterstock.