From huge sign-up bonuses to generous rewards, we've picked credit cards that stand out from the crowd. Compare these deals, some of which are from our partners, to find the right one for you.
Show summary
Chase Freedom Unlimited®: Best for Cash-Back Pairing with Chase Sapphire Preferred®
Capital One Venture Rewards Credit Card: Best for Easy Earnings, Effortless Redemptions
Wells Fargo Active Cash® Card: Best for Cash Back — High Flat Rate + Incentives
Discover it® Cash Back - 18 Month Intro Balance Transfer Offer: Best for Long 0% Intro Interest Period, Plus Cash Back Rewards
Chase Sapphire Preferred® Card: Best for Airline Miles and a Large Bonus
Capital One SavorOne Cash Rewards Credit Card: Best for Delicious Foodie-Focused Rewards, for No Annual Fee
Blue Cash Preferred® Card from American Express: Best for The Ultimate Family Card
Credit card | NerdWallet rating | Annual fee | Rewards rate | Intro offer | Learn more |
---|---|---|---|---|---|
Excellent for Cash-Back Pairing with Chase Sapphire Preferred® | $0 | 1.5%-5% | Up to $300 | Apply Now on Chase's website on Chase's website | |
Discover it® Cash Back - 18 Month Intro Balance Transfer Offer Apply Now on Discover's website, on Discover's website, or call 800-347-0264 | Excellent for Long 0% Intro Interest Period, Plus Cash Back Rewards | $0 | 1%-5% | Cashback Match™ | Apply Now on Discover's website, on Discover's website, or call 800-347-0264 |
Excellent for Easy Earnings, Effortless Redemptions | $95 | 2x-5x | 75,000 | Apply Now on Capital One's website on Capital One's website | |
Excellent for Airline Miles and a Large Bonus | $95 | 1x-5x | 60,000 Points + $300 Travel Credit | Apply Now on Chase's website on Chase's website | |
Excellent for Cash Back — High Flat Rate + Incentives | $0 | 2% | $200 | Apply Now on Wells Fargo's website on Wells Fargo's website | |
Capital One SavorOne Cash Rewards Credit Card Apply Now on Capital One's website on Capital One's website | Excellent for Delicious Foodie-Focused Rewards, for No Annual Fee | $0 | 1%-8% | $200 | Apply Now on Capital One's website on Capital One's website |
Blue Cash Preferred® Card from American Express Apply Now on American Express' website on American Express' website | Excellent for The Ultimate Family Card | $0 intro annual fee for the first year, then $95. | 1%-6% | $250 | Apply Now on American Express' website on American Express' website |
Excellent for: Delicious Foodie-Focused Rewards, for No Annual Fee
Excellent for: Cash-Back Pairing with Chase Sapphire Preferred®
Excellent for: Airline Miles and a Large Bonus
Excellent for: Easy Earnings, Effortless Redemptions
Excellent for: Long 0% Intro Interest Period, Plus Cash Back Rewards
Excellent for: The Ultimate Family Card
Excellent for: Cash Back — High Flat Rate + Incentives