Play your cards right. With NerdWallet, you can find expert advice, helpful tools and easy-to-read reviews of credit cards and more.
Show summary
Chase Freedom Unlimited®: Best for Cash-Back Pairing With Chase Sapphire Preferred®
Capital One Venture Rewards Credit Card: Best for Flat-Rate Travel Rewards
Wells Fargo Active Cash® Card: Best for High Flat Cash Back Rate + Incentives
Chase Sapphire Preferred® Card: Best for Airline Miles and a Large Bonus
Capital One Savor Cash Rewards Credit Card: Best for Dining and Groceries + No Annual Fee
Citi Double Cash® Card: Best for Flat Rate Cash Back With a 0% Intro APR on Balance Transfer
BankAmericard® credit card: Best for Efficient Tool to Whittle Down Debt
Blue Cash Everyday® Card from American Express: Best for Cash Back on Everyday Spending
Credit card | NerdWallet rating | Annual fee | Rewards rate | Intro offer | Learn more |
---|---|---|---|---|---|
Excellent for Cash-Back Pairing With Chase Sapphire Preferred® | $0 | 1.5%-5% | Up to $300 | Apply Now on Chase's website on Chase's website | |
Excellent for Flat-Rate Travel Rewards | $95 | 2x-5x | 75,000 | Apply Now on Capital One's website on Capital One's website | |
Excellent for High Flat Cash Back Rate + Incentives | $0 | 2% | $200 | Apply Now on Wells Fargo's website on Wells Fargo's website | |
Excellent for Airline Miles and a Large Bonus | $95 | 1x-5x | 60,000 | Apply Now on Chase's website on Chase's website | |
Excellent for Dining and Groceries + No Annual Fee | $0 | 1%-8% | $250 | Apply Now on Capital One's website on Capital One's website | |
Excellent for Flat Rate Cash Back With a 0% Intro APR on Balance Transfer | $0 | 1%-5% | $200 | Apply Now on Citibank's application on Citibank's application | |
Excellent for Efficient Tool to Whittle Down Debt | $0 | N/A | N/A | Apply Now on Bank of America's website on Bank of America's website | |
Blue Cash Everyday® Card from American Express Apply Now on American Express' website on American Express' website | Excellent for Cash Back on Everyday Spending | $0 | 1%-3% | $200 | Apply Now on American Express' website on American Express' website |
Excellent for: Cash-Back Pairing With Chase Sapphire Preferred®
Excellent for: Flat-Rate Travel Rewards
Excellent for: High Flat Cash Back Rate + Incentives
Excellent for: Airline Miles and a Large Bonus
Excellent for: Dining and Groceries + No Annual Fee
Excellent for: Flat Rate Cash Back With a 0% Intro APR on Balance Transfer
Excellent for: Efficient Tool to Whittle Down Debt
Excellent for: Cash Back on Everyday Spending