Play your cards right. With NerdWallet, you can find expert advice, helpful tools and easy-to-read reviews of credit cards, banks and more.
Show summary
Wells Fargo Active Cash® Card: Best for High Flat Cash Back Rate + Incentives
Chase Sapphire Preferred® Card: Best for Airline Miles and a Large Bonus
Chase Freedom Unlimited®: Best for Cash-Back Pairing With Chase Sapphire Preferred®
Discover it® Balance Transfer: Best for Balance Transfers and Bonus Categories
Citi Double Cash® Card: Best for Flat Rate Cash Back With a 0% Intro APR on Balance Transfer
BankAmericard® credit card: Best for Efficient Tool to Whittle Down Debt
Capital One SavorOne Cash Rewards Credit Card: Best for Dining and Groceries + No Annual Fee
Discover it® Cash Back: Best for High Rewards Rate in Rotating Categories and First Year Cashback Match
Capital One Venture Rewards Credit Card: Best for Flat-Rate Travel Rewards
Credit card | NerdWallet rating | Annual fee | Rewards rate | Intro offer | Learn more |
---|---|---|---|---|---|
Excellent for High Flat Cash Back Rate + Incentives | $0 | 2% | $200 | Apply Now on Wells Fargo's website on Wells Fargo's website | |
Excellent for Airline Miles and a Large Bonus | $95 | 1x-5x | 60,000 | Apply Now on Chase's website on Chase's website | |
Excellent for Cash-Back Pairing With Chase Sapphire Preferred® | $0 | 1.5%-5% | Unlimited Matched Cash Back | Apply Now on Chase's website on Chase's website | |
Excellent for Balance Transfers and Bonus Categories | $0 | 1%-5% | Cashback Match™ | Apply Now on Discover's website on Discover's website | |
Excellent for Flat Rate Cash Back With a 0% Intro APR on Balance Transfer | $0 | 1%-5% | $200 | Apply Now on Citibank's application on Citibank's application | |
Excellent for Efficient Tool to Whittle Down Debt | $0 | No rewards | N/A | Apply Now on Bank of America's website on Bank of America's website | |
![]() Capital One SavorOne Cash Rewards Credit Card Apply Now on Capital One's website on Capital One's website | Excellent for Dining and Groceries + No Annual Fee | $0 | 1%-10% | $200 | Apply Now on Capital One's website on Capital One's website |
Excellent for High Rewards Rate in Rotating Categories and First Year Cashback Match | $0 | 1%-5% | Cashback Match™ | Apply Now on Discover's website, on Discover's website, or call 800-347-0264 | |
Excellent for Flat-Rate Travel Rewards | $95 | 2x-5x | 75,000 | Apply Now on Capital One's website on Capital One's website |
Excellent for: High Flat Cash Back Rate + Incentives
Excellent for: Airline Miles and a Large Bonus
Excellent for: Cash-Back Pairing With Chase Sapphire Preferred®
Excellent for: Balance Transfers and Bonus Categories
Excellent for: Flat Rate Cash Back With a 0% Intro APR on Balance Transfer
Excellent for: Efficient Tool to Whittle Down Debt
Excellent for: Dining and Groceries + No Annual Fee
Excellent for: High Rewards Rate in Rotating Categories and First Year Cashback Match
Excellent for: Flat-Rate Travel Rewards