- An SR22 insurance form is an official document that proves your auto insurance policy meets your state’s coverage requirements.
- Certain states require insurers to file SR22 forms for drivers who have been convicted of a serious driving offense, or who are caught driving without insurance or a license.
- Full coverage insurance with an SR22 costs $3,744 on average after a DUI, according to NerdWallet’s January 2024 analysis.
See what you could save on car insurance
Who needs an SR22 insurance form
- You’ve been convicted of DUI, DWI or another serious moving violation.
- Your auto insurance policy did not meet your state’s coverage requirements.
- You’ve gotten too many traffic tickets in a short time, such as three or more speeding tickets within six months.
- You didn’t pay court-ordered child support.
- Your driver’s license has been suspended or revoked.
- You were caught driving without a license.
How to get an SR22
- Contact your current auto insurance company to ask if they provide SR22 forms and, if they do, get a new quote. If you don’t already have auto insurance, you’ll need to buy a policy in order to get your driving privileges restored.
- Get two to three quotes from other insurers that can file an SR22 form so you can compare costs with your current company. Insurance rates can go way up for drivers who need an SR22, so looking at different quotes will help you find the best deal and save what you can.
- Pay for your new policy and get back on the road. Insurers may require you to pay the entire premium upfront — either six or 12 months’ worth.
- Once your coverage is in place, the insurer will file the SR22 insurance form with your state’s traffic authorities.
The cost of SR22 insurance
| Driver's history | Average full coverage rate per year | Average minimum coverage rate per year |
|---|---|---|
| DUI | $3,744 | $1,167 |
| Hit-and-run | $3,780 | $1,206 |
| Reckless driving | $3,580 | $1,142 |
| Speeding | $2,572 | $805 |
Cost of car insurance with an SR22 after a DUI
| State | Average full coverage rate per year | Average minimum coverage rate per year |
|---|---|---|
| Alaska | $2,583 | $674 |
| Alabama | $3,927 | $1,112 |
| Arkansas | $4,072 | $1,025 |
| Arizona | $4,015 | $1,502 |
| California | $3,790 | $1,018 |
| Colorado | $3,955 | $1,285 |
| Connecticut | $5,026 | $2,599 |
| Delaware | $5,237 | $2,402 |
| Florida | $5,586 | $1,327 |
| Georgia | $3,694 | $1,464 |
| Hawaii | $4,347 | $1,739 |
| Iowa | $3,066 | $768 |
| Idaho | $2,771 | $816 |
| Illinois | $3,319 | $1,118 |
| Indiana | $3,724 | $1,193 |
| Kansas | $3,927 | $1,091 |
| Kentucky | $5,462 | $1,750 |
| Louisiana | $5,170 | $1,906 |
| Massachusetts | $2,714 | $996 |
| Maryland | $3,908 | $1,488 |
| Maine | $2,912 | $1,285 |
| Michigan | $7,748 | $2,486 |
| Minnesota | $3,228 | $1,077 |
| Missouri | $3,879 | $1,145 |
| Mississippi | $3,953 | $1,008 |
| Montana | $4,536 | $990 |
| North Carolina | $6,470 | $2,008 |
| North Dakota | $3,414 | $978 |
| Nebraska | $2,824 | $799 |
| New Hampshire | $2,814 | $1,280 |
| New Jersey | $5,552 | $1,820 |
| New Mexico | $3,332 | $990 |
| Nevada | $4,660 | $1,756 |
| New York | $3,903 | $1,676 |
| Ohio | $2,949 | $1,000 |
| Oklahoma | $4,554 | $921 |
| Oregon | $3,821 | $1,812 |
| Pennsylvania | $3,606 | $902 |
| Rhode Island | $5,774 | $2,288 |
| South Carolina | $4,264 | $1,730 |
| South Dakota | $3,413 | $800 |
| Tennessee | $4,214 | $1,236 |
| Texas | $4,941 | $1,538 |
| Utah | $4,363 | $1,480 |
| Virginia | $3,376 | $1,420 |
| Vermont | $3,946 | $953 |
| Washington | $3,219 | $1,189 |
| Washington, D.C. | $4,493 | $1,777 |
| Wisconsin | $3,129 | $867 |
| West Virginia | $4,574 | $1,526 |
| Wyoming | $3,553 | $436 |
Cost of auto insurance with an SR22 after a hit-and-run
| State | Average full coverage rate per year | Average minimum coverage rate per year |
|---|---|---|
| Alaska | $2,617 | $674 |
| Alabama | $4,035 | $1,134 |
| Arkansas | $3,251 | $954 |
| Arizona | $4,311 | $1,549 |
| California | $3,691 | $1,012 |
| Colorado | $4,099 | $1,401 |
| Connecticut | $5,026 | $2,599 |
| Delaware | $5,237 | $2,489 |
| Florida | $6,457 | $1,578 |
| Georgia | $4,006 | $1,556 |
| Hawaii | $4,569 | $1,549 |
| Iowa | $2,946 | $814 |
| Idaho | $2,904 | $908 |
| Illinois | $3,369 | $1,140 |
| Indiana | $3,724 | $1,206 |
| Kansas | $3,953 | $1,148 |
| Kentucky | $5,608 | $1,846 |
| Louisiana | $5,170 | $1,906 |
| Massachusetts | $2,909 | $1,025 |
| Maryland | $4,166 | $1,535 |
| Maine | $2,910 | $1,343 |
| Michigan | $7,350 | $2,224 |
| Minnesota | $3,227 | $1,050 |
| Missouri | $3,879 | $1,230 |
| Mississippi | $3,858 | $988 |
| Montana | $4,764 | $1,039 |
| North Carolina | $6,386 | $2,042 |
| North Dakota | $3,414 | $989 |
| Nebraska | $2,818 | $798 |
| New Hampshire | $2,708 | $1,242 |
| New Jersey | $5,307 | $1,958 |
| New Mexico | $3,332 | $990 |
| Nevada | $4,764 | $1,803 |
| New York | $4,160 | $1,688 |
| Ohio | $3,036 | $1,039 |
| Oklahoma | $4,778 | $1,109 |
| Oregon | $3,965 | $1,889 |
| Pennsylvania | $3,682 | $938 |
| Rhode Island | $5,913 | $2,385 |
| South Carolina | $4,169 | $1,685 |
| South Dakota | $3,379 | $810 |
| Tennessee | $4,263 | $1,271 |
| Texas | $4,710 | $1,506 |
| Utah | $4,392 | $1,661 |
| Virginia | $3,724 | $1,528 |
| Vermont | $3,946 | $953 |
| Washington | $3,496 | $1,295 |
| Washington, D.C. | $4,601 | $1,777 |
| Wisconsin | $3,042 | $896 |
| West Virginia | $4,574 | $1,523 |
| Wyoming | $3,553 | $436 |
Cost of car insurance with an SR22 after reckless driving
| State | Average full coverage rate per year | Average minimum coverage rate per year |
|---|---|---|
| Alaska | $2,391 | $655 |
| Alabama | $3,363 | $1,025 |
| Arkansas | $3,742 | $997 |
| Arizona | $4,171 | $1,504 |
| California | $3,691 | $1,012 |
| Colorado | $4,129 | $1,336 |
| Connecticut | $4,770 | $2,302 |
| Delaware | $4,512 | $2,138 |
| Florida | $6,457 | $1,578 |
| Georgia | $3,791 | $1,423 |
| Hawaii | $4,433 | $1,467 |
| Iowa | $2,943 | $787 |
| Idaho | $2,878 | $804 |
| Illinois | $3,082 | $1,121 |
| Indiana | $3,485 | $1,089 |
| Kansas | $3,381 | $1,033 |
| Kentucky | $5,494 | $1,698 |
| Louisiana | $5,062 | $1,447 |
| Massachusetts | $2,732 | $959 |
| Maryland | $3,817 | $1,472 |
| Maine | $2,879 | $1,151 |
| Michigan | $7,277 | $2,161 |
| Minnesota | $3,260 | $1,031 |
| Missouri | $3,879 | $1,233 |
| Mississippi | $3,858 | $986 |
| Montana | $4,225 | $988 |
| North Carolina | $2,993 | $990 |
| North Dakota | $3,277 | $902 |
| Nebraska | $2,769 | $769 |
| New Hampshire | $2,704 | $1,245 |
| New Jersey | $5,600 | $1,914 |
| New Mexico | $3,332 | $990 |
| Nevada | $4,555 | $1,669 |
| New York | $3,577 | $1,434 |
| Ohio | $2,957 | $995 |
| Oklahoma | $4,087 | $899 |
| Oregon | $3,773 | $1,742 |
| Pennsylvania | $3,657 | $927 |
| Rhode Island | $5,879 | $2,260 |
| South Carolina | $3,747 | $1,285 |
| South Dakota | $3,136 | $760 |
| Tennessee | $4,049 | $1,220 |
| Texas | $4,318 | $1,423 |
| Utah | $4,315 | $1,658 |
| Virginia | $3,244 | $1,390 |
| Vermont | $3,045 | $953 |
| Washington | $3,496 | $1,265 |
| Washington, D.C. | $4,601 | $1,455 |
| Wisconsin | $2,892 | $869 |
| West Virginia | $4,574 | $1,523 |
| Wyoming | $3,258 | $399 |
Cost of car insurance with an SR22 after a speeding violation
| State | Average full coverage rate per year | Average minimum coverage rate per year |
|---|---|---|
| Alaska | $2,049 | $466 |
| Alabama | $2,620 | $717 |
| Arkansas | $2,709 | $720 |
| Arizona | $3,295 | $1,204 |
| California | $2,166 | $637 |
| Colorado | $3,492 | $1,057 |
| Connecticut | $3,186 | $1,566 |
| Delaware | $2,947 | $1,355 |
| Florida | $5,222 | $1,278 |
| Georgia | $3,114 | $1,024 |
| Hawaii | $1,927 | $672 |
| Iowa | $2,308 | $520 |
| Idaho | $2,034 | $575 |
| Illinois | $2,188 | $722 |
| Indiana | $2,081 | $725 |
| Kansas | $3,005 | $866 |
| Kentucky | $3,584 | $1,155 |
| Louisiana | $4,571 | $1,348 |
| Massachusetts | $1,786 | $597 |
| Maryland | $3,436 | $1,385 |
| Maine | $2,404 | $841 |
| Michigan | $3,760 | $1,167 |
| Minnesota | $2,469 | $848 |
| Missouri | $2,773 | $1,030 |
| Mississippi | $3,117 | $822 |
| Montana | $2,899 | $633 |
| North Carolina | $2,476 | $821 |
| North Dakota | $2,375 | $671 |
| Nebraska | $2,134 | $523 |
| New Hampshire | $1,772 | $558 |
| New Jersey | $4,658 | $1,580 |
| New Mexico | $2,301 | $705 |
| Nevada | $3,909 | $1,433 |
| New York | $2,982 | $1,180 |
| Ohio | $1,799 | $665 |
| Oklahoma | $3,940 | $745 |
| Oregon | $2,671 | $1,293 |
| Pennsylvania | $2,305 | $572 |
| Rhode Island | $4,610 | $1,749 |
| South Carolina | $2,765 | $893 |
| South Dakota | $2,220 | $466 |
| Tennessee | $2,657 | $759 |
| Texas | $3,362 | $1,206 |
| Utah | $2,502 | $1,214 |
| Virginia | $2,139 | $928 |
| Vermont | $1,825 | $578 |
| Washington | $2,858 | $999 |
| Washington, D.C. | $2,488 | $1,108 |
| Wisconsin | $2,337 | $704 |
| West Virginia | $2,575 | $819 |
| Wyoming | $2,801 | $337 |
See what you could save on car insurance
How to get cheap SR22 insurance
- Shop around. Many insurers don’t file SR22s for policyholders. That’s why it’s important to find the insurers that do and compare their quotes to find the cheapest option with an SR22.
- Ask about discounts. Take advantage of discounts for things like bundling multiple insurance policies, having a car with anti-theft technology, or even your age and profession.
- Drop unnecessary coverage. You can lower your car insurance premiums by getting rid of optional coverage types you no longer need. For example, comprehensive and collision insurance cover repairs for damage to your vehicle in a variety of situations, up to the market value of your car. If you own an older car that’s not worth much, you can likely drop these coverage types.
- Raise your deductible. A car insurance deductible is the amount of money you pay out of pocket before your car insurance kicks in. The higher your deductible, the lower your car insurance premium. Just make sure you have enough money stashed away to cover the higher amount.
Companies that file SR22 insurance forms
SR22 without a car
What to do after an SR22
- $100,000 bodily injury liability per person.
- $300,000 bodily injury liability per accident.
- $50,000 property damage liability per accident.
- $100,000 uninsured motorist coverage per person.
- $300,000 uninsured motorist coverage per accident.
- Collision coverage with a $1,000 deductible.
- Comprehensive coverage with a $1,000 deductible.
Delaware, Kentucky, Minnesota, New Mexico, New York, North Carolina, Oklahoma, Pennsylvania.








