It’s no secret that the holidays can empty your wallet faster than you can say “Elf on the Shelf.”
And it’s not just about splurging on hot toys or big-ticket electronics. There are plenty of seasonal ways to part with your cash: decorations, cards, meals, wine, family outings—you name it.
How much to spend is often a personal equation, but it helps to know how other people will think about their budget. A recent NerdWallet Harris Poll found that families with children plan to spend $578.10 on gifts this year.
To get as complete a spending picture as possible, we took that poll number as well as data from the National Retail Federation, the American Christmas Tree Association and the quarterly price index to determine what that number might look like in your local mall or supermarket.
What we found might surprise you—the national average for a family of four is $877.22—but depending where you live, the cost of basic holiday purchases can vary by as much as $500.
A family of four in the New York City metro area can expect to spend more than $1,200 this year on gifts, decorations and other purchases, while a family in Texas might spend less than $700. The difference is explained by the wide variance in what you pay for goods across the U.S.
Here’s more detail on how we arrived at these figures and how it breaks down in cities across the U.S.:
Methodology
We looked at average spending on a number of holiday-related items, using a mix of data from the National Retail Federation, the NerdWallet survey, the American Christmas Tree Association and the quarterly price index by the Council for Community and Economic Research.
Specifically, we tallied gifts, decorations, greeting cards, flowers, food, a Christmas tree, four tickets for a holiday movie outing and a bottle of wine. We assumed a family of four based on the average number of kids in the U.S.—about two per family.
All figures were adjusted for the cost of living in each city using the cost of living index from the Council for Community and Economic Research.
Key takeaways
It’s easy to spend too much this holiday season, but it’s also possible to budget smartly. Here are a few tips:
- Use member benefits. Warehouse memberships aren’t just for industrial-sized vats of peanut butter. They’re also great for discount movie tickets—almost always less than what you’d pay in the theater. Use them for a holiday family outing, as stocking stuffers or as gifts for Hanukkah or Kwanzaa.
- Discounts are out there. A recent NerdWallet story detailed several ways you can use price-matching, discount gift cards—some 35% or more off face value—credit card rewards and more to save money this holiday season. It sounds simple, but a Harris poll found that 72% of shoppers don’t use price matching.
- It’s OK 2 IOU. Everyone knows that awful feeling of seeing a major holiday purchase go on deep discount come January. Create a “family IOU” with a small token gift, and buy that monster flat screen on the cheap a few days later.
Most expensive places for holiday spending
Rank | City/Metro | Gifts | Decorations | Greeting cards | Flowers | Christmas tree | Cost of food | 4 movie tickets | Bottle of wine | Average cost |
---|---|---|---|---|---|---|---|---|---|---|
1 | New York (Manhattan) NY | $875.24 | $81.27 | $44.18 | $30.73 | $66.78 | $127.78 | $55.32 | $10.94 | $1,293.93 |
2 | Hilo HI | $759.05 | $70.48 | $38.31 | $26.65 | $57.92 | $132.08 | $40.08 | $11.84 | $1,172.02 |
3 | New York (Brooklyn) NY | $731.87 | $67.96 | $36.94 | $25.70 | $55.84 | $122.65 | $56.00 | $9.99 | $1,120.99 |
4 | Boston MA | $746.33 | $69.30 | $37.67 | $26.21 | $56.95 | $111.76 | $46.76 | $9.49 | $1,104.88 |
5 | Stamford CT | $723.20 | $67.15 | $36.50 | $25.40 | $55.18 | $125.90 | $59.00 | $9.66 | $1,101.79 |
6 | Providence RI | $723.20 | $67.15 | $36.50 | $25.40 | $55.18 | $109.03 | $47.00 | $9.32 | $1,082.22 |
7 | Fairbanks AK | $713.95 | $66.29 | $36.04 | $25.07 | $54.48 | $124.85 | $46.00 | $9.58 | $1,080.56 |
8 | Anchorage AK | $707.59 | $65.70 | $35.72 | $24.85 | $53.99 | $115.32 | $42.52 | $13.10 | $1,070.00 |
9 | Portland OR | $698.92 | $64.90 | $35.28 | $24.54 | $53.33 | $118.67 | $40.20 | $12.74 | $1,046.80 |
10 | Honolulu HI | $655.57 | $60.87 | $33.09 | $23.02 | $50.02 | $131.87 | $44.00 | $8.39 | $1,037.62 |
11 | Truckee-Nevada County CA | $670.02 | $62.22 | $33.82 | $23.53 | $51.12 | $131.03 | $44.00 | $9.66 | $1,032.41 |
12 | San Francisco CA | $670.02 | $62.22 | $33.82 | $23.53 | $51.12 | $113.22 | $44.00 | $7.19 | $1,021.25 |
13 | Juneau AK | $658.46 | $61.14 | $33.24 | $23.12 | $50.24 | $116.79 | $42.00 | $13.11 | $1,019.25 |
14 | Kodiak AK | $665.39 | $61.79 | $33.59 | $23.37 | $50.77 | $128.10 | $30.00 | $9.99 | $1,017.55 |
15 | Seattle WA | $668.28 | $62.05 | $33.73 | $23.47 | $50.99 | $124.22 | $45.32 | $8.99 | $1,014.44 |
16 | Bergen-Passaic NJ | $671.75 | $62.38 | $33.91 | $23.59 | $51.26 | $109.45 | $45.20 | $8.99 | $1,012.81 |
17 | Philadelphia PA | $670.02 | $62.22 | $33.82 | $23.53 | $51.12 | $109.98 | $43.00 | $7.99 | $1,010.05 |
18 | Newark-Elizabeth NJ | $668.28 | $62.05 | $33.73 | $23.47 | $50.99 | $107.67 | $46.80 | $8.99 | $1,008.80 |
19 | Middlesex-Monmouth NJ | $657.88 | $61.09 | $33.21 | $23.10 | $50.20 | $111.13 | $46.80 | $8.99 | $996.48 |
20 | Auburn-Opelika AL | $661.35 | $61.41 | $33.38 | $23.22 | $50.46 | $91.23 | $40.00 | $10.32 | $992.74 |
Cheapest places for holiday spending
Rank | City/Metro | Gifts | Decorations | Greeting cards | Flowers | Christmas tree | Cost of food | 4 movie tickets | Bottle of wine | Average cost |
---|---|---|---|---|---|---|---|---|---|---|
1 | McAllen TX | $465.95 | $43.27 | $23.52 | $16.36 | $35.55 | $87.25 | $39.00 | $6.97 | $717.87 |
2 | Harlingen TX | $481.56 | $44.72 | $24.31 | $16.91 | $36.74 | $93.74 | $39.00 | $6.47 | $743.45 |
3 | Richmond IN | $491.39 | $45.63 | $24.80 | $17.26 | $37.49 | $89.76 | $35.00 | $4.99 | $746.32 |
4 | Buffalo NY | $496.01 | $46.06 | $25.04 | $17.42 | $37.85 | $97.83 | $39.00 | $8.99 | $768.18 |
5 | Lexington-Buena Vista-Rockbridge VA | $506.42 | $47.02 | $25.56 | $17.78 | $38.64 | $95.94 | $32.00 | $7.49 | $770.86 |
6 | Bloomington IN | $505.26 | $46.92 | $25.50 | $17.74 | $38.55 | $96.05 | $41.00 | $4.99 | $776.01 |
7 | Pueblo CO | $498.32 | $46.27 | $25.15 | $17.50 | $38.02 | $103.90 | $37.00 | $12.24 | $778.41 |
8 | San Marcos TX | $524.34 | $48.69 | $26.47 | $18.41 | $40.01 | $86.41 | $32.00 | $5.14 | $781.46 |
9 | Dothan AL | $502.37 | $46.65 | $25.36 | $17.64 | $38.33 | $105.16 | $39.52 | $7.06 | $782.09 |
10 | Ashland OH | $513.35 | $47.67 | $25.91 | $18.03 | $39.17 | $97.72 | $34.00 | $6.99 | $782.84 |
11 | Sherman-Denison TX | $516.82 | $47.99 | $26.09 | $18.15 | $39.43 | $94.89 | $35.00 | $6.49 | $784.87 |
12 | Danville IL | $514.51 | $47.78 | $25.97 | $18.07 | $39.26 | $99.71 | $35.00 | $6.74 | $787.03 |
13 | Corpus Christi TX | $536.48 | $49.82 | $27.08 | $18.84 | $40.93 | $84.53 | $24.52 | $5.77 | $787.96 |
14 | South Bend IN | $520.87 | $48.37 | $26.29 | $18.29 | $39.74 | $99.19 | $32.52 | $5.99 | $791.26 |
15 | Salina KS | $524.34 | $48.69 | $26.47 | $18.41 | $40.01 | $100.76 | $24.00 | $9.19 | $791.86 |
16 | Roanoke VA | $519.13 | $48.20 | $26.20 | $18.23 | $39.61 | $95.63 | $38.16 | $6.98 | $792.15 |
17 | Waterloo-Cedar Falls IA | $513.93 | $47.72 | $25.94 | $18.05 | $39.21 | $102.96 | $38.00 | $7.32 | $793.13 |
18 | Burlington IA | $521.45 | $48.42 | $26.32 | $18.31 | $39.79 | $99.92 | $33.00 | $5.99 | $793.20 |
19 | Waco TX | $532.43 | $49.44 | $26.87 | $18.70 | $40.63 | $84.42 | $35.00 | $6.11 | $793.60 |
20 | Hattiesburg MS | $513.35 | $47.67 | $25.91 | $18.03 | $39.17 | $104.22 | $38.00 | $8.21 | $794.55 |
Holiday Spending Across the U.S.
Rank | City | Gifts | Decorations | Greeting cards | Flowers | Christmas tree | Cost of food | 4 movie tickets | Bottle of wine | Average cost |
---|---|---|---|---|---|---|---|---|---|---|
1 | New York (Manhattan) NY | $875.24 | $81.27 | $44.18 | $30.73 | $66.78 | $129.46 | $55.32 | $10.94 | $1,293.93 |
2 | Hilo HI | $759.05 | $70.48 | $38.31 | $26.65 | $57.92 | $167.69 | $40.08 | $11.84 | $1,172.02 |
3 | New York (Brooklyn) NY | $731.87 | $67.96 | $36.94 | $25.70 | $55.84 | $136.69 | $56.00 | $9.99 | $1,120.99 |
4 | Boston MA | $746.33 | $69.30 | $37.67 | $26.21 | $56.95 | $112.18 | $46.76 | $9.49 | $1,104.88 |
5 | Stamford CT | $723.20 | $67.15 | $36.50 | $25.40 | $55.18 | $125.69 | $59.00 | $9.66 | $1,101.79 |
6 | Providence RI | $723.20 | $67.15 | $36.50 | $25.40 | $55.18 | $118.46 | $47.00 | $9.32 | $1,082.22 |
7 | Fairbanks AK | $713.95 | $66.29 | $36.04 | $25.07 | $54.48 | $129.14 | $46.00 | $9.58 | $1,080.56 |
8 | Anchorage AK | $707.59 | $65.70 | $35.72 | $24.85 | $53.99 | $126.53 | $42.52 | $13.10 | $1,070.00 |
9 | Portland OR | $698.92 | $64.90 | $35.28 | $24.54 | $53.33 | $116.89 | $40.20 | $12.74 | $1,046.80 |
10 | Honolulu HI | $655.57 | $60.87 | $33.09 | $23.02 | $50.02 | $162.66 | $44.00 | $8.39 | $1,037.62 |
11 | Truckee-Nevada County CA | $670.02 | $62.22 | $33.82 | $23.53 | $51.12 | $138.05 | $44.00 | $9.66 | $1,032.41 |
12 | San Francisco CA | $670.02 | $62.22 | $33.82 | $23.53 | $51.12 | $129.35 | $44.00 | $7.19 | $1,021.25 |
13 | Juneau AK | $658.46 | $61.14 | $33.24 | $23.12 | $50.24 | $137.94 | $42.00 | $13.11 | $1,019.25 |
14 | Kodiak AK | $665.39 | $61.79 | $33.59 | $23.37 | $50.77 | $142.66 | $30.00 | $9.99 | $1,017.55 |
15 | Seattle WA | $668.28 | $62.05 | $33.73 | $23.47 | $50.99 | $121.60 | $45.32 | $8.99 | $1,014.44 |
16 | Bergen-Passaic NJ | $671.75 | $62.38 | $33.91 | $23.59 | $51.26 | $115.74 | $45.20 | $8.99 | $1,012.81 |
17 | Philadelphia PA | $670.02 | $62.22 | $33.82 | $23.53 | $51.12 | $118.36 | $43.00 | $7.99 | $1,010.05 |
18 | Newark-Elizabeth NJ | $668.28 | $62.05 | $33.73 | $23.47 | $50.99 | $114.48 | $46.80 | $8.99 | $1,008.80 |
19 | Middlesex-Monmouth NJ | $657.88 | $61.09 | $33.21 | $23.10 | $50.20 | $115.21 | $46.80 | $8.99 | $996.48 |
20 | Auburn-Opelika AL | $661.35 | $61.41 | $33.38 | $23.22 | $50.46 | $112.60 | $40.00 | $10.32 | $992.74 |
21 | Oakland CA | $636.49 | $59.10 | $32.13 | $22.35 | $48.57 | $136.27 | $43.52 | $6.63 | $985.05 |
22 | Tacoma WA | $649.21 | $60.28 | $32.77 | $22.80 | $49.54 | $101.81 | $49.00 | $6.06 | $971.46 |
23 | Tracy CA | $627.82 | $58.30 | $31.69 | $22.05 | $47.90 | $132.08 | $40.00 | $8.29 | $968.12 |
24 | Portland ME | $650.94 | $60.44 | $32.86 | $22.86 | $49.67 | $101.81 | $40.48 | $8.49 | $967.54 |
25 | Las Vegas NV | $631.29 | $58.62 | $31.86 | $22.17 | $48.17 | $115.42 | $44.52 | $12.83 | $964.88 |
26 | Reno-Sparks NV | $632.44 | $58.73 | $31.92 | $22.21 | $48.26 | $122.96 | $38.00 | $6.58 | $961.10 |
27 | Fort Worth TX | $641.11 | $59.53 | $32.36 | $22.51 | $48.92 | $103.90 | $42.40 | $8.19 | $958.93 |
28 | Minneapolis MN | $640.53 | $59.48 | $32.33 | $22.49 | $48.87 | $108.09 | $39.20 | $7.62 | $958.62 |
29 | Vancouver WA | $645.16 | $59.91 | $32.56 | $22.65 | $49.23 | $96.88 | $43.20 | $6.83 | $956.43 |
30 | St. Paul MN | $636.49 | $59.10 | $32.13 | $22.35 | $48.57 | $107.57 | $39.52 | $7.79 | $953.51 |
31 | Dare County NC | $627.82 | $58.30 | $31.69 | $22.05 | $47.90 | $111.76 | $44.00 | $9.45 | $952.96 |
32 | Glenwood Springs CO | $631.86 | $58.67 | $31.89 | $22.19 | $48.21 | $108.20 | $39.00 | $7.49 | $947.52 |
33 | Burlington-Chittenden County VT | $621.46 | $57.71 | $31.37 | $21.82 | $47.42 | $117.20 | $42.12 | $7.99 | $947.09 |
34 | Mount Vernon-Skagit County WA | $623.77 | $57.92 | $31.49 | $21.90 | $47.59 | $115.21 | $42.00 | $6.24 | $946.13 |
35 | Los Angeles-Long Beach CA | $616.25 | $57.22 | $31.11 | $21.64 | $47.02 | $109.87 | $56.80 | $6.07 | $945.99 |
36 | San Diego CA | $616.83 | $57.28 | $31.14 | $21.66 | $47.07 | $109.98 | $49.60 | $6.07 | $939.62 |
37 | Dallas TX | $620.88 | $57.65 | $31.34 | $21.80 | $47.37 | $109.66 | $41.60 | $8.57 | $938.88 |
38 | Miami-Dade County FL | $612.79 | $56.90 | $30.93 | $21.52 | $46.76 | $113.96 | $48.20 | $7.01 | $938.06 |
39 | Dover DE | $613.94 | $57.01 | $30.99 | $21.56 | $46.84 | $114.69 | $42.00 | $10.99 | $938.02 |
40 | Yuma AZ | $624.35 | $57.97 | $31.51 | $21.92 | $47.64 | $114.06 | $30.00 | $9.74 | $937.20 |
41 | Muskogee OK | $619.72 | $57.54 | $31.28 | $21.76 | $47.29 | $110.19 | $38.00 | $9.92 | $935.70 |
42 | Hot Springs AR | $624.35 | $57.97 | $31.51 | $21.92 | $47.64 | $98.87 | $39.00 | $12.44 | $933.71 |
43 | Bellingham WA | $617.41 | $57.33 | $31.16 | $21.68 | $47.11 | $106.42 | $46.00 | $6.46 | $933.57 |
44 | Charlottesville VA | $616.25 | $57.22 | $31.11 | $21.64 | $47.02 | $105.05 | $44.00 | $10.95 | $933.25 |
45 | Fitchburg-Leominster MA | $631.29 | $58.62 | $31.86 | $22.17 | $48.17 | $96.88 | $33.52 | $10.66 | $933.17 |
46 | Winchester VA-WV | $620.88 | $57.65 | $31.34 | $21.80 | $47.37 | $106.73 | $38.00 | $8.59 | $932.37 |
47 | Chicago IL | $610.47 | $56.69 | $30.81 | $21.44 | $46.58 | $102.65 | $55.00 | $8.49 | $932.13 |
48 | Fresno CA | $615.68 | $57.17 | $31.08 | $21.62 | $46.98 | $108.20 | $44.00 | $6.16 | $930.88 |
49 | St. Cloud MN | $611.63 | $56.79 | $30.87 | $21.48 | $46.67 | $115.53 | $40.00 | $7.55 | $930.52 |
50 | Alexandria LA | $619.15 | $57.49 | $31.25 | $21.74 | $47.24 | $104.11 | $37.00 | $11.49 | $929.47 |
51 | Wilmington DE | $601.80 | $55.88 | $30.38 | $21.13 | $45.92 | $113.75 | $46.00 | $11.99 | $926.85 |
52 | Cleveland OH | $607.58 | $56.42 | $30.67 | $21.34 | $46.36 | $112.18 | $40.60 | $9.39 | $924.53 |
53 | Fort Lauderdale FL | $597.18 | $55.45 | $30.14 | $20.97 | $45.57 | $116.26 | $51.40 | $7.12 | $924.09 |
54 | Orange County CA | $601.80 | $55.88 | $30.38 | $21.13 | $45.92 | $112.28 | $50.00 | $5.56 | $922.95 |
55 | Longview TX | $616.25 | $57.22 | $31.11 | $21.64 | $47.02 | $102.75 | $38.00 | $8.36 | $922.35 |
56 | Wilmington NC | $602.38 | $55.93 | $30.41 | $21.15 | $45.96 | $112.60 | $42.00 | $9.74 | $920.17 |
57 | Erie PA | $607.01 | $56.36 | $30.64 | $21.32 | $46.32 | $111.55 | $36.00 | $9.16 | $918.35 |
58 | Lexington KY | $613.94 | $57.01 | $30.99 | $21.56 | $46.84 | $103.90 | $33.80 | $9.29 | $917.34 |
59 | Tucson AZ | $611.63 | $56.79 | $30.87 | $21.48 | $46.67 | $102.54 | $39.00 | $6.79 | $915.77 |
60 | Ithaca NY | $599.49 | $55.67 | $30.26 | $21.05 | $45.74 | $106.83 | $47.00 | $8.99 | $915.03 |
61 | Jackson-Madison County TN | $621.46 | $57.71 | $31.37 | $21.82 | $47.42 | $93.11 | $34.00 | $7.80 | $914.69 |
62 | Kansas City MO-KS | $614.52 | $57.06 | $31.02 | $21.58 | $46.89 | $99.08 | $38.00 | $6.16 | $914.31 |
63 | Albany NY | $598.91 | $55.61 | $30.23 | $21.03 | $45.70 | $106.42 | $46.40 | $8.99 | $913.29 |
64 | Hilton Head Island SC | $603.54 | $56.04 | $30.46 | $21.19 | $46.05 | $116.68 | $32.00 | $7.23 | $913.20 |
65 | Vero Beach-Indian River FL | $602.96 | $55.99 | $30.43 | $21.17 | $46.01 | $112.18 | $36.52 | $7.82 | $913.08 |
66 | Jacksonville FL | $598.33 | $55.56 | $30.20 | $21.01 | $45.65 | $107.36 | $45.60 | $8.42 | $912.14 |
67 | Plano TX | $600.07 | $55.72 | $30.29 | $21.07 | $45.79 | $107.04 | $42.00 | $7.65 | $909.63 |
68 | Denver CO | $600.07 | $55.72 | $30.29 | $21.07 | $45.79 | $104.32 | $44.68 | $6.78 | $908.72 |
69 | Burlington NC | $600.65 | $55.77 | $30.32 | $21.09 | $45.83 | $104.64 | $41.00 | $9.36 | $908.65 |
70 | Orlando FL | $597.76 | $55.51 | $30.17 | $20.99 | $45.61 | $107.25 | $42.76 | $6.47 | $906.52 |
71 | Hampton Roads-SE Virginia VA | $608.16 | $56.47 | $30.70 | $21.36 | $46.40 | $95.00 | $39.40 | $8.49 | $905.98 |
72 | Asheville NC | $592.55 | $55.02 | $29.91 | $20.81 | $45.21 | $110.19 | $42.32 | $9.41 | $905.42 |
73 | Madison WI | $596.02 | $55.34 | $30.08 | $20.93 | $45.48 | $110.50 | $40.00 | $6.06 | $904.42 |
74 | Flagstaff AZ | $579.83 | $53.84 | $29.27 | $20.36 | $44.24 | $122.13 | $46.00 | $8.57 | $904.24 |
75 | Spokane WA | $603.54 | $56.04 | $30.46 | $21.19 | $46.05 | $96.78 | $42.00 | $6.41 | $902.48 |
76 | Rochester NY | $599.49 | $55.67 | $30.26 | $21.05 | $45.74 | $99.29 | $39.68 | $10.79 | $901.97 |
77 | Atlanta GA | $582.72 | $54.11 | $29.41 | $20.46 | $44.46 | $109.24 | $46.72 | $14.82 | $901.96 |
78 | Palm Coast-Flagler County FL | $591.40 | $54.91 | $29.85 | $20.77 | $45.12 | $110.61 | $40.00 | $8.12 | $900.78 |
79 | Nacogdoches TX | $604.11 | $56.10 | $30.49 | $21.21 | $46.09 | $94.58 | $39.00 | $8.98 | $900.57 |
80 | Dodge City KS | $601.80 | $55.88 | $30.38 | $21.13 | $45.92 | $100.55 | $36.00 | $8.51 | $900.17 |
81 | Durham NC | $596.60 | $55.40 | $30.11 | $20.95 | $45.52 | $102.75 | $38.68 | $8.09 | $898.10 |
82 | Stockton CA | $578.68 | $53.73 | $29.21 | $20.32 | $44.15 | $121.92 | $42.00 | $5.59 | $895.60 |
83 | Blacksburg VA | $594.86 | $55.24 | $30.03 | $20.89 | $45.39 | $96.57 | $44.00 | $8.34 | $895.32 |
84 | Ponca City OK | $593.71 | $55.13 | $29.97 | $20.85 | $45.30 | $96.05 | $44.00 | $8.76 | $893.76 |
85 | Minot ND | $583.88 | $54.22 | $29.47 | $20.50 | $44.55 | $109.14 | $43.00 | $8.99 | $893.75 |
86 | Little Rock-North Little Rock AR | $592.55 | $55.02 | $29.91 | $20.81 | $45.21 | $100.34 | $38.32 | $10.99 | $893.16 |
87 | Beaumont TX | $605.27 | $56.20 | $30.55 | $21.25 | $46.18 | $93.11 | $30.00 | $9.93 | $892.51 |
88 | Topeka KS | $589.08 | $54.70 | $29.73 | $20.69 | $44.95 | $103.17 | $40.00 | $9.79 | $892.11 |
89 | Greenville SC | $589.08 | $54.70 | $29.73 | $20.69 | $44.95 | $102.23 | $42.68 | $7.93 | $891.99 |
90 | San Antonio TX | $598.91 | $55.61 | $30.23 | $21.03 | $45.70 | $90.39 | $40.00 | $8.46 | $890.33 |
91 | Mankato MN | $589.66 | $54.75 | $29.76 | $20.71 | $44.99 | $107.78 | $36.00 | $6.42 | $890.07 |
92 | Bakersfield CA | $583.88 | $54.22 | $29.47 | $20.50 | $44.55 | $114.69 | $38.00 | $4.60 | $889.91 |
93 | Rio Rancho NM | $589.08 | $54.70 | $29.73 | $20.69 | $44.95 | $102.23 | $40.68 | $7.59 | $889.65 |
94 | Lima OH | $586.19 | $54.43 | $29.59 | $20.58 | $44.73 | $101.49 | $42.00 | $9.97 | $888.99 |
95 | Winston-Salem NC | $585.04 | $54.32 | $29.53 | $20.54 | $44.64 | $106.83 | $38.68 | $7.24 | $886.83 |
96 | York County PA | $586.19 | $54.43 | $29.59 | $20.58 | $44.73 | $106.73 | $35.32 | $8.99 | $886.57 |
97 | Richmond VA | $584.46 | $54.27 | $29.50 | $20.52 | $44.60 | $100.45 | $42.00 | $8.64 | $884.43 |
98 | Myrtle Beach SC | $582.72 | $54.11 | $29.41 | $20.46 | $44.46 | $107.57 | $34.40 | $9.99 | $883.13 |
99 | San Angelo TX | $584.46 | $54.27 | $29.50 | $20.52 | $44.60 | $104.53 | $37.00 | $7.48 | $882.36 |
100 | Charleston-N Charleston SC | $578.68 | $53.73 | $29.21 | $20.32 | $44.15 | $114.90 | $30.00 | $8.99 | $879.99 |
101 | Fond du Lac WI | $582.15 | $54.06 | $29.38 | $20.44 | $44.42 | $109.77 | $31.20 | $8.24 | $879.66 |
102 | Washington-Arlington-Alexandria DC-VA | $562.49 | $52.23 | $28.39 | $19.75 | $42.92 | $114.38 | $50.84 | $7.49 | $878.49 |
103 | Fayetteville-Fayette County GA | $581.57 | $54.00 | $29.36 | $20.42 | $44.37 | $102.44 | $37.00 | $7.62 | $876.78 |
104 | Morgantown WV | $578.10 | $53.68 | $29.18 | $20.30 | $44.11 | $102.54 | $39.52 | $8.39 | $875.82 |
105 | Camden SC | $572.32 | $53.14 | $28.89 | $20.10 | $43.67 | $108.41 | $40.00 | $8.36 | $874.88 |
106 | Sarasota FL | $576.37 | $53.52 | $29.09 | $20.24 | $43.98 | $102.54 | $41.00 | $7.36 | $874.09 |
107 | Grand Rapids MI | $578.68 | $53.73 | $29.21 | $20.32 | $44.15 | $100.76 | $39.52 | $6.67 | $873.05 |
108 | St. Louis MO-IL | $569.43 | $52.87 | $28.74 | $20.00 | $43.45 | $107.67 | $41.60 | $7.51 | $871.27 |
109 | Punta Gorda-Charlotte Co FL | $572.90 | $53.20 | $28.92 | $20.12 | $43.71 | $102.33 | $42.00 | $7.82 | $870.99 |
110 | Pryor Creek OK | $568.85 | $52.82 | $28.71 | $19.98 | $43.40 | $109.45 | $35.00 | $12.54 | $870.76 |
111 | Columbia MO | $576.94 | $53.57 | $29.12 | $20.26 | $44.02 | $100.97 | $37.00 | $7.09 | $868.98 |
112 | Marietta GA | $562.49 | $52.23 | $28.39 | $19.75 | $42.92 | $111.76 | $43.20 | $8.03 | $868.77 |
113 | Pittsburgh PA | $572.32 | $53.14 | $28.89 | $20.10 | $43.67 | $104.43 | $38.00 | $7.99 | $868.53 |
114 | Nashville-Murfreesboro TN | $570.58 | $52.98 | $28.80 | $20.04 | $43.54 | $101.70 | $41.00 | $8.79 | $867.43 |
115 | Jackson MS | $585.04 | $54.32 | $29.53 | $20.54 | $44.64 | $89.45 | $35.52 | $8.21 | $867.25 |
116 | Morristown TN | $576.94 | $53.57 | $29.12 | $20.26 | $44.02 | $93.22 | $40.00 | $9.09 | $866.23 |
117 | Midland TX | $575.21 | $53.41 | $29.03 | $20.20 | $43.89 | $94.79 | $40.00 | $8.94 | $865.47 |
118 | Slidell-St. Tammany Parish LA | $570.01 | $52.93 | $28.77 | $20.02 | $43.49 | $102.02 | $40.52 | $7.38 | $865.13 |
119 | Birmingham AL | $568.85 | $52.82 | $28.71 | $19.98 | $43.40 | $108.09 | $36.32 | $6.89 | $865.07 |
120 | Statesboro-Bulloch County GA | $571.74 | $53.09 | $28.86 | $20.08 | $43.62 | $99.29 | $41.00 | $6.98 | $864.66 |
121 | Odessa TX | $577.52 | $53.63 | $29.15 | $20.28 | $44.07 | $93.53 | $40.00 | $6.36 | $864.54 |
122 | Champaign-Urbana IL | $567.69 | $52.71 | $28.65 | $19.93 | $43.32 | $105.26 | $39.00 | $6.99 | $863.57 |
123 | Oklahoma City OK | $573.48 | $53.25 | $28.95 | $20.14 | $43.76 | $96.88 | $38.76 | $7.63 | $862.84 |
124 | Bullhead City AZ | $567.69 | $52.71 | $28.65 | $19.93 | $43.32 | $104.11 | $38.52 | $7.55 | $862.49 |
125 | Huntsville AL | $562.49 | $52.23 | $28.39 | $19.75 | $42.92 | $111.13 | $37.32 | $7.99 | $862.22 |
126 | Wichita KS | $568.85 | $52.82 | $28.71 | $19.98 | $43.40 | $103.90 | $36.40 | $7.93 | $862.00 |
127 | Bismarck-Mandan ND | $562.49 | $52.23 | $28.39 | $19.75 | $42.92 | $106.94 | $38.00 | $10.93 | $861.65 |
128 | Milwaukee-Waukesha WI | $562.49 | $52.23 | $28.39 | $19.75 | $42.92 | $107.78 | $39.20 | $8.59 | $861.35 |
129 | Temple TX | $581.57 | $54.00 | $29.36 | $20.42 | $44.37 | $91.02 | $32.52 | $7.73 | $860.99 |
130 | Gunnison CO | $567.69 | $52.71 | $28.65 | $19.93 | $43.32 | $100.97 | $38.00 | $8.99 | $860.27 |
131 | Lincoln NE | $567.12 | $52.66 | $28.63 | $19.91 | $43.27 | $104.32 | $38.00 | $6.32 | $860.23 |
132 | Louisville KY | $574.05 | $53.30 | $28.98 | $20.16 | $43.80 | $94.79 | $37.00 | $7.77 | $859.85 |
133 | Savannah GA | $566.54 | $52.61 | $28.60 | $19.89 | $43.23 | $103.17 | $38.24 | $7.49 | $859.76 |
134 | Boise ID | $565.38 | $52.50 | $28.54 | $19.85 | $43.14 | $96.88 | $43.00 | $9.98 | $859.28 |
135 | Lafayette LA | $570.01 | $52.93 | $28.77 | $20.02 | $43.49 | $98.14 | $36.68 | $8.79 | $858.83 |
136 | Green Bay WI | $570.01 | $52.93 | $28.77 | $20.02 | $43.49 | $97.41 | $40.00 | $5.92 | $858.54 |
137 | Fargo-Moorhead ND-MN | $563.65 | $52.34 | $28.45 | $19.79 | $43.01 | $103.59 | $40.00 | $7.39 | $858.21 |
138 | Columbia SC | $560.76 | $52.07 | $28.30 | $19.69 | $42.79 | $103.90 | $40.00 | $10.66 | $858.17 |
139 | Twin Falls ID | $570.58 | $52.98 | $28.80 | $20.04 | $43.54 | $96.57 | $38.00 | $7.48 | $857.99 |
140 | Peoria IL | $568.85 | $52.82 | $28.71 | $19.98 | $43.40 | $99.92 | $35.00 | $8.97 | $857.66 |
141 | Pierre SD | $557.87 | $51.80 | $28.16 | $19.59 | $42.57 | $117.41 | $32.00 | $7.96 | $857.36 |
142 | Evansville IN | $567.12 | $52.66 | $28.63 | $19.91 | $43.27 | $100.03 | $39.32 | $6.36 | $857.29 |
143 | Bozeman MT | $557.87 | $51.80 | $28.16 | $19.59 | $42.57 | $110.40 | $40.00 | $6.49 | $856.87 |
144 | Abilene TX | $568.27 | $52.77 | $28.68 | $19.95 | $43.36 | $99.61 | $35.00 | $8.99 | $856.64 |
