2024-2025 Tax Brackets and Federal Income Tax Rates
Many, or all, of the products featured on this page are from our advertising partners who compensate us when you take certain actions on our website or click to take an action on their website. However, this does not influence our evaluations. Our opinions are our own. Here is a list of our partners and here's how we make money.
2025 federal tax brackets
Tax rate | Single filer | Married filing jointly (or surviving spouse) | Head of household | Married filing separately |
---|---|---|---|---|
10% | $0 to $11,925 | $0 to $23,850 | $0 to $17,000 | $0 to $11,925 |
12% | $11,926 to $48,475 | $23,851 to $96,950 | $17,001 to $64,850 | $11,926 to $48,475 |
22% | $48,476 to $103,350 | $96,951 to $206,700 | $64,851 to $103,350 | $48,476 to $103,350 |
24% | $103,351 to $197,300 | $206,701 to $394,600 | $103,351 to $197,300 | $103,351 to $197,300 |
32% | $197,301 to $250,525 | $394,601 to $501,050 | $197,301 to $250,500 | $197,301 to $250,525 |
35% | $250,526 to $626,350 | $501,051 to $751,600 | $250,501 to $626,350 | $250,526 to $375,800 |
37% | $626,351 or more | $751,601 or more | $626,351 or more | $375,801 or more |
Source: IRS |
2024 federal tax brackets
Tax rate | Single filer | Married filing jointly (or surviving spouse) | Head of household | Married filing separately |
---|---|---|---|---|
10% | $0 to $11,600 | $0 to $23,200 | $0 to $16,550 | $0 to $11,600 |
12% | $11,601 to $47,150 | $23,201 to $94,300 | $16,551 to $63,100 | $11,601 to $47,150 |
22% | $47,151 to $100,525 | $94,301 to $201,050 | $63,101 to $100,500 | $47,151 to $100,525 |
24% | $100,526 to $191,950 | $201,051 to $383,900 | $100,501 to $191,950 | $100,526 to $191,950 |
32% | $191,951 to $243,725 | $383,901 to $487,450 | $191,951 to $243,700 | $191,951 to $243,725 |
35% | $243,726 to $609,350 | $487,451 to $731,200 | $243,701 to $609,350 | $243,726 to $365,600 |
37% | $609,351 or more | $731,201 or more | $609,351 or more | $365,601 or more |
Source: IRS |
- Federal: $79 to $139. Free version available for Simple Form 1040 returns only.
- State: $0 to $69 per state.
- Expert help or full service filing is available with an upgrade to Live packages for a fee.
How tax brackets and rates work
1. What is taxable income?
2. What are income tax brackets?

3. How do tax brackets and rates work on the state level?
4. Are income tax brackets adjusted for inflation?
What is a marginal tax rate?
What is an effective tax rate?

How to reduce taxes owed
- Tax credits can reduce your tax bill on a dollar-for-dollar basis; they don't affect what bracket you're in.
- Tax deductions, on the other hand, reduce how much of your income is subject to taxes. Generally, deductions lower your taxable income by your highest federal tax rate. So, if you fall into the 22% tax bracket, a $1,000 deduction could save you $220.
What we know about future tax brackets and rates
- The current tax rates — which range from 10% to 37% — were set to expire at the end of this year, but this legislation extends them and makes them permanent
.
- The 10% and 12% income tax brackets will receive an extra adjustment for inflation in 2026 (taxes filed in 2027). This will allow more income to be taxed at lower rates.
Tax brackets and rates for past years
2023 tax brackets and rates
Tax rate | Single | Married filing jointly | Married filing separately | Head of household |
---|---|---|---|---|
10% | $0 to $11,000 | $0 to $22,000 | $0 to $11,000 | $0 to $15,700 |
12% | $11,001 to $44,725 | $22,001 to $89,450 | $11,001 to $44,725 | $15,701 to $59,850 |
22% | $44,726 to $95,375 | $89,451 to $190,750 | $44,726 to $95,375 | $59,851 to $95,350 |
24% | $95,376 to $182,100 | $190,751 to $364,200 | $95,376 to $182,100 | $95,351 to $182,100 |
32% | $182,101 to $231,250 | $364,201 to $462,500 | $182,101 to $231,250 | $182,101 to $231,250 |
35% | $231,251 to $578,125 | $462,501 to $693,750 | $231,251 to $346,875 | $231,251 to $578,100 |
37% | $578,126 or more | $693,751 or more | $346,876 or more | $578,101 or more |
2022 tax brackets and rates
Tax rate | Single | Married, filing jointly | Married, filing separately | Head of household |
---|---|---|---|---|
10% | $0 to $10,275. | $0 to $20,550. | $0 to $10,275. | $0 to $14,650. |
12% | $10,276 to $41,775. | $20,551 to $83,550. | $10,276 to $41,775. | $14,651 to $55,900. |
22% | $41,776 to $89,075. | $83,551 to $178,150. | $41,776 to $89,075. | $55,901 to $89,050. |
24% | $89,076 to $170,050. | $178,151 to $340,100. | $89,076 to $170,050. | $89,051 to $170,050. |
32% | $170,051 to $215,950. | $340,101 to $431,900. | $170,051 to $215,950. | $170,051 to $215,950. |
35% | $215,951 to $539,900. | $431,901 to $647,850. | $215,951 to $323,925. | $215,951 to $539,900. |
37% | $539,901 or more. | $647,851 or more. | $323,926 or more. | $539,901 or more. |
2021 tax brackets and rates
Tax rate | Single | Married, filing jointly | Married, filing separately | Head of household |
---|---|---|---|---|
10% | $0 to $9,950 | $0 to $19,900 | $0 to $9,950 | $0 to $14,200 |
12% | $9,951 to $40,525 | $19,901 to $81,050 | $9,951 to $40,525 | $14,201 to $54,200 |
22% | $40,526 to $86,375 | $81,051 to $172,750 | $40,526 to $86,375 | $54,201 to $86,350 |
24% | $86,376 to $164,925 | $172,751 to $329,850 | $86,376 to $164,925 | $86,351 to $164,900 |
32% | $164,926 to $209,425 | $329,851 to $418,850 | $164,926 to $209,425 | $164,901 to $209,400 |
35% | $209,426 to $523,600 | $418,851 to $628,300 | $209,426 to $314,150 | $209,401 to $523,600 |
37% | $523,601 or more | $628,301 or more | $314,151 or more | $523,601 or more |
- Federal: $79 to $139. Free version available for Simple Form 1040 returns only.
- State: $0 to $69 per state.
- Expert help or full service filing is available with an upgrade to Live packages for a fee.
Article sources
- 1. Congress.gov. H.R.1 - One Big Beautiful Bill Act.
with LedgerWay