Online Brokerage Comparison
Select Your Preferences
Tell us about your investing preferences and we’ll show you the best brokerage options that might fit your needs.
Recommended stock brokers for you
Broker | Highlights | Commissions | Account Minimum | Current Offers | Start Investing |
---|---|---|---|---|---|
Free management of first $5,000 (for NerdWallet readers); advanced tax optimization strategies. | Commissions 0.25% management fee | Account Minimum $500 | Current Offers $5,000 amount of assets managed for free | on Wealthfront's website | |
Show Details | |||||
Offers access to human advisors for additional fee. | Commissions 0.25% management fee | Account Minimum $0 | Current Offers Up to 1 year of free management with a qualifying deposit | on Betterment's website | |
Show Details | |||||
Targets 70% chance of hitting investing goal and shows trade-offs among investing goals. | Commissions $1 - $9 per month | Account Minimum $0 | Current Offers 2 months free with promo code "nerdwallet" | on Ellevest's website | |
Show Details | |||||
Professional-level trading platform and tool. | Commissions $0.005 per share; as low as $0.0005 with volume discounts | Account Minimum $0 | Current Offers Exclusive! 0.25% reduction on margin loans. Tiers apply | on Interactive Brokers's website | |
Show Details | |||||
SoFi Automated Investing: Low costs across the board, free access to certified financial planners | Commissions 0% management fee | Account Minimum $0 | Current Offers Free career counseling plus loan discounts with qualifying deposit | on SoFi Invest's website | |
Show Details | |||||
Customized portfolios; access to financial advisors | Commissions 0.30% management fee | Account Minimum $50K | Current Offers None no promotion available at this time | on Vanguard's website | |
Show Details | |||||
SoFi Active Investing: Cryptocurrency trading; fractional shares. | Commissions $0 per trade | Account Minimum $0 | Current Offers Free career counseling plus loan discounts with qualifying deposit | on SoFi Invest's website | |
Show Details | |||||
Per-share pricing; strong trading platform. | Commissions $0.01 per share | Account Minimum $2.5K | Current Offers None no promotion available at this time | on Zacks Trade's website | |
Show Details | |||||
Sophisticated platform; exceptional research and analytical tools | Commissions $0 per trade | Account Minimum $0 | Current Offers Up to $5,000 cash credit with a qualifying deposit | on TradeStation's website | |
Show Details | |||||
An affordable and personalized way to invest for retirement. | Commissions 0.15% per year (approximately) | Account Minimum $3K | Current Offers No advisory fee for the first 90 days if you enroll by April 30, 2021 | on Vanguard's website | |
Show Details |