
2025 single filer tax brackets
Tax rate | Tax bracket |
|---|---|
10% | $0 to $11,925 |
12% | $11,926 to $48,475 |
22% | $48,476 to $103,350 |
24% | $103,351 to $197,300 |
32% | $197,301 to $250,525 |
35% | $250,526 to $626,350 |
37% | $626,351 or more |
Expand to see taxes owed for single filers
Tax bracket | Taxes owed |
|---|---|
$0 to $11,925 | 10% of taxable income |
$11,926 to $48,475 | $1,192.50 plus 12% of the amount over $11,925 |
$48,476 to $103,350 | $5,578.50 plus 22% of the amount over $48,475 |
$103,351 to $197,300 | $17,651 plus 24% of the amount over $103,350 |
$197,301 to $250,525 | $40,199 plus 32% of the amount over $197,300 |
$250,526 to $626,350 | $57,231 plus 35% of the amount over $250,525 |
$626,351 or more | $188,769.75 plus 37% of the amount over $626,350 |
2025 married filing jointly tax brackets
Tax rate | Tax bracket |
|---|---|
10% | $0 to $23,850 |
12% | $23,851 to $96,950 |
22% | $96,951 to $206,700 |
24% | $206,701 to $394,600 |
32% | $394,601 to $501,050 |
35% | $501,051 to $751,600 |
37% | $751,601 or more |
Expand to see taxes owed for married couples filing jointly
Tax bracket | Taxes owed |
|---|---|
$0 to $23,850 | 10% of taxable income |
$23,851 to $96,950 | $2,385 plus 12% of the amount over $23,850 |
$96,951 to $206,700 | $11,157 plus 22% of the amount over $96,950 |
$206,701 to $394,600 | $35,302 plus 24% of the amount over $206,700 |
$394,601 to $501,050 | $80,398 plus 32% of the amount over $394,600 |
$501,051 to $751,600 | $114,462 plus 35% of the amount over $501,050 |
$751,601 or more | $202,154.50 plus 37% of the amount over $751,600 |
2025 head of household tax brackets
Tax rate | Tax bracket |
|---|---|
10% | $0 to $17,000 |
12% | $17,001 to $64,850 |
22% | $64,851 to $103,350 |
24% | $103,351 to $197,300 |
32% | $197,301 to $250,500 |
35% | $250,501 to $626,350 |
37% | $626,351 or more |
Expand to see taxes owed for heads of household
Tax bracket | Taxes owed |
|---|---|
$0 to $17,000 | 10% of taxable income |
$17,001 to $64,850 | $1,700 plus 12% of the amount over $17,000 |
$64,851 to $103,350 | $7,442 plus 22% of the amount over $64,850 |
$103,351 to $197,300 | $15,912 plus 24% of the amount over $103,350 |
$197,301 to $250,500 | $38,460 plus 32% of the amount over $197,300 |
$250,501 to $626,350 | $55,484 plus 35% of the amount over $250,500 |
$626,351 or more | $187,031.50 plus 37% of the amount over $626,350 |
2025 married filing separately tax brackets
Tax rate | Tax bracket |
|---|---|
10% | $0 to $11,925 |
12% | $11,926 to $48,475 |
22% | $48,476 to $103,350 |
24% | $103,351 to $197,300 |
32% | $197,301 to $250,525 |
35% | $250,526 to $375,800 |
37% | $375,801 or more |
Expand to see taxes owed for married couples filing separately
Tax bracket | Taxes owed |
|---|---|
$0 to $11,925 | 10% of taxable income |
$11,926 to $48,475 | $1,192.50 plus 12% of the amount over $11,925 |
$48,476 to $103,350 | $5,578.50 plus 22% of the amount over $48,475 |
$103,351 to $197,300 | $17,651 plus 24% of the amount over $103,350 |
$197,301 to $250,525 | $40,199 plus 32% of the amount over $197,300 |
$250,526 to $375,800 | $57,231 plus 35% of the amount over $250,525 |
$375,801 or more | $101,077.25 plus 37% of the amount over $375,800 |
Estimate your 2025 tax rates
Tax brackets and rates for past years
2024 tax brackets and rates
Tax rate | Single filer | Married filing jointly (or surviving spouse) | Head of household | Married filing separately |
|---|---|---|---|---|
10% | $0 to $11,600 | $0 to $23,200 | $0 to $16,550 | $0 to $11,600 |
12% | $11,601 to $47,150 | $23,201 to $94,300 | $16,551 to $63,100 | $11,601 to $47,150 |
22% | $47,151 to $100,525 | $94,301 to $201,050 | $63,101 to $100,500 | $47,151 to $100,525 |
24% | $100,526 to $191,950 | $201,051 to $383,900 | $100,501 to $191,950 | $100,526 to $191,950 |
32% | $191,951 to $243,725 | $383,901 to $487,450 | $191,951 to $243,700 | $191,951 to $243,725 |
35% | $243,726 to $609,350 | $487,451 to $731,200 | $243,701 to $609,350 | $243,726 to $365,600 |
37% | $609,351 or more | $731,201 or more | $609,351 or more | $365,601 or more |
Source: IRS | ||||
2023 tax brackets and rates
Tax rate | Single | Married filing jointly | Married filing separately | Head of household |
|---|---|---|---|---|
10% | $0 to $11,000 | $0 to $22,000 | $0 to $11,000 | $0 to $15,700 |
12% | $11,001 to $44,725 | $22,001 to $89,450 | $11,001 to $44,725 | $15,701 to $59,850 |
22% | $44,726 to $95,375 | $89,451 to $190,750 | $44,726 to $95,375 | $59,851 to $95,350 |
24% | $95,376 to $182,100 | $190,751 to $364,200 | $95,376 to $182,100 | $95,351 to $182,100 |
32% | $182,101 to $231,250 | $364,201 to $462,500 | $182,101 to $231,250 | $182,101 to $231,250 |
35% | $231,251 to $578,125 | $462,501 to $693,750 | $231,251 to $346,875 | $231,251 to $578,100 |
37% | $578,126 or more | $693,751 or more | $346,876 or more | $578,101 or more |
2022 tax brackets and rates
Tax rate | Single | Married, filing jointly | Married, filing separately | Head of household |
|---|---|---|---|---|
10% | $0 to $10,275. | $0 to $20,550. | $0 to $10,275. | $0 to $14,650. |
12% | $10,276 to $41,775. | $20,551 to $83,550. | $10,276 to $41,775. | $14,651 to $55,900. |
22% | $41,776 to $89,075. | $83,551 to $178,150. | $41,776 to $89,075. | $55,901 to $89,050. |
24% | $89,076 to $170,050. | $178,151 to $340,100. | $89,076 to $170,050. | $89,051 to $170,050. |
32% | $170,051 to $215,950. | $340,101 to $431,900. | $170,051 to $215,950. | $170,051 to $215,950. |
35% | $215,951 to $539,900. | $431,901 to $647,850. | $215,951 to $323,925. | $215,951 to $539,900. |
37% | $539,901 or more. | $647,851 or more. | $323,926 or more. | $539,901 or more. |








