
2026 single filer tax brackets
Tax rate | Tax bracket |
|---|---|
10% | $0 to $12,400 |
12% | $12,401 to $50,400 |
22% | $50,401 to $105,700 |
24% | $105,701 to $201,775 |
32% | $201,776 to $256,225 |
35% | $256,226 to $640,600 |
37% | $640,601 or more |
Expand to see taxes owed for single filers
Tax bracket | Taxes owed |
|---|---|
$0 to $12,400 | 10% of taxable income |
$12,401 to $50,400 | $1,240 plus 12% of the amount over $12,400 |
$50,401 to $105,700 | $5,800 plus 22% of the amount over $50,400 |
$105,701 to $201,775 | $17,966 plus 24% of the amount over $105,700 |
$201,776 to $256,225 | $41,024 plus 32% of the amount over $201,775 |
$256,226 to $640,600 | $58,448 plus 35% of the amount over $256,225 |
$640,601 or more | $192,979.25 plus 37% of the amount over $640,600 |
2026 married filing jointly tax brackets
Tax rate | Tax bracket |
|---|---|
10% | $0 to $24,800 |
12% | $24,801 to $100,800 |
22% | $100,801 to $211,400 |
24% | $211,401 to $403,550 |
32% | $403,551 to $512,450 |
35% | $512,451 to $768,700 |
37% | $768,701 or more |
Expand to see taxes owed for married couples filing jointly
Tax bracket | Taxes owed |
|---|---|
$0 to $24,800 | 10% of taxable income |
$24,801 to $100,800 | $2,480 plus 12% of the amount over $24,800 |
$100,801 to $211,400 | $11,600 plus 22% of the amount over $100,800 |
$211,401 to $403,550 | $35,932 plus 24% of the amount over $211,400 |
$403,551 to $512,450 | $82,048 plus 32% of the amount over $403,550 |
$512,451 to $768,700 | $116,896 plus 35% of the amount over $512,450 |
$768,701 or more | $206,583.50 plus 37% of the amount over $768,700 |
2026 head of household tax brackets
Tax rate | Tax bracket |
|---|---|
10% | $0 to $17,700 |
12% | $17,701 to $67,450 |
22% | $67,451 to $105,700 |
24% | $105,701 to $201,750 |
32% | $201,751 to $256,200 |
35% | $256,201 to $640,600 |
37% | $640,601 or more |
Expand to see taxes owed for heads of household
Tax bracket | Taxes owed |
|---|---|
$0 to $17,700 | 10% of taxable income |
$17,701 to $67,450 | $1,770 plus 12% of the amount over $17,700 |
$67,451 to $105,700 | $7,740 plus 22% of the amount over $67,450 |
$105,701 to $201,750 | $16,155 plus 24% of the amount over $105,700 |
$201,751 to $256,200 | $39,207 plus 32% of the amount over $201,750 |
$256,201 to $640,600 | $56,631 plus 35% of the amount over $256,200 |
$640,601 or more | $191,171.00 plus 37% of the amount over $640,600 |
2026 married filing separately tax brackets
Tax rate | Tax bracket |
|---|---|
10% | $0 to $12,400 |
12% | $12,401 to $50,400 |
22% | $50,401 to $105,700 |
24% | $105,701 to $201,775 |
32% | $201,776 to $256,225 |
35% | $256,226 to $384,350 |
37% | $384,351 or more |
Expand to see taxes owed for married couples filing separately
Tax bracket | Taxes owed |
|---|---|
$0 to $12,400 | 10% of taxable income |
$12,401 to $50,400 | $1,240 plus 12% of the amount over $12,400 |
$50,401 to $105,700 | $5,800 plus 22% of the amount over $50,400 |
$105,701 to $201,775 | $17,966 plus 24% of the amount over $105,700 |
$201,776 to $256,225 | $41,024 plus 32% of the amount over $201,775 |
$256,226 to $384,350 | $58,448 plus 35% of the amount over $256,225 |
$384,351 or more | $103,291.75 plus 37% of the amount over $384,350 |








