2026 Tax Brackets and Federal Income Tax Rates
The IRS adjusts the federal tax brackets annually to keep pace with inflation. The 2026 tax brackets apply to taxes filed in 2027.

Many, or all, of the products featured on this page are from our advertising partners who compensate us when you take certain actions on our website or click to take an action on their website. However, this does not influence our evaluations. Our opinions are our own. Here is a list of our partners and here's how we make money.
There are seven tax rates that range from 10% to 37% in 2026. Most people's income is taxed at multiple rates — not just one. How much tax you pay is based on a few factors, namely income and filing status.
The tax brackets in the tables below apply to income you earn this year, which you’ll report on the tax return you file in 2027. (Looking for this tax season's brackets? Click here.)

Before we dive in, here's how to read these tables
You'll want to find your total taxable income in the "tax bracket" column. The correlating tax rate is the highest tax rate you'll pay — it doesn’t apply to all of your income; it just applies to the portion that falls within that bracket. The income in the lower brackets is taxed at those lower rates.
For example, let's say you’re a single filer and you expect to earn $150,000 this year. The top rate you’d pay on a portion of your income is 24%. The rest would be taxed at 10%, 12% and 22%.
» Need to review the basics first? Read up on how tax brackets and rates work
2026 single filer tax brackets
Tax rate | Tax bracket |
|---|---|
10% | $0 to $12,400 |
12% | $12,401 to $50,400 |
22% | $50,401 to $105,700 |
24% | $105,701 to $201,775 |
32% | $201,776 to $256,225 |
35% | $256,226 to $640,600 |
37% | $640,601 or more |
2026 married filing jointly tax brackets
Tax rate | Tax bracket |
|---|---|
10% | $0 to $24,800 |
12% | $24,801 to $100,800 |
22% | $100,801 to $211,400 |
24% | $211,401 to $403,550 |
32% | $403,551 to $512,450 |
35% | $512,451 to $768,700 |
37% | $768,701 or more |
2026 head of household tax brackets
Tax rate | Tax bracket |
|---|---|
10% | $0 to $17,700 |
12% | $17,701 to $67,450 |
22% | $67,451 to $105,700 |
24% | $105,701 to $201,750 |
32% | $201,751 to $256,200 |
35% | $256,201 to $640,600 |
37% | $640,601 or more |
2026 married filing separately tax brackets
Tax rate | Tax bracket |
|---|---|
10% | $0 to $12,400 |
12% | $12,401 to $50,400 |
22% | $50,401 to $105,700 |
24% | $105,701 to $201,775 |
32% | $201,776 to $256,225 |
35% | $256,226 to $384,350 |
37% | $384,351 or more |




