2023-2024 Tax Brackets and Federal Income Tax Rates
Many or all of the products featured here are from our partners who compensate us. This influences which products we write about and where and how the product appears on a page. However, this does not influence our evaluations. Our opinions are our own. Here is a list of our partners and here's how we make money.
In 2023 and 2024, the U.S. federal tax rates range from 10% to 37%.
The U.S. has a progressive tax system, where portions of a person's taxable income can fall into different brackets to be taxed at different rates.
Tax brackets are adjusted each year to account for inflation.
A marginal tax rate is the highest tax rate a person's income is subject to.
There are seven federal income tax rates in 2023 and 2024: 10%, 12%, 22%, 24%, 32%, 35% and 37%. Your taxable income and filing status determine which rates apply to you.
The U.S. federal tax rates will remain the same until 2025 as a result of the Tax Cuts and Jobs Act of 2017, but the income thresholds that inform the tax brackets are generally adjusted each year to reflect the rate of inflation.
These adjustments can help prevent taxpayers from ending up in a higher tax bracket as their cost of living rises. The tax bracket adjustments can also lower taxes for those whose compensation has not kept up with inflation.
Need to skip ahead?
2023 tax brackets and rates (taxes filed in 2024)
NEW: 2024 tax brackets and rates (taxes filed in 2025)

2023 tax brackets and federal income tax rates
The income thresholds for the 2023 tax brackets were adjusted significantly — up about 7% — from 2022 due to record-high inflation. This means that some people might be in a lower tax bracket than they were previously.
Federal income tax returns for 2023 are due by April 15, 2024, or October 2024 with a tax extension. There are seven tax rates: 10%, 12%, 22%, 24%, 32%, 35% and 37%.
Tax brackets 2023
Tax Rate | Single | Married filing jointly | Married filing separately | Head of household |
---|---|---|---|---|
10% | $0 to $11,000. | $0 to $22,000. | $0 to $11,000. | $0 to $15,700. |
12% | $11,001 to $44,725. | $22,001 to $89,450. | $11,001 to $44,725. | $15,701 to $59,850. |
22% | $44,726 to $95,375. | $89,451 to $190,750. | $44,726 to $95,375. | $59,851 to $95,350. |
24% | $95,376 to $182,100. | $190,751 to $364,200. | $95,376 to $182,100. | $95,351 to $182,100. |
32% | $182,101 to $231,250. | $364,201 to $462,500. | $182,101 to $231,250. | $182,101 to $231,250. |
35% | $231,251 to $578,125. | $462,501 to $693,750. | $231,251 to $346,875. | $231,251 to $578,100. |
37% | $578,126 or more. | $693,751 or more. | $346,876 or more. | $578,101 or more. |
Learn more about the 2023 tax rates, and taxes owed for each status across taxable income brackets:
2023 tax brackets: single filers
Tax Rate | Taxable income bracket | Tax owed |
---|---|---|
10% | $0 to $11,000. | 10% of taxable income. |
12% | $11,001 to $44,725. | $1,100 plus 12% of the amount over $11,000. |
22% | $44,726 to $95,375. | $5,147 plus 22% of the amount over $44,725. |
24% | $95,376 to $182,100. | $16,290 plus 24% of the amount over $95,375. |
32% | $182,101 to $231,250. | $37,104 plus 32% of the amount over $182,100. |
35% | $231,251 to $578,125. | $52,832 plus 35% of the amount over $231,250. |
37% | $578,126 or more. | $174,238.25 plus 37% of the amount over $578,125. |
2023 tax brackets: married, filing jointly
Tax rate | Taxable income bracket | Taxes owed |
---|---|---|
10% | $0 to $22,000. | 10% of taxable income. |
12% | $22,001 to $89,450. | $2,200 plus 12% of the amount over $22,000. |
22% | $89,451 to $190,750. | $10,294 plus 22% of the amount over $89,450. |
24% | $190,751 to $364,200. | $32,580 plus 24% of the amount over $190,750. |
32% | $364,201 to $462,500. | $74,208 plus 32% of the amount over $364,200. |
35% | $462,501 to $693,750. | $105,664 plus 35% of the amount over $462,500. |
37% | $693,751 or more. | $186,601.50 + 37% of the amount over $693,750. |
2023 tax brackets: married, filing separately
Tax rate | Taxable income bracket | Taxes owed |
---|---|---|
10% | $0 to $11,000. | 10% of taxable income. |
12% | $11,001 to $44,725. | $1,100 plus 12% of the amount over $11,000. |
22% | $44,726 to $95,375. | $5,147 plus 22% of the amount over $44,725. |
24% | $95,376 to $182,100. | $16,290 plus 24% of the amount over $95,375. |
32% | $182,101 to $231,250. | $37,104 plus 32% of the amount over $182,100. |
35% | $231,251 to $346,875. | $52,832 plus 35% of the amount over $231,250. |
37% | $346,876 or more. | $93,300.75 plus 37% of the amount over $346,875. |
2023 tax brackets: head of household
Tax rate | Taxable income bracket | Tax owed |
---|---|---|
10% | $0 to $15,700. | 10% of taxable income. |
12% | $15,701 to $59,850. | $1,570 plus 12% of the amount over $15,700. |
22% | $59,851 to $95,350. | $6,868 plus 22% of the amount over $59,850. |
24% | $95,351 to $182,100. | $14,678 plus 24% of the amount over $95,350. |
32% | $182,101 to $231,250. | $35,498 plus 32% of the amount over $182,100. |
35% | $231,251 to $578,100. | $51,226 plus 35% of the amount over $231,250. |
37% | $578,101 or more. | $172,623.50 plus 37% of the amount over $578,100. |
» Learn more: How to track the status of your refund
2024 tax brackets and federal income tax rates
Curious about how your 2024 earnings will affect the tax return you'll submit in 2025? The newly updated 2024 tax brackets, which the IRS released on Nov. 9, 2023, can help you plan ahead.
Each bracket will see a roughly 5.4% shift upward from 2023, which means taxpayers whose salaries haven't kept up with inflation might be able to shelter more income from higher tax rates next year. The 2024 tax rates, which range from 10% to 37%, remain the same as in previous years.
The tax tables below show the brackets and rates that apply to income earned in 2024. Tax returns for the 2024 tax year will be due April 2025 or October 2025 with an extension.
2024 tax brackets: single filers
Tax Rate | Taxable income bracket | Tax owed |
---|---|---|
10% | $0 to $11,600. | 10% of taxable income. |
12% | $11,601 to $47,150. | $1,160 plus 12% of the amount over $11,600. |
22% | $47,151 to $100,525. | $5,426 plus 22% of the amount over $47,150. |
24% | $100,526 to $191,950. | $17,168.50 plus 24% of the amount over $100,525. |
32% | $191,951 to $243,725. | $39,110.50 plus 32% of the amount over $191,950. |
35% | $243,726 to $609,350. | $55,678.50 plus 35% of the amount over $243,725. |
37% | $609,351 or more. | $183,647.25 plus 37% of the amount over $609,350. |
2024 tax brackets: married, filing jointly
Tax rate | Taxable income bracket | Taxes owed |
---|---|---|
10% | $0 to $23,200. | 10% of taxable income. |
12% | $23,201 to $94,300. | $2,320 plus 12% of the amount over $23,200. |
22% | $94,301 to $201,050. | $10,852 plus 22% of the amount over $94,300. |
24% | $201,051 to $383,900. | $34,337 plus 24% of the amount over $201,050. |
32% | $383,901 to $487,450. | $78,221 plus 32% of the amount over $383,900. |
35% | $487,451 to $731,200. | $111,357 plus 35% of the amount over $487,450. |
37% | $731,201 or more. | $196,669.50 + 37% of the amount over $731,200. |
2024 tax brackets: married, filing separately
Tax rate | Taxable income bracket | Taxes owed |
---|---|---|
10% | $0 to $11,600. | 10% of taxable income. |
12% | $11,601 to $47,150. | $1,160 plus 12% of the amount over $11,600. |
22% | $47,151 to $100,525. | $5,426 plus 22% of the amount over $47,150. |
24% | $100,526 to $191,950. | $17,168.50 plus 24% of the amount over $100,525. |
32% | $191,951 to $243,725. | $39,110.50 plus 32% of the amount over $191,950. |
35% | $243,726 to $365,600 | $55,678.50 plus 35% of the amount over $243,725. |
37% | $365,601 or more. | $98,334.75 plus 37% of the amount over $365,600. |
2024 tax brackets: head of household
Tax rate | Taxable income bracket | Tax owed |
---|---|---|
10% | $0 to $16,550. | 10% of taxable income. |
12% | $16,551 to $63,100. | $1,655 plus 12% of the amount over $16,500. |
22% | $63,101 to $100,500. | $7,241 plus 22% of the amount over $63,100. |
24% | $100,501 to $191,950. | $15,469 plus 24% of the amount over $100,500. |
32% | $191,951 to $243,700. | $37,417 plus 32% of the amount over $191,950. |
35% | $243,701 to $609,350. | $53,977 plus 35% of the amount over $243,700. |
37% | $609,350 or more. | $181,954.50 plus 37% of the amount over $609,350. |
How income tax brackets work
You may hear people say that they are in the 12% tax bracket or the 22% bracket, but this does not mean all of their income is taxed at that percentage; instead, that is the highest tax rate — the marginal rate — that applies to a portion of their income.
1. Federal income tax rates are progressive
The U.S. has a progressive tax system. Broadly, this means that the government decides how much tax you owe by dividing your taxable income into chunks — also known as tax brackets — and each chunk gets taxed at the corresponding tax rate. The progressive tax system also means that people with higher taxable incomes are subject to higher federal income tax rates, and people with lower taxable incomes are subject to lower federal income tax rates. The beauty of tax brackets is that no matter which bracket you’re in, you won’t pay that tax rate on your entire income.
Example #1: Let’s say you’re a single filer with $32,000 in taxable income. That puts you in the 12% tax bracket in 2023. But do you pay 12% on all $32,000? No. Actually, you pay only 10% on the first $11,000; you pay 12% on the rest. (Look at the tax brackets above to see the breakout.)
Example #2: If you had $50,000 of taxable income, you’d pay 10% on that first $11,000 and 12% on the chunk of income between $11,001 and $44,725. And then you’d pay 22% on the rest because some of your $50,000 of taxable income falls into the 22% tax bracket. The total bill would be about $6,300 — about 13% of your taxable income, even though you're in the 22% bracket. That 13% is your effective tax rate.
2. Income thresholds for tax brackets are updated annually
Several provisions in the tax code, including the income thresholds that inform the federal tax brackets, are adjusted annually to reflect the rate of inflation. This indexing aims to prevent taxpayers from experiencing "bracket creep," or the process of being pushed into a higher tax bracket because of inflation.
3. State income taxes may work differently than federal income taxes
States may handle taxes differently than the federal government. Your state might have different brackets, or it might altogether use a different system. Colorado, for example, levies a flat income tax rate of 4.4.% on taxable income, and some states, such as Wyoming, don't levy a state income tax at all.
What is a marginal tax rate?
The marginal tax rate is the tax rate paid on your last dollar of taxable income. This typically equates to your highest tax bracket.
For example, if you're a single filer in 2023 with $35,000 of taxable income, you would be in the 12% tax bracket. If your taxable income went up by $1, you would pay 12% on that extra dollar, too.
If you had $45,000 of taxable income, however, most of it would still fall within the 12% bracket, but the last few hundred dollars would land in the 22% tax bracket. Your marginal tax rate would then be 22%.
Marginal tax rate calculator
What is an effective tax rate?
The percentage of your taxable income that you pay in taxes is called your effective tax rate. To determine your effective tax rate, divide your total tax owed (line 16) on Form 1040 by your total taxable income (line 15).
How to get into a lower tax bracket and pay a lower federal income tax rate
Two common ways of reducing your tax bill are credits and deductions.
Tax credits can reduce your tax bill on a dollar-for-dollar basis; they don't affect what bracket you're in.
Tax deductions, on the other hand, reduce how much of your income is subject to taxes. Generally, deductions lower your taxable income by the percentage of your highest federal income tax bracket. So if you fall into the 22% tax bracket, a $1,000 deduction could save you $220.
In other words: Take all the tax deductions you can claim — they can reduce your taxable income and could kick you to a lower bracket, which means you pay a lower tax rate.
Get ready for simple tax filing with a $50 flat fee for every scenario
Powered by
Don’t miss out during the 2024 tax season. Register for a NerdWallet account to gain access to a tax product powered by Column Tax for a flat rate of $50 in 2024, credit score tracking, personalized recommendations, timely alerts, and more.
for a NerdWallet account
Tax brackets and rates for 2012-2022
Curious how federal income tax brackets and rates have changed over the years? Take a look back.
Tax tools
More tax articles
On a similar note...

