Monthly payment
$2,143
at 7.07% · 30-year fixed
Principal & interest
$1,608
Property taxes
$375
Homeowners insurance
$160
Loan amount
$240,000
Total interest paid
$338,889
Payoff date
—
No impact to your credit score
| Product | Interest rate | APR |
|---|---|---|
| 30-year fixed-rate | 7.509% | 7.514% |
| 20-year fixed-rate | 7.726% | 7.734% |
| 15-year fixed-rate | 6.828% | 6.843% |
| 7-year ARM | 6.750% | 6.847% |
| 30-year fixed-rate VA | 6.867% | 7.219% |
7.514%
30-year fixedToday's mortgage rates in Alaska are 7.514% for a 30-year fixed, 6.843% for a 15-year fixed, and 6.847% for a 7-year adjustable-rate mortgage (ARM).
Taking U.S. Census data, NerdWallet has crunched the numbers to help you understand what property tax rate you can expect to pay on your future home in Alaska. Because assessed values aren't frequently updated, you may pay a higher rate at first but eventually you'll pay a similar rate.
| County | Avg. property tax rate | Median home value |
|---|---|---|
| Aleutians West Census Area | 0.66% | $377,100 |
| Anchorage Municipality | 1.17% | $367,900 |
| Bethel Census Area | 0.02% | $120,600 |
| Bristol Bay Borough | 0.41% | $253,400 |
| Chugach Census Area | 0.91% | $287,900 |
| Copper River Census Area | 0.04% | $235,100 |
| Dillingham Census Area | 0.34% | $167,700 |
| Fairbanks North Star Borough | 1.16% | $307,600 |
| Haines Borough | 0.65% | $289,200 |
| Hoonah-Angoon Census Area | 0.03% | $243,800 |
| Juneau City and Borough | 0.87% | $404,600 |
| Kenai Peninsula Borough | 0.56% | $280,900 |
| Ketchikan Gateway Borough | 0.65% | $361,000 |
| Kodiak Island Borough | 1.01% | $355,000 |
| Matanuska-Susitna Borough | 0.98% | $329,000 |
| Nome Census Area | 0.42% | $181,300 |
| North Slope Borough | 0.40% | $193,800 |
| Petersburg Borough | 0.61% | $279,800 |
| Prince of Wales-Hyder Census Area | 0.11% | $220,800 |
| Sitka City and Borough | 0.42% | $424,700 |
| Skagway Municipality | 0.41% | $434,300 |
| Wrangell City and Borough | 0.42% | $273,800 |
| Yakutat City and Borough | 0.38% | $152,100 |
| Yukon-Koyukuk Census Area | 0.06% | $86,600 |

Taxes, insurance and closing costs vary by state. Pick yours for a more accurate monthly payment.