Monthly payment
$2,079
at 6.67% · 30-year fixed
Principal & interest
$1,544
Property taxes
$375
Homeowners insurance
$160
Loan amount
$240,000
Total interest paid
$315,802
Payoff date
—
No impact to your credit score
Updated November 19, 2025
Many or all of the products featured here are from our partners who compensate us. This may influence which products we write about and where and how the product appears on a page. However, this does not influence our evaluations. Our opinions are our own. Here is a list of our partners and here's how we make money.
| Product | Interest rate | APR |
|---|---|---|
| 30-year fixed-rate | 7.442% | 7.448% |
| 20-year fixed-rate | 7.400% | 7.407% |
| 15-year fixed-rate | 6.598% | 6.609% |
| 7-year ARM | 7.750% | 7.391% |
| 5-year ARM | 7.375% | 7.140% |
| 30-year fixed-rate FHA | 5.875% | 6.604% |
| 30-year fixed-rate VA | 6.748% | 7.097% |
7.448%
30-year fixedToday's mortgage rates in Massachusetts are 7.448% for a 30-year fixed, 6.609% for a 15-year fixed, and 7.140% for a 5-year adjustable-rate mortgage (ARM).
Taking U.S. Census data, NerdWallet has crunched the numbers to help you understand what property tax rate you can expect to pay on your future home in Massachusetts. Because assessed values aren't frequently updated, you may pay a higher rate at first but eventually you'll pay a similar rate.
| County | Avg. property tax rate | Median home value |
|---|---|---|
| Barnstable County | 0.71% | $631,000 |
| Berkshire County | 1.16% | $307,800 |
| Bristol County | 1.11% | $432,000 |
| Dukes County | 0.50% | $998,100 |
| Essex County | 1.09% | $580,800 |
| Franklin County | 1.41% | $301,700 |
| Hampden County | 1.52% | $282,100 |
| Hampshire County | 1.40% | $370,600 |
| Middlesex County | 1.05% | $690,800 |
| Nantucket County | 0.32% | $1,265,600 |
| Norfolk County | 1.05% | $651,000 |
| Plymouth County | 1.15% | $542,500 |
| Suffolk County | 0.67% | $669,800 |
| Worcester County | 1.33% | $393,800 |

Taxes, insurance and closing costs vary by state. Pick yours for a more accurate monthly payment.