Schools With The Highest Reported Salaries Upon Graduation
| School | Average Salary |
| 1)Carnegie Mellon University School of Computer Science | $84,409 |
| 2)Stanford University Engineering | $74,698 |
| 3)New York University College of Nursing | $70,236 |
| 4)Harvey Mudd College | $69,167 |
| 5)University of Pennsylvania School of Engineering & Applied Science | $66,483 |
| 6)Carnegie Mellon University Mellon College of Science | $65,697 |
| 7)Carnegie Mellon University Carnegie Institute of Technology (College of Engineering) | $65,673 |
| 8)University of Pennsylvania Wharton School | $65,628 |
| 9)Massachusetts Institute of Technology | $65,305 |
| 10)Cornell University College of Engineering | $64,285 |
| 11)Colorado School of Mines | $64,194 |
| 12)Georgia Institute of Technology College of Computing | $63,548 |
| 13)Carnegie Mellon University Tepper School of Business | $63,541 |
| 14)Princeton University | $63,067 |
| 15)Carnegie Mellon University Architecture & Design | $62,693 |
| 16)Georgia Institute of Technology College of Engineering | $62,662 |
| 17)New York University Leonard N. Stern School of Business | $62,189 |
| 18)Georgetown University McDonough School of Business | $60,777 |
| 19)University of Notre Dame College of Engineering | $60,211 |
| 20)Washington University in St. Louis Olin Business School | $60,083 |
| 21)Rensselaer Polytechnic Institute | $60,001 |
| 22)Ohio State University College of Engineering | $59,468 |
| 23)University of Michigan Ross School of Business | $59,432 |
| 24)Lehigh University College of Engineering & Applied Science | $59,308 |
| 25)University of Pennsylvania School of Nursing | $57,680 |
