Best of
10 Best South Carolina Mortgage Lenders of 2019
At NerdWallet, we strive to help you make financial decisions with confidence. To do this, many or all of the products featured here are from our partners. However, this doesn’t influence our evaluations. Our opinions are our own.
Looking for a South Carolina mortgage lender? We've researched the state's top lenders, selecting the best for first-time home buyers, online experience and even home equity lines of credit, to help you choose the right mortgage lender today.
Summary of Best South Carolina Mortgage Lenders of 2019
Lender | Best For | Minimum Credit Score | Minimum Down Payment | Learn More |
---|---|---|---|---|
Rocket Mortgage at Rocket Mortgage | online experience | 620 | 3% | at Rocket Mortgage |
loanDepot at loanDepot | online experience | 620 | 3.5% | at loanDepot |
![]() SunTrust | first-time home buyers | 620 | 3% | Read review |
![]() Guild Mortgage | first-time home buyers | 620 | 3% | Read review |
![]() Navy Federal | veterans | N/A | 0% | Read review |
![]() USAA | veterans | 620 | 3% | Read review |
![]() Flagstar | low down payment | 620 | 3% | Read review |
![]() BB&T | low down payment | 620 | 3% | Read review |
![]() Bank of America | HELOCs | 620 | 3% | Read review |
![]() TD Bank | HELOCs | 620 | 3% | Read review |
Lender | Best For | Minimum Credit Score | Minimum Down Payment | Learn More |
---|---|---|---|---|
Rocket Mortgage at Rocket Mortgage | online experience | 620 | 3% | at Rocket Mortgage |
loanDepot at loanDepot | online experience | 620 | 3.5% | at loanDepot |
![]() SunTrust | first-time home buyers | 620 | 3% | Read review |
![]() Guild Mortgage | first-time home buyers | 620 | 3% | Read review |
![]() Navy Federal | veterans | N/A | 0% | Read review |
![]() USAA | veterans | 620 | 3% | Read review |
![]() Flagstar | low down payment | 620 | 3% | Read review |
![]() BB&T | low down payment | 620 | 3% | Read review |
![]() Bank of America | HELOCs | 620 | 3% | Read review |
![]() TD Bank | HELOCs | 620 | 3% | Read review |
at Rocket Mortgage
Rocket Mortgage: NMLS#3030

Min. Credit Score
Min. Down Payment
at Rocket Mortgage
at loanDepot
loanDepot: NMLS#174457

Min. Credit Score
Min. Down Payment
at loanDepot
SunTrust: NMLS#2915

Min. Credit Score
Min. Down Payment
Guild Mortgage: NMLS#3274

Min. Credit Score
Min. Down Payment
Navy Federal: NMLS#399807

National / Regional
Min. Down Payment
Flagstar: NMLS#417490

Min. Credit Score
Min. Down Payment
Bank of America: NMLS#399802

Min. Credit Score
Min. Down Payment
TD Bank: NMLS#399800

Min. Credit Score
Min. Down Payment
Last updated on July 24, 2019
Methodology
To recap our selections...
NerdWallet's Best South Carolina Mortgage Lenders of 2019
- Rocket Mortgage: Best for online experience
- loanDepot: Best for online experience
- SunTrust: Best for first-time home buyers
- Guild Mortgage: Best for first-time home buyers
- Navy Federal: Best for veterans
- USAA: Best for veterans
- Flagstar: Best for low down payment
- BB&T: Best for low down payment
- Bank of America: Best for HELOCs
- TD Bank: Best for HELOCs