What is a spot Ethereum ETF?
11 Spot Ethereum ETFs
Fund name and symbol | Net Expense Ratio |
|---|---|
Morgan Stanley Ethereum Trust (MSSE) | 0.14% |
Grayscale Ethereum Staking Mini ETF (ETH) | 0.15% |
Franklin Ethereum ETF (EZET) | 0.19% |
VanEck Ethereum ETF (ETHV) | 0.20% |
Bitwise Ethereum ETF (ETHW) | 0.20% |
21Shares Ethereum Staking ETF (TETH) | 0.21% (Waived until Oct. 8, 2026) |
iShares Ethereum Trust ETF (ETHA) | 0.25% |
iShares Staked Ethereum Trust ETF (ETHB) | 0.25% (Reduced to 0.12% until March 12, 2027, on the first $2.5 billion in assets) |
Fidelity Ethereum Fund (FETH) | 0.25% |
Invesco Galaxy Ethereum ETF (QETH) | 0.25% |
Grayscale Ethereum Staking ETF (ETHE) | 2.50% |
Source: SEC EDGAR database and fund websites. Data is current as of September 28, 2026, and is intended for informational purposes only. | |
18 Ethereum strategy ETFs
Fund name & symbol | Fee | Notes |
|---|---|---|
Grayscale Ethereum High Income ETF (ETCO) | 0.65% | Invested in Ethereum ETFs. Generates income by writing call options on Ethereum ETFs. |
Global X Ethereum Covered Call ETF (EHCC) | 0.75% | Invested in Ethereum ETFs. Generates income by writing call options on Ethereum ETFs. |
Amplify Ethereum Max Income Covered Call ETF (EHY) | 0.75% | Invested in Ethereum ETFs. Generates income by writing call options on Ethereum ETFs. |
T-REX 2X Long Ether Daily Target ETF (ETU)* | 0.95% | Invested in various Ethereum derivatives, targeting 2x the daily returns of Ethereum. A subsidiary-level fee waiver prevents the fund being charged twice and does not reduce what investors pay. |
ProShares UltraShort Ether ETF (ETHD)** | 0.95% | Invested in various Ethereum derivatives, targeting 2x the inverse of the daily returns of Ethereum. |
Bitwise Ethereum Option Income Strategy ETF (IETH) | 0.96% | Invested in Ethereum ETFs. Generates income by writing call options on Ethereum ETFs. |
Roundhill Ether Covered Call Strategy ETF (YETH) | 0.96% | Invested in Ethereum ETFs. Generates income by writing call options on Ethereum ETFs. |
ProShares Ultra Ether ETF (ETHT)* | 0.96% | Invested in various Ethereum derivatives, targeting 2x the daily returns of Ethereum. |
NEOS Ethereum High Income ETF (NEHI) | 0.98% | Invested in Ethereum ETFs. Generates income by writing call options on Ethereum ETFs. |
ProShares Short Ether ETF (SETH)** | 1.03% | Invested in various Ethereum derivatives, targeting the inverse of the daily returns of Ethereum. Fee reduced to 0.95% until Sept. 30, 2027. |
ProShares Bitcoin & Ether Market Cap Weight ETF (BETH) | 1.04% | Invested in Bitcoin and Ether futures, market-cap weighted, with Bitcoin the larger sleeve. Fee reduced to 0.95% until Sept. 30, 2027. |
ProShares Bitcoin & Ether Equal Weight ETF (BETE) | 1.04% | Invested in Bitcoin and Ether futures, equally weighted. Fee reduced to 0.95% until Sept. 30, 2027. |
ProShares Ether ETF (EETH) | 1.04% | Invested in Ethereum futures. Fee reduced to 0.95% until Sept. 30, 2027. |
Direxion Daily Ether Bull 2X ETF (EVMU)* | 1.05% | Invested in various Ethereum derivatives, targeting 2x the daily returns of Ethereum. Gross fee 1.05%; reduced to 1.03% under a contractual expense cap running until Sept. 1, 2027. |
GraniteShares YieldBOOST Ether ETF (XEY)* | 1.07% | Invested in options on a leveraged Ethereum ETF. Generates income by writing put options. |
Bitwise Trendwise Ethereum and Treasuries Rotation Strategy ETF (AETH) | 1.08% | Investment rotates between Ethereum futures and U.S. Treasuries. Fund is liquidating: the last day to sell on NYSE Arca is Oct. 2, 2026 and trading is halted Oct. 3, 2026. |
CoinShares Bitcoin and Ether ETF (BTF) | 1.27% | Invested in Bitcoin and Ether futures, approximately equally weighted. Fund is liquidating: creations stop after the close on Oct. 20, 2026 and trading is halted before the open on Oct. 21, 2026. |
2x Ether ETF (ETHU)* | 2.97% | Invested in various Ethereum derivatives, targeting 2x the daily returns of Ethereum. |
Source: SEC EDGAR database and fund websites. Data is current as of September 28, 2026, and is intended for informational purposes only. | ||








