As the Federal Communications Commission prepares to vote Feb. 26 on a proposal to regulate the Internet as a public utility under Title II, all eyes are on the costs of so-called net neutrality — the idea of an open Internet where companies treat all traffic on their broadband networks equally.
The proposal by the FCC’s chairman, Tom Wheeler, has been heavily touted and roundly rebuked. Supporters say the plan would prevent cable and telecommunications monoliths from creating paid Internet fast lanes that would hurt competition. Opponents say the proposal would subject Internet users to high taxes, comparable with those on phone services.
Using data on current telecommunications taxes, economists Hal Singer and Robert Litan estimated the potential tax burden to broadband consumers should the FCC approve the proposal. Combining their estimates with U.S. Census Bureau figures on the number of Internet connected households in each state, NerdWallet set out to determine the states where consumers would see the highest overall tax increase.
Here’s what we found:
- Reclassifying wired broadband Internet from an information service to a telecommunications service under Title II of the Telecommunications Act could mean Americans will pay $6.25 billion in new taxes each year.
- On average, U.S. consumers could pay $67 more a year in taxes for their Internet service.
- California and New York residents would see the highest increase in taxes because of the large populations in those states, which are already home to some of the nation’s highest telecommunications tax rates.
- Pennsylvania residents would have to pay the highest increase in taxes per household — an estimated $131 a year.
- At an estimated $8 tax, Delaware’s residents would see the lowest projected increase. Wyoming, Montana, Maine and North Dakota rounded out the bottom five.
Take a look at the chart below to see projections of how much each state’s residents could pay in aggregate Internet tax:
State | Most expensive city for Internet service |
Average annual increase per household | Households with Internet connections | Aggregate tax increase |
---|---|---|---|---|
Alabama | Mobile | $55 | 1,156,338 | $63,621,717 |
Alaska | Fairbanks | $122 | 194,291 | $23,709,408 |
Arizona | Prescott | $73 | 1,775,037 | $129,366,915 |
Arkansas | Little Rock | $78 | 685,328 | $53,774,262 |
California | San Leandro | $98 | 9,849,050 | $960,339,992 |
Colorado | Grand Junction | $72 | 1,590,621 | $114,591,518 |
Connecticut | Meriden | $43 | 1,038,960 | $44,462,137 |
Delaware | Wilmington* | $8 | 252,475 | $2,060,196 |
Florida | Clearwater | $50 | 5,357,439 | $270,251,189 |
Georgia | Statesboro | $85 | 2,561,522 | $216,854,610 |
Hawaii | Honolulu | $69 | 353,938 | $24,375,533 |
Illinois | Carbondale | $93 | 3,538,136 | $327,921,521 |
Indiana | Elkhart | $56 | 1,740,176 | $97,916,223 |
Iowa | Davenport | $47 | 892,115 | $41,844,654 |
Kansas | Topeka | $48 | 813,151 | $39,122,118 |
Kentucky | Owensboro | $86 | 1,168,367 | $100,283,393 |
Louisiana | Shreveport | $127 | 1,119,862 | $142,244,871 |
Maine | Bangor | $36 | 399,266 | $14,377,169 |
Maryland | Baltimore | $118 | 1,706,590 | $201,790,103 |
Massachusetts | Boston | $44 | 2,018,232 | $87,838,502 |
Michigan | Livonia | $62 | 2,709,483 | $169,048,980 |
Minnesota | Minneapolis | $59 | 1,621,430 | $94,875,301 |
Mississippi | Hattiesburg | $62 | 626,123 | $38,990,245 |
Missouri | Rolla | $61 | 1,649,245 | $100,491,961 |
Montana | Helena | $35 | 292,739 | $10,230,789 |
Nebraska | Lincoln | $63 | 532,757 | $33,721,520 |
Nevada | Las Vegas | $47 | 758,034 | $35,464,621 |
New Hampshire | Nashua | $45 | 420,011 | $18,963,497 |
New Jersey | Newark | $48 | 2,512,578 | $121,583,649 |
New Mexico | Santa Fe | $81 | 485,222 | $39,474,605 |
New York | Jamaica | $95 | 5,437,771 | $516,490,093 |
North Carolina | Hendersonville | $46 | 2,662,146 | $121,922,959 |
North Dakota | Fargo | $74 | 216,199 | $16,010,455 |
Ohio | Akron | $45 | 3,250,107 | $144,633,824 |
Oklahoma | Tulsa | $85 | 964,702 | $81,899,582 |
Oregon | Grants pass | $44 | 1,181,333 | $51,839,845 |
Pennsylvania | Wilkes Barre | $131 | 3,575,844 | $469,265,160 |
Rhode Island | Providence* | $69 | 310,751 | $21,353,348 |
South Carolina | Mount Pleasant | $83 | 1,196,242 | $99,045,608 |
South Dakota | Sioux Falls* | $93 | 235,761 | $21,943,455 |
Tennessee | Memphis | $109 | 1,669,343 | $181,609,661 |
Texas | Longview | $71 | 6,544,799 | $465,625,798 |
Utah | Sandy | $54 | 716,237 | $38,531,223 |
Virginia | Harrisonburg | $51 | 2,315,766 | $118,767,533 |
Washington | Seattle | $88 | 2,086,156 | $183,476,064 |
West Virginia | Huntington | $44 | 479,665 | $21,217,981 |
Wisconsin | Appleton | $45 | 1,672,091 | $74,724,911 |
Wyoming | Cheyenne | $37 | 169,212 | $6,307,377 |
National estimated tax | $6,254,256,077 |
* States where price data was available for one city only.
While experts agree Title II reclassification will raise broadband costs, it remains unclear what the exact tax implications will be if the FCC acts on the plan. Singer, in a phone interview, said the potential for taxation stems from the language of Title II, which would subject the Internet to “any fees that relate to the obligation of being a telecommunication provider,” which implicitly states broadband can be taxed at the same rate of current telecommunications services.
However, these taxes will be assessed separately at the federal, state and local level, so where you live makes a big difference in how much you’ll pay. Since many taxes are percentage based, consumers in cities where Internet services are already the most expensive in each state will likely see the biggest increase in taxes.
Further, a state’s ability to tax doesn’t guarantee that it will. However, Vermont, which hinted that it plans to apply a 2% Universal Service tax to broadband, could be an indication of what is to come. Pressure to tax Internet services is likely to increase as the use of landlines — and the tax revenue they generate — declines.
Methodology
Aggregate tax: This estimate for residents in each state was calculated by averaging the high and low values calculated by Singer and Litan, and applying those figures to 2013 U.S. Census Bureau data for households with non-dial up Internet.
Telecommunication fees: The data on current taxes paid by residents in each state were provided to Singer and Litan by Vertex and CCH. However, Singer and Litan have revised their figures since then, and now sales tax isn’t included. State-by-state breakdowns of the new numbers weren’t available.
Notes
Vermont and Idaho aren’t included on the table because price data wasn’t available.
Current Internet costs for the most expensive city in each state are from the Ookla Net Index. Wireless costs weren’t calculated for this study.
Image via iStock.