7 steps to take to open a savings account
1. Choose how to apply
2. Gather your identification
3. Provide contact details
4. Select a single or joint account
5. Accept the terms and conditions
6. Submit your application
7. Fund your new account
Member FDIC
3.85%
$0
Member FDIC
5.00%
$0
Member FDIC
4.00% for 6mo
$0
How to choose the best savings account
High-yield account APYs compared to brick-and-mortar banks
| May 2026 | April 2026 | March 2026 | February 2026 | January 2026 | December 2025 | November 2025 | October 2025 | September 2025 | August 2025 | July 2025 | June 2025 | May 2025 | April 2025 | March 2025 | February 2025 | January 2025 | December 2024 | November 2024 | October 2024 | September 2024 | August 2024 | July 2024 | June 2024 | May 2024 | April 2024 | March 2024 | February 2024 | January 2024 | December 2023 | November 2023 | October 2023 | September 2023 | August 2023 | July 2023 | June 2023 | May 2023 | April 2023 | March 2023 | February 2023 | January 2023 | December 2022 | November 2022 | October 2022 | September 2022 | August 2022 | July 2022 | June 2022 | May 2022 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Online institutions | |||||||||||||||||||||||||||||||||||||||||||||||||
| Ally, Member FDIC. | 3.10% APY. | 3.20% APY. | 3.20% APY. | 3.30% APY. | 3.30% APY. | 3.30% APY. | 3.30% APY. | 3.40% APY. | 3.50% APY. | 3.50% APY. | 3.50% APY. | 3.60% APY. | 3.60% APY. | 3.60% APY. | 3.70% APY. | 3.80% APY. | 3.80% APY. | 3.85% APY. | 4.00% APY. | 4.00% APY. | 4.20% APY. | 4.20% APY. | 4.20% APY. | 4.20% APY. | 4.20% APY. | 4.25% APY. | 4.35% APY. | 4.35% APY. | 4.35% APY. | 4.25% APY. | 4.25% APY. | 4.25% APY. | 4.25% APY. | 4.25% APY. | 4.00% APY. | 3.85% APY. | 3.75% APY. | 3.75% APY. | 3.40% APY. | 3.40% APY. | 3.30% APY. | 3.30% APY. | 3.00% APY. | 2.35% APY. | 1.85% APY. | 1.85% APY. | 1.25% APY. | 1.00% APY. | 0.60% APY. |
| CIT Bank, Member FDIC. | 3.75% APY. | 3.75% APY. | 3.75% APY. | 3.75% APY. | 3.75% APY. | 3.75% APY. | 3.85% APY. | 3.85% APY. | 4.00% APY. | 4.00% APY. | 4.00% APY. | 4.10% APY. | 4.10% APY. | 4.10% APY. | 4.30% APY. | 4.30% APY. | 4.35% APY. | 4.55% APY. | 4.70% APY. | 4.70% APY. | 4.85% APY. | 5.00% APY. | 5.00% APY. | 5.00% APY. | 5.05% APY. | 5.05% APY. | 5.05% APY. | 5.05% APY. | 5.05% APY. | 5.05% APY. | 5.05% APY. | 5.05% APY. | 5.05% APY. | 5.05% APY. | 4.95% APY. | 4.85% APY. | 4.75% APY. | 4.50% APY. | 4.05% APY. | 4.05% APY. | 4.05% APY. | 3.85% APY. | 3.60% APY. | 3.00% APY. | 2.10% APY. | 2.10% APY. | 1.90% APY. | 1.20% APY. | 0.90% APY. |
| National brick-and-mortar banks | |||||||||||||||||||||||||||||||||||||||||||||||||
| Bank of America, Member FDIC. | 0.01% APY. | 0.01% APY. | 0.01% APY. | 0.01% APY. | 0.01% APY. | 0.01% APY. | 0.01% APY. | 0.01% APY. | 0.01% APY. | 0.01% APY. | 0.01% APY. | 0.01% APY. | 0.01% APY. | 0.01% APY. | 0.01% APY. | 0.01% APY. | 0.01% APY. | 0.01% APY. | 0.01% APY. | 0.01% APY. | 0.01% APY. | 0.01% APY. | 0.01% APY. | 0.01% APY. | 0.01% APY. | 0.01% APY. | 0.01% APY. | 0.01% APY. | 0.01% APY. | 0.01% APY. | 0.01% APY. | 0.01% APY. | 0.01% APY. | 0.01% APY. | 0.01% APY. | 0.01% APY. | 0.01% APY. | 0.01% APY. | 0.01% APY. | 0.01% APY. | 0.01% APY. | 0.01% APY. | 0.01% APY. | 0.01% APY. | 0.01% APY. | 0.01% APY. | 0.01% APY. | 0.01% APY. | 0.01% APY. |
| Chase Bank, Member FDIC. | 0.01% APY. | 0.01% APY. | 0.01% APY. | 0.01% APY. | 0.01% APY. | 0.01% APY. | 0.01% APY. | 0.01% APY. | 0.01% APY. | 0.01% APY. | 0.01% APY. | 0.01% APY. | 0.01% APY. | 0.01% APY. | 0.01% APY. | 0.01% APY. | 0.01% APY. | 0.01% APY. | 0.01% APY. | 0.01% APY. | 0.01% APY. | 0.01% APY. | 0.01% APY. | 0.01% APY. | 0.01% APY. | 0.01% APY. | 0.01% APY. | 0.01% APY. | 0.01% APY. | 0.01% APY. | 0.01% APY. | 0.01% APY. | 0.01% APY. | 0.01% APY. | 0.01% APY. | 0.01% APY. | 0.01% APY. | 0.01% APY. | 0.01% APY. | 0.01% APY. | 0.01% APY. | 0.01% APY. | 0.01% APY. | 0.01% APY. | 0.01% APY. | 0.01% APY. | 0.01% APY. | 0.01% APY. | 0.01% APY. |







