- The best investments for your Roth IRA depend on your risk tolerance, time until retirement and goals.
- Some assets are good options for the Roth IRA because of the way the IRS taxes investment income.
- Stocks or ETFs that pay generous dividends could be a good candidate for your Roth IRA.
How should you invest in a Roth IRA?
- High growth potential, such as individual stocks that could dramatically rise in value.
- Generous dividends, including real estate investment trusts (REITs) or other investments that provide regular streams of income.
- High levels of buying and selling, such as actively managed mutual funds.
- Frequent trading events, where investor activity triggers taxable events.
NerdWallet Wealth Partners created a free calculator to estimate your financial independence number, see where you stand, and find out how much you might need to close the gap.

What are the best assets for a Roth IRA?
- Small-cap stocks and ETFs.
- International stocks (particularly emerging market companies or funds that focus on holding these types of companies).
- High-dividend ETFs.
- Small-cap stocks tend to be unproven companies with volatile stock prices.
- High dividend stocks don’t necessarily have reliable dividends, so they may not be a suitable choice for long-term retirement investing.
- Highly diversified equity funds (a fancy way of saying index funds and ETFs that contain hundreds or even thousands of stocks) may be a solid middle ground. Their long-term growth potential is higher than CDs or money market funds, but they're generally less volatile than individual stocks.
- One of the most popular is an S&P 500 ETF, which tracks the performance of the S&P 500 index. Since all these ETFs attempt to mirror the S&P 500, a key differentiator might be their expense ratio.
| ETF | Ticker | Annualized 5-year return | Expense ratio |
|---|---|---|---|
| iShares Core S&P 500 ETF | IVV | 13.60% | 0.03% |
| Vanguard S&P 500 ETF | VOO | 13.56% | 0.03% |
| SPDR S&P 500 ETF Trust | SPY | 13.64% | 0.095% |
| Source: Finviz. Data is current as of July 1, 2026, and is for informational purposes only. | |||
Best ETFs for a Roth IRA
Small-cap ETFs
| The best-performing small-cap ETF by one-year return is Invesco S&P SmallCap Information Technology ETF (PSCT), which is up 95.44%. | ||||
|---|---|---|---|---|
| Ticker | Company | Performance (Year) | ||
| PSCT | Invesco S&P SmallCap Information Technology ETF | 95.44% | ||
| SILJ | Amplify Junior Silver Miners ETF | 73.92% | ||
| QQQS | Invesco NASDAQ Future Gen 200 ETF | 64.18% | ||
| ASHS | Xtrackers Harvest CSI 500 China A-Shares Small Cap ETF | 62.59% | ||
| FYC | First Trust Small Cap Growth AlphaDEX Fund | 59.26% | ||
| IWC | iShares Micro-Cap ETF | 55.77% | ||
| DWAS | Invesco Dorsey Wright SmallCap Momentum ETF | 50.11% | ||
| Source: Finviz. Data is current as of July 1, 2026, and is intended for informational purposes only. | ||||
Emerging market ETFs
| The best-performing emerging market ETF by one-year return is iShares MSCI South Korea ETF (EWY), which is up 162.44%. | ||||
|---|---|---|---|---|
| Ticker | Company | Performance (Year) | ||
| EWY | iShares MSCI South Korea ETF | 162.44% | ||
| FLKR | Franklin FTSE South Korea ETF | 152.66% | ||
| MKOR | Matthews Korea Active ETF | 132.43% | ||
| KSTR | KraneShares SSE STAR Market 50 Index ETF | 124.90% | ||
| EMEQ | Nomura Focused Emerging Markets Equity ETF | 124.82% | ||
| CNXT | VanEck ChiNext Innovators ETF | 111.56% | ||
| FLTW | Franklin FTSE Taiwan ETF | 97.07% | ||
| EWT | iShares MSCI Taiwan ETF | 90.54% | ||
| FTHF | First Trust Emerging Markets Human Flourishing ETF | 84.02% | ||
| Source: Finviz. Data is current as of July 1, 2026, and is intended for informational purposes only. | ||||
High-dividend ETFs
| The highest-yielding U.S. dividend ETF is Invesco KBW Premium Yield Equity REIT ETF (KBWY), with a dividend yield of 8.04%. | ||||
|---|---|---|---|---|
| Ticker | Company | Dividend Yield | ||
| KBWY | Invesco KBW Premium Yield Equity REIT ETF | 8.04% | ||
| DIV | Global X SuperDividend U.S. ETF | 6.66% | ||
| XSHD | Invesco S&P SmallCap High Dividend Low Volatility ETF | 5.02% | ||
| SPHD | Invesco S&P 500 High Dividend Low Volatility ETF | 4.56% | ||
| SPYD | State Street SPDR Portfolio S&P 500 High Dividend ETF | 4.24% | ||
| Source: Finviz. Data is current as of July 1, 2026, and is intended for informational purposes only. | ||||
REIT ETFs
| The best-performing REIT stock by one-year return is Diversified Healthcare Trust (DHC), which is up 145.74%. | ||||
|---|---|---|---|---|
| Ticker | Company | Performance (Year) | ||
| DHC | Diversified Healthcare Trust | 145.74% | ||
| CBL | CBL& Associates Properties Inc | 106.57% | ||
| ILPT | Industrial Logistics Properties Trust | 95.44% | ||
| PSTL | Postal Realty Trust Inc | 65.96% | ||
| MAC | Macerich Co | 53.28% | ||
| WSR | Whitestone REIT | 51.16% | ||
| WELL | Welltower Inc | 50.34% | ||
| Source: Finviz. Data is current as of July 1, 2026, and is intended for informational purposes only. | ||||
When do you get taxed?
- Traditional IRA: Withdrawals are taxed at the account holder’s ordinary income tax rate. At that point, you’ll owe taxes on both the earnings (which have grown tax-deferred) and your original contributions (which you may have already deducted on your income taxes).
- Roth IRA: Withdrawals of both contributions and earnings (which have grown tax-free) from a Roth IRA are typically not taxable as long as you've held the account for five years and are at least 59½. That's because you funded the account with money the IRS already taxed.
NerdWallet Wealth Partners created a free calculator to estimate your financial independence number, see where you stand, and find out how much you might need to close the gap.

What else should you consider?
Article sources
- 1. IRS. Roth IRAs. Accessed Jun 2, 2026.








