Overdraft Fees: Compare What Banks Charge

Many or all of the products featured here are from our partners who compensate us. This may influence which products we write about and where and how the product appears on a page. However, this does not influence our evaluations. Our opinions are our own. Here is a list of our partners and here's how we make money.
An overdraft fee is often one of the most expensive fees from a financial institution, but not all charge the same amount. And some don’t even have an overdraft fee.
» Want to read the latest? Check out the most recent news about bank overdraft fees
Institutions with low or no overdraft fees
+ What else we like about it | |
+ What else we like about it | |
+ What else we like about it | |
+ What else we like about it | |
+ What else we like about it | |
+ What else we like about it | |
+ What else we like about it | |
+ What else we like about it | |
+ What else we like about it |
»MORE: Best banks for overdrafts
What is an overdraft fee?
When a transaction drops your checking account balance below zero, a financial institution will choose to either reject the transaction or approve it and provide the funds to cover the transaction. You may be charged fees in either case. The charge for a rejected transaction or check is known as a nonsufficient funds fee, while the charge for an approved transaction is called an overdraft fee. Some providers charge multiple nonsufficient funds or overdraft fees per day if you make many transactions with a negative balance, meaning you could owe hundreds of dollars in penalties.
You can read our explainer on how to avoid overdraft fees. As a rule, it’s best to opt out of overdraft coverage for ATM or one-time debit card transactions if you think you will have issues with overdrafts. When you opt out, the negative debit or ATM transaction will be declined and you won’t be charged a fee.
If not paying your overdraft fees has gotten you placed into Chexsystems, you may want to look into opening a second chance checking account. These accounts are designed to help consumers qualify for a new checking account even with marks on their banking record.
» Need a fresh start? Take a look at second-chance checking accounts across the U.S.
Overdraft protection
Outside of the financial institutions without any overdraft coverage fees, you can generally find a cheaper option with overdraft protection transfers.
These are opt-in programs that link a second account to your checking account. An overdraft would trigger a transfer from the second account to cover the transaction. The linked account can be a savings account, credit card, line of credit or even another checking account, depending on the provider’s policy. The cost of this transfer is around $10 or $12, although it can be cheaper. Sometimes the service is free.
Overdraft fees by institution
Financial institution | Overdraft coverage fee (per item) | Max fees per day | Total possible cost in a day (excludes extended overdraft fees) |
---|---|---|---|
$0. | N/A. | $0 (transfers from linked account). | |
$0; you have 14 business days to bring your balance back to positive to avoid your account being limited. | N/A. | $0. | |
No overdraft fees. | N/A. | N/A. | |
$36. | 4. | $144. | |
$35 (will be reduced to $10 starting May 2022). | 4. | $140 (will be $40 after fee change later in May 2022). | |
$36 (or $10 transfer fee per day from linked account). | 3. | $10 (transfers from linked account) to $108. | |
$25 (or $0 transfer fee from linked account). | 5. | $0 (transfers from linked account) to $125. | |
$0. | N/A. | $0. | |
$25 (or $0 transfer fee from an overdraft source). | 4. | $0 (transfers from an overdraft source) to $100. | |
$34 ($0 if account is overdrawn by $50 or less at end of day; $0 transfer fee from linked account). | 3. | $0 (transfers from linked account) to $102. | |
No overdraft fees. | N/A. | N/A. | |
$37 (or $12 transfer fee per day from linked account). | 5. | $12 (transfers from linked account) to $185. | |
Comerica | Up to $38 (or $0 transfer fee per day from linked account). | 5. | $0 (transfers from linked account) to $190. |
$4 (or $0 transfer fee from linked account). | 2. | $0 (transfers from linked account) to $8. | |
$30 (or $10 transfer fee from linked account). | 4. | $10 (transfers from linked account) to $120. | |
No overdraft fees. | N/A. | N/A. | |
$37 (or $0 transfer fee from linked account). | 3. | $0 (transfers from linked account) to $111. | |
First Republic Bank | $30 (or $0 transfer fee from linked account). | 4. | $0 to $120. |
$0. | N/A. | N/A. | |
$36 (or $0 transfer fee from linked account, plus options for personal lines of credit and ability to overdraft up to $50 without a fee). | 3. | $108. | |
$38.50 (or $0 transfer fee from linked account). Also, if your account is overdrawn for five consecutive business days, an additional $28.50 fee will be assessed. | 5. | $0 (transfers from linked account) to $192.50. | |
$36 (or $0 for a transfer from a linked savings account or $12.50 per day from linked credit card). | 5. | $0 to $12.50 (transfers from linked account or credit card) to $180. | |
$20 (or $0 transfer fee from linked account). | 1. | $0 (transfers from linked account) to $20. | |
$36 (or $0 transfer fee from linked account). | 4. | $0 (transfers from linked account) to $144. | |
$36 (or $0 transfer fee from linked account). | 5. | $0 (transfers from linked account) to $180. | |
$35 (or $0 transfer fee from linked account). | 3. | $0 (transfers from linked account) to $105. | |
$35 (or $3 transfer fee per day from linked account). | 3. | $3 (transfers from linked account) to $105. | |
No overdraft fees (optional $0 transfer fee from linked account). | N/A. | N/A. | |
$36 (or $12.50 transfer fee from linked account). | 6. | $12.50 (transfers from linked account) to $216. | |
$33 (or $0 transfer fee from linked account). | 5. | $0 (transfers from linked account) to $165. | |
No overdraft fees. | N/A. | N/A. | |
$36 (or $0 transfer fee from linked account). | 4. | $0 (transfers from linked account) to $144. | |
$35 (or $0 transfer fee from linked account). | 3. | $0 (transfers from linked account) to $105. |
How to get overdraft fees waived
If you’re charged an overdraft fee, here are some ways you may be able to get it waived.
If you don’t have a history of negative transactions, contact your financial institution's customer service department and ask if they will waive it.
Ask about forgiveness policies. Some institutions have once-a-year fee forgiveness programs for customers in good standing.
Ask about "rewind" programs. If you have an electronic deposit scheduled for your account that would have covered the overdrawn transaction, some providers will consider waiving the fee if the deposit arrives soon enough, usually by the next morning.
Overdraft fees, especially from overdraft coverage, are some of the steepest fees that financial institutions charge. Knowing these fees might help you decide whether to opt out of the programs or find cheaper overdraft alternatives from your provider.
» Want to learn more? Read NerdWallet’s explainer on overdraft fees

Member FDIC
SoFi Checking and Savings

2.00%
$0

Deposits are FDIC Insured
Current Account

N/A
$0

Deposits are FDIC Insured
Chime Checking Account

N/A
$0

on Citibank, N.A.'s website
Citi Priority Account

N/A
$30
