Monthly payment
$2,058
at 6.54% · 30-year fixed
Principal & interest
$1,523
Property taxes
$375
Homeowners insurance
$160
Loan amount
$240,000
Total interest paid
$308,382
Payoff date
—
YOU'RE KEEPING $34,003
$34,003
stays in your pocket
That's your total savings over 30 years at today's best rate on NerdWallet (6.54%) vs. the 7.13% national average — $94 less every month.
Today's best rate: 6.54%
Get your free rate with no credit impact
No impact to your credit score
| Product | Interest rate | APR |
|---|---|---|
| 30-year fixed-rate | 7.388% | 7.393% |
| 20-year fixed-rate | 7.201% | 7.206% |
| 15-year fixed-rate | 6.502% | 6.515% |
| 7-year ARM | 7.535% | 7.263% |
| 5-year ARM | 6.875% | 6.771% |
| 30-year fixed-rate FHA | 5.375% | 6.092% |
| 30-year fixed-rate VA | 6.625% | 6.971% |
7.393%
30-year fixedToday's mortgage rates in Ohio are 7.393% for a 30-year fixed, 6.515% for a 15-year fixed, and 6.771% for a 5-year adjustable-rate mortgage (ARM).
Taking U.S. Census data, NerdWallet has crunched the numbers to help you understand what property tax rate you can expect to pay on your future home in Ohio. Because assessed values aren't frequently updated, you may pay a higher rate at first but eventually you'll pay a similar rate.
| County | Avg. property tax rate | Median home value |
|---|---|---|
| Adams County | 0.89% | $138,700 |
| Allen County | 1.16% | $158,700 |
| Ashland County | 1.01% | $163,600 |
| Ashtabula County | 1.27% | $147,100 |
| Athens County | 1.25% | $161,700 |
| Auglaize County | 0.96% | $168,200 |
| Belmont County | 0.99% | $133,800 |
| Brown County | 0.82% | $164,500 |
| Butler County | 1.30% | $267,600 |
| Carroll County | 0.96% | $157,500 |
| Champaign County | 1.11% | $166,900 |
| Clark County | 1.30% | $162,700 |
| Clermont County | 1.35% | $250,200 |
| Clinton County | 0.96% | $172,800 |
| Columbiana County | 1.06% | $138,400 |
| Coshocton County | 0.93% | $128,600 |
| Crawford County | 1.18% | $117,000 |
| Cuyahoga County | 2.02% | $186,400 |
| Darke County | 0.92% | $157,800 |
| Defiance County | 1.20% | $147,600 |
| Delaware County | 1.72% | $438,300 |
| Erie County | 1.26% | $169,600 |
| Fairfield County | 1.25% | $279,400 |
| Fayette County | 1.04% | $151,400 |
| Franklin County | 1.69% | $279,600 |
| Fulton County | 1.30% | $163,100 |
| Gallia County | 0.92% | $134,000 |
| Geauga County | 1.55% | $326,700 |
| Greene County | 1.65% | $249,400 |
| Guernsey County | 0.94% | $145,800 |
| Hamilton County | 1.60% | $235,400 |
| Hancock County | 1.00% | $199,000 |
| Hardin County | 1.08% | $125,600 |
| Harrison County | 0.93% | $112,500 |
| Henry County | 1.20% | $157,500 |
| Highland County | 0.93% | $146,300 |
| Hocking County | 0.92% | $164,100 |
| Holmes County | 0.89% | $245,800 |
| Huron County | 0.98% | $151,600 |
| Jackson County | 0.99% | $127,500 |
| Jefferson County | 0.87% | $115,100 |
| Knox County | 1.02% | $197,400 |
| Lake County | 1.59% | $208,700 |
| Lawrence County | 0.90% | $127,900 |
| Licking County | 1.27% | $265,900 |
| Logan County | 1.05% | $168,300 |
| Lorain County | 1.49% | $207,500 |
| Lucas County | 1.78% | $151,700 |
| Madison County | 1.10% | $201,200 |
| Mahoning County | 1.41% | $144,200 |
| Marion County | 1.05% | $142,800 |
| Medina County | 1.25% | $271,900 |
| Meigs County | 0.88% | $104,400 |
| Mercer County | 0.99% | $192,800 |
| Miami County | 1.11% | $201,000 |
| Monroe County | 0.79% | $122,800 |
| Montgomery County | 1.90% | $177,500 |
| Morgan County | 0.82% | $121,200 |
| Morrow County | 1.15% | $185,800 |
| Muskingum County | 0.94% | $174,000 |
| Noble County | 0.80% | $137,500 |
| Ottawa County | 0.91% | $179,100 |
| Paulding County | 0.96% | $122,200 |
| Perry County | 0.98% | $161,300 |
| Pickaway County | 0.96% | $219,900 |
| Pike County | 0.81% | $131,300 |
| Portage County | 1.29% | $212,900 |
| Preble County | 1.09% | $158,700 |
| Putnam County | 0.99% | $176,200 |
| Richland County | 1.27% | $151,000 |
| Ross County | 1.05% | $171,600 |
| Sandusky County | 1.17% | $142,300 |
| Scioto County | 1.08% | $128,300 |
| Seneca County | 1.03% | $128,100 |
| Shelby County | 1.00% | $174,200 |
| Stark County | 1.33% | $170,700 |
| Summit County | 1.59% | $195,600 |
| Trumbull County | 1.40% | $128,700 |
| Tuscarawas County | 1.02% | $175,400 |
| Union County | 1.41% | $338,300 |
| Van Wert County | 0.96% | $129,300 |
| Vinton County | 0.85% | $123,400 |
| Warren County | 1.33% | $320,300 |
| Washington County | 0.82% | $164,000 |
| Wayne County | 1.17% | $206,700 |
| Williams County | 1.17% | $131,100 |
| Wood County | 1.34% | $211,500 |
| Wyandot County | 0.84% | $154,200 |
