Monthly payment
$2,140
at 7.05% · 30-year fixed
Principal & interest
$1,605
Property taxes
$375
Homeowners insurance
$160
Loan amount
$240,000
Total interest paid
$337,726
Payoff date
—
YOU'RE KEEPING $6,410
$6,410
stays in your pocket
That's your total savings over 30 years at today's best rate on NerdWallet (7.05%) vs. the 7.16% national average — $18 less every month.
Today's best rate: 7.05%
Get your free rate with no credit impact
No impact to your credit score
| Product | Interest rate | APR |
|---|---|---|
| 30-year fixed-rate | 7.351% | 7.357% |
| 20-year fixed-rate | 7.248% | 7.254% |
| 15-year fixed-rate | 6.478% | 6.489% |
| 7-year ARM | 7.535% | 7.263% |
| 5-year ARM | 7.375% | 6.993% |
| 30-year fixed-rate VA | 6.625% | 6.971% |
7.357%
30-year fixedToday's mortgage rates in Arkansas are 7.357% for a 30-year fixed, 6.489% for a 15-year fixed, and 6.993% for a 5-year adjustable-rate mortgage (ARM).
Taking U.S. Census data, NerdWallet has crunched the numbers to help you understand what property tax rate you can expect to pay on your future home in Arkansas. Because assessed values aren't frequently updated, you may pay a higher rate at first but eventually you'll pay a similar rate.
| County | Avg. property tax rate | Median home value |
|---|---|---|
| Arkansas County | 0.54% | $125,900 |
| Ashley County | 0.56% | $86,600 |
| Baxter County | 0.47% | $155,600 |
| Benton County | 0.64% | $306,900 |
| Boone County | 0.59% | $158,100 |
| Bradley County | 0.54% | $87,900 |
| Calhoun County | 0.42% | $82,700 |
| Carroll County | 0.54% | $169,700 |
| Chicot County | 0.56% | $88,100 |
| Clark County | 0.55% | $143,300 |
| Clay County | 0.51% | $85,800 |
| Cleburne County | 0.46% | $162,200 |
| Cleveland County | 0.54% | $109,200 |
| Columbia County | 0.50% | $123,200 |
| Conway County | 0.52% | $129,600 |
| Craighead County | 0.54% | $212,500 |
| Crawford County | 0.53% | $154,900 |
| Crittenden County | 0.66% | $147,300 |
| Cross County | 0.57% | $97,500 |
| Dallas County | 0.53% | $94,300 |
| Desha County | 0.69% | $88,300 |
| Drew County | 0.52% | $123,900 |
| Faulkner County | 0.57% | $216,600 |
| Franklin County | 0.52% | $117,500 |
| Fulton County | 0.50% | $100,000 |
| Garland County | 0.51% | $197,100 |
| Grant County | 0.52% | $141,400 |
| Greene County | 0.53% | $157,400 |
| Hempstead County | 0.46% | $104,700 |
| Hot Spring County | 0.59% | $119,600 |
| Howard County | 0.43% | $125,300 |
| Independence County | 0.55% | $111,300 |
| Izard County | 0.52% | $110,600 |
| Jackson County | 0.46% | $85,700 |
| Jefferson County | 0.62% | $95,500 |
| Johnson County | 0.54% | $119,800 |
| Lafayette County | 0.40% | $70,900 |
| Lawrence County | 0.41% | $84,300 |
| Lee County | 0.31% | $80,600 |
| Lincoln County | 0.57% | $112,500 |
| Little River County | 0.45% | $108,200 |
| Logan County | 0.45% | $121,600 |
| Lonoke County | 0.62% | $184,100 |
| Madison County | 0.33% | $148,300 |
| Marion County | 0.49% | $147,100 |
| Miller County | 0.58% | $137,700 |
| Mississippi County | 0.63% | $110,000 |
| Monroe County | 0.18% | $84,600 |
| Montgomery County | 0.34% | $126,200 |
| Nevada County | 0.48% | $85,100 |
| Newton County | 0.45% | $160,500 |
| Ouachita County | 0.22% | $96,000 |
| Perry County | 0.42% | $123,400 |
| Phillips County | 0.62% | $74,100 |
| Pike County | 0.60% | $99,200 |
| Poinsett County | 0.52% | $93,900 |
| Polk County | 0.44% | $120,800 |
| Pope County | 0.54% | $152,000 |
| Prairie County | 0.54% | $87,200 |
| Pulaski County | 0.78% | $203,900 |
| Randolph County | 0.45% | $110,700 |
| Saline County | 0.62% | $207,700 |
| Scott County | 0.38% | $97,600 |
| Searcy County | 0.33% | $107,100 |
| Sebastian County | 0.66% | $170,800 |
| Sevier County | 0.51% | $99,200 |
| Sharp County | 0.50% | $89,900 |
| St. Francis County | 0.43% | $82,400 |
| Stone County | 0.40% | $153,700 |
| Union County | 0.54% | $110,900 |
| Van Buren County | 0.50% | $117,900 |
| Washington County | 0.60% | $278,900 |
| White County | 0.45% | $154,300 |
| Woodruff County | 0.53% | $96,100 |
| Yell County | 0.48% | $128,400 |
