Texas Mortgage Calculator
Use this free Texas mortgage calculator to estimate your monthly mortgage payments and annual amortization.
Loan details
2026
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Some or all of the mortgage lenders featured on our site are advertising partners of NerdWallet, but this does not influence our evaluations, lender star ratings or the order in which lenders are listed on the page. Our opinions are our own. Here is a list of our partners.
Mortgage loans from our partners

on New American Funding
on New American Funding

on GO Mortgage
GO Mortgage
4.0
NerdWallet rating
4.0
NerdWallet ratingon GO Mortgage
Getting a Mortgage in Texas
Housing affordability varies by location, and national averages don’t always reflect real-world costs for buyers. Comparing local mortgage costs with everyday living expenses can provide a more accurate view of affordability. NerdWallet’s cost of living calculator can help you compare how cities across Texas stack up.
Housing remains relatively affordable in Texas, but, again, costs vary widely by location. For instance, the typical monthly mortgage payment for a median-priced home in highly populated Harris County was $1,763 in Q1 2025, based on a $300,826 home value, according to the National Association of Realtors. By comparison, the national median payment was $2,120 on a median-priced single-family home valued at $402,300.
Texas' first-time home buyer programs
The Texas Department of Housing and Community Affairs, or TDCHA, offers several loan programs to help qualified first-time home buyers get a mortgage.
Average property tax by county
| County | Avg. property tax rate | Median home value |
|---|---|---|
| Anderson County | 1.09% | $154,600 |
| Andrews County | 1.34% | $179,300 |
| Angelina County | 1.15% | $173,600 |
| Aransas County | 1.07% | $221,500 |
| Archer County | 1.43% | $157,500 |
| Armstrong County | 1.2% | $167,600 |
| Atascosa County | 1.27% | $141,000 |
| Austin County | 1.22% | $240,000 |
| Bailey County | 1.93% | $112,400 |
| Bandera County | 0.83% | $237,300 |
| Bastrop County | 1.28% | $310,600 |
| Baylor County | 0.85% | $92,100 |
| Bee County | 1.25% | $106,700 |
| Bell County | 1.38% | $233,900 |
| Bexar County | 1.7% | $259,200 |
| Blanco County | 0.94% | $309,800 |
| Borden County | 0.55% | $104,200 |
| Bosque County | 0.89% | $151,400 |
| Bowie County | 1.28% | $173,500 |
| Brazoria County | 1.85% | $281,300 |
| Brazos County | 1.47% | $263,700 |
| Brewster County | 1.18% | $200,500 |
| Briscoe County | 0.72% | $77,400 |
| Brooks County | 1.13% | $80,100 |
| Brown County | 1.17% | $137,900 |
| Burleson County | 0.97% | $154,700 |
| Burnet County | 1.07% | $268,300 |
| Caldwell County | 1.28% | $185,400 |
| Calhoun County | 1.1% | $128,200 |
| Callahan County | 0.89% | $129,500 |
| Cameron County | 1.57% | $133,400 |
| Camp County | 1.12% | $146,600 |
| Carson County | 1.36% | $129,700 |
| Cass County | 0.73% | $115,600 |
| Castro County | 1.33% | $96,400 |
| Chambers County | 1.13% | $279,200 |
| Cherokee County | 1.08% | $138,500 |
| Childress County | 1.51% | $111,100 |
| Clay County | 1.17% | $139,700 |
| Cochran County | 1.25% | $48,000 |
| Coke County | 1.22% | $94,900 |
| Coleman County | 0.91% | $91,800 |
| Collin County | 1.68% | $476,100 |
| Collingsworth County | 0.95% | $89,500 |
| Colorado County | 0.87% | $172,900 |
| Comal County | 1.15% | $405,100 |
| Comanche County | 1.12% | $131,800 |
| Concho County | 1.17% | $92,900 |
| Cooke County | 1.26% | $207,100 |
| Coryell County | 1.07% | $179,800 |
| Cottle County | 1.49% | $51,400 |
| Crane County | 0.97% | $117,000 |
| Crockett County | 0.94% | $181,300 |
| Crosby County | 1.5% | $69,600 |
| Culberson County | 0.74% | $83,300 |
| Dallam County | 1.19% | $113,800 |
| Dallas County | 1.55% | $297,100 |
| Dawson County | 1.21% | $95,100 |
| Deaf Smith County | 1.54% | $107,500 |
| Delta County | 1.12% | $163,700 |
| Denton County | 1.64% | $428,400 |
| DeWitt County | 0.95% | $156,700 |
| Dickens County | 0.95% | $67,000 |
| Dimmit County | 1.23% | $75,900 |
| Donley County | 0.69% | $98,900 |
| Duval County | 0.97% | $76,000 |
| Eastland County | 1.0% | $110,500 |
| Ector County | 1.29% | $184,000 |
| Edwards County | 1.53% | $86,800 |
| El Paso County | 1.98% | $170,700 |
| Ellis County | 1.37% | $315,100 |
| Erath County | 1.05% | $219,600 |
| Falls County | 1.02% | $103,400 |
| Fannin County | 1.0% | $193,200 |
| Fayette County | 0.78% | $254,200 |
| Fisher County | 1.15% | $82,700 |
| Floyd County | 1.41% | $90,800 |
| Foard County | 1.4% | $65,000 |
| Fort Bend County | 1.93% | $351,600 |
| Franklin County | 0.93% | $194,800 |
| Freestone County | 1.05% | $154,900 |
| Frio County | 1.4% | $98,000 |
| Gaines County | 1.57% | $181,100 |
| Galveston County | 1.55% | $294,400 |
| Garza County | 1.39% | $87,500 |
| Gillespie County | 0.99% | $399,400 |
| Glasscock County | 0.59% | $258,300 |
| Goliad County | 0.93% | $172,400 |
| Gonzales County | 1.15% | $156,100 |
| Gray County | 1.47% | $93,600 |
| Grayson County | 1.28% | $250,500 |
| Gregg County | 1.24% | $187,700 |
| Grimes County | 1.0% | $212,500 |
| Guadalupe County | 1.33% | $295,500 |
| Hale County | 1.4% | $97,500 |
| Hall County | 1.18% | $68,000 |
| Hamilton County | 0.93% | $122,600 |
| Hansford County | 1.55% | $101,700 |
| Hardeman County | 1.58% | $65,800 |
| Hardin County | 1.19% | $175,800 |
| Harris County | 1.6% | $264,000 |
| Harrison County | 0.95% | $154,500 |
| Hartley County | 1.3% | $226,500 |
| Haskell County | 1.3% | $69,800 |
| Hays County | 1.57% | $400,000 |
| Hemphill County | 1.29% | $200,600 |
| Henderson County | 1.08% | $204,500 |
| Hidalgo County | 1.77% | $123,700 |
| Hill County | 1.19% | $142,000 |
| Hockley County | 1.04% | $110,800 |
| Hood County | 1.08% | $291,000 |
| Hopkins County | 0.98% | $172,800 |
| Houston County | 0.92% | $128,300 |
| Howard County | 1.3% | $132,900 |
| Hudspeth County | 0.95% | $57,400 |
| Hunt County | 1.37% | $258,000 |
| Hutchinson County | 1.36% | $96,500 |
| Irion County | 1.42% | $149,600 |
| Jack County | 1.13% | $135,500 |
| Jackson County | 1.16% | $140,300 |
| Jasper County | 0.95% | $117,400 |
| Jeff Davis County | 0.87% | $167,300 |
| Jefferson County | 1.6% | $160,800 |
| Jim Hogg County | 1.47% | $115,100 |
| Jim Wells County | 1.23% | $91,600 |
| Johnson County | 1.32% | $284,500 |
| Jones County | 1.34% | $88,400 |
| Karnes County | 0.68% | $137,800 |
| Kaufman County | 1.65% | $316,500 |
| Kendall County | 1.03% | $464,100 |
| Kent County | 1.2% | $76,400 |
| Kerr County | 1.0% | $260,700 |
| Kimble County | 0.57% | $189,600 |
| Kinney County | 1.15% | $112,200 |
| Kleberg County | 1.73% | $128,300 |
| Knox County | 1.84% | $55,100 |
| La Salle County | 1.08% | $99,400 |
| Lamar County | 0.82% | $152,800 |
| Lamb County | 1.18% | $79,300 |
| Lampasas County | 0.85% | $217,100 |
| Lavaca County | 0.83% | $205,500 |
| Lee County | 0.94% | $208,100 |
| Leon County | 0.67% | $158,700 |
| Liberty County | 1.18% | $154,900 |
| Limestone County | 1.05% | $135,400 |
| Lipscomb County | 1.34% | $119,800 |
| Live Oak County | 0.77% | $143,000 |
| Llano County | 0.87% | $287,000 |
| Loving County | 0.67% | $218,800 |
| Lubbock County | 1.6% | $209,200 |
| Lynn County | 1.55% | $116,800 |
| Madison County | 1.09% | $139,100 |
| Marion County | 0.83% | $103,100 |
| Martin County | 0.97% | $143,500 |
| Mason County | 0.8% | $254,500 |
| Matagorda County | 1.28% | $155,200 |
| Maverick County | 1.48% | $125,000 |
| McCulloch County | 0.85% | $98,700 |
| McLennan County | 1.5% | $233,400 |
| McMullen County | 1.01% | $105,100 |
| Medina County | 1.28% | $186,200 |
| Menard County | 0.99% | $86,500 |
| Midland County | 1.25% | $285,700 |
| Milam County | 1.16% | $149,600 |
| Mills County | 0.81% | $188,900 |
| Mitchell County | 1.15% | $83,900 |
| Montague County | 1.01% | $166,900 |
| Montgomery County | 1.59% | $342,600 |
| Moore County | 1.55% | $122,700 |
| Morris County | 1.06% | $108,600 |
| Motley County | 0.92% | $72,100 |
| Nacogdoches County | 0.98% | $150,700 |
| Navarro County | 1.27% | $142,300 |
| Newton County | 0.88% | $90,100 |
| Nolan County | 1.45% | $91,300 |
| Nueces County | 1.52% | $201,600 |
| Ochiltree County | 1.71% | $118,400 |
| Oldham County | 1.39% | $125,000 |
| Orange County | 1.24% | $190,200 |
| Palo Pinto County | 1.17% | $151,500 |
| Panola County | 1.02% | $139,400 |
| Parker County | 1.39% | $365,500 |
| Parmer County | 1.26% | $134,300 |
| Pecos County | 0.7% | $144,300 |
| Polk County | 1.02% | $151,100 |
| Potter County | 1.47% | $140,300 |
| Presidio County | 0.97% | $121,000 |
| Rains County | 1.18% | $174,000 |
| Randall County | 1.49% | $240,500 |
| Reagan County | 0.85% | $123,900 |
| Real County | 0.73% | $258,000 |
| Red River County | 0.89% | $113,600 |
| Reeves County | 0.99% | $108,800 |
| Refugio County | 1.05% | $92,900 |
| Roberts County | 0.89% | $164,200 |
| Robertson County | 0.75% | $156,800 |
| Rockwall County | 1.58% | $422,500 |
| Runnels County | 1.47% | $89,700 |
| Rusk County | 0.92% | $148,100 |
| Sabine County | 0.97% | $134,300 |
| San Augustine County | 0.63% | $82,400 |
| San Jacinto County | 0.83% | $167,700 |
| San Patricio County | 1.5% | $178,300 |
| San Saba County | 0.63% | $134,300 |
| Schleicher County | 0.53% | $96,700 |
| Scurry County | 1.49% | $109,400 |
| Shackelford County | 1.25% | $178,500 |
| Shelby County | 0.85% | $107,400 |
| Sherman County | 1.8% | $108,100 |
| Smith County | 1.31% | $224,600 |
| Somervell County | 0.79% | $246,600 |
| Starr County | 1.3% | $98,400 |
| Stephens County | 1.18% | $98,000 |
| Sterling County | 1.0% | $121,000 |
| Stonewall County | 1.69% | $54,700 |
| Sutton County | 1.66% | $132,600 |
| Swisher County | 1.36% | $85,300 |
| Tarrant County | 1.68% | $311,900 |
| Taylor County | 1.42% | $189,000 |
| Terrell County | 1.13% | $119,800 |
| Terry County | 1.42% | $105,500 |
| Throckmorton County | 1.05% | $67,000 |
| Titus County | 1.13% | $138,900 |
| Tom Green County | 1.4% | $193,800 |
| Travis County | 1.42% | $574,000 |
| Trinity County | 1.05% | $104,300 |
| Tyler County | 0.95% | $124,900 |
| Upshur County | 1.12% | $166,600 |
| Upton County | 1.04% | $95,600 |
| Uvalde County | 1.25% | $129,900 |
| Val Verde County | 1.29% | $138,500 |
| Van Zandt County | 0.91% | $181,300 |
| Victoria County | 1.55% | $205,800 |
| Walker County | 1.2% | $199,300 |
| Waller County | 1.49% | $268,200 |
| Ward County | 0.66% | $117,700 |
| Washington County | 0.87% | $248,300 |
| Webb County | 1.75% | $171,200 |
| Wharton County | 1.35% | $170,100 |
| Wheeler County | 1.32% | $105,200 |
| Wichita County | 1.66% | $145,600 |
| Wilbarger County | 1.48% | $82,300 |
| Willacy County | 1.44% | $66,900 |
| Williamson County | 1.67% | $472,000 |
| Wilson County | 1.35% | $266,600 |
| Winkler County | 0.92% | $109,100 |
| Wise County | 1.14% | $299,900 |
| Wood County | 0.84% | $170,700 |
| Yoakum County | 1.18% | $167,900 |
| Young County | 1.27% | $142,100 |
| Zapata County | 0.89% | $84,800 |
| Zavala County | 1.5% | $77,300 |
How to use the mortgage calculator
To use our mortgage calculator, simply add your details to the following fields:
Home price
Down payment
Interest rate
Loan term (years)
After you enter these four pieces of information, the calculator displays the monthly payment inside the "Loan Estimate" window. It also displays:
Total principal
Total interest payments
Total loan payments
Payoff date
Calculating costs in addition to principal and interest
The calculator lets you fine-tune your payment by entering your annual property tax premium, annual home insurance premium, monthly homeowner association (HOA) fee, and monthly private mortgage insurance (PMI) premium.
To enter this information, click “Show Advanced Info” underneath the main loan details. Note that you'll enter the annual cost for property taxes and home insurance and the monthly cost for HOA fees and PMI premiums. The PMI field will only display if your down payment is less than 20%.
In the “Loan Estimate” window, select "Amortization Schedule" to uncover a table that shows how much you'll pay in principal and interest each month, as well as the remaining amount you owe ("Principal balance") after making the payment.
» MORE: What is mortgage amortization?
Explanation of terminology
Total monthly payment: An estimate of all your monthly housing costs, covering your loan principal, interest, taxes, insurance, and PMI.
Total principal: This is the amount you borrow. Each mortgage payment reduces the principal you owe.
Total interest payments: How much interest you would pay over the life of the loan.
Total loan payments: The entire amount of principal and interest paid, excluding taxes, insurance, and PMI.
Down payment: The portion of the home’s price you pay in cash upfront.
Interest rate: How much the lender charges you to lend you the money. Interest rates are expressed as an annual percentage. A lower interest rate gives you a smaller monthly payment.
Loan term (years): The number of years you have to repay the mortgage. A longer term gives you a lower monthly payment, but you’ll pay more interest.
Start date: The month that your first mortgage payment is due.
Payoff date: The month your home will be fully paid off based on the loan term.
Property taxes: The annual tax assessed by a government authority on your home and land. You pay about one-twelfth of your annual property tax bill with each mortgage payment, and the servicer saves them in an escrow account. When the taxes are due, the loan servicer pays them.
Homeowners insurance: Your policy covers damage and financial losses from fire, storms, theft, a tree falling on your house and other bad things. As with property taxes, you pay roughly one-twelfth of your annual homeowners insurance premium each month, and the servicer pays the bill when it's due.
Monthly HOA fees: The amount you may pay each month if you belong to a homeowners association. Typically, these dues are billed directly, not added to the monthly mortgage payment. Because HOA dues can be easy to forget when considering the cost of homeownership, NerdWallet's mortgage calculator allows you to enter them here.
Private mortgage insurance: If you get a conventional mortgage and put down less than 20%, you’ll have to pay a monthly PMI premium. It covers the lender if you default on the loan and can be canceled once you reach 20% equity. FHA loans require a similar fee called a mortgage insurance premium.
If you're looking to see how much you could save by refinancing your mortgage, try NerdWallet's refinance calculator.
» MORE FOR CANADIAN READERS: Canada mortgage payment calculator





